2006 Safari Prices, Values and Specs
Select a 2006 Safari Series
Safari Note
2006 Note
(Model years 2009 - 1991)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Cheetah Series |
|||||
M-36PDD (350hp) | 37' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36SKT (350hp) | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38PDQ (350hp) | 39' | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-40PBQ (350hp) | 40'6" | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-40PLQ (350hp) | 40'6" | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-40PMT (350hp) | 40'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-40SFD (350hp) | 40'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Ivory Series |
|||||
M-25RBS Ford | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25RBS Workhorse | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-29PBO Ford | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-29PBO Workhorse | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-31PKS Ford | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31PKS Workhorse | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31SBD Ford | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31SBD Workhorse | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Simba SE Series |
|||||
M-30PDD Ford | 31' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-30PDD Workhorse | 31' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-30PBS Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-30SFS Ford | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-30SFS Workhorse | 31'6" | Motor Home (Class A) | Queen Bed | Yes | 1 |
Simba Series |
|||||
M-33PBD Ford | 34' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33PBD Workhorse | 34' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33SFS Workhorse | 34' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-34SBD Ford | 35' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34SBD Workhorse | 35' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36DBD Ford | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36DBD Workhorse | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37PBD Ford | 37' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37PBD Workhorse | 37' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-37PCT Ford | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-37PCT Workhorse | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
Trek Series |
|||||
M-27RB Ford | 27' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-27RB Workhorse | 27' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-28RB2 Ford | 29' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-28RB2 Workhorse | 29' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-29RBD Ford | 30' | Motor Home (Class A) | Rear Bathroom | Yes | 2 |
M-29RBD Workhorse | 30' | Motor Home (Class A) | Rear Bathroom | Yes | 2 |
