2006 Layton Prices, Values and Specs
Select a 2006 Layton Series
Layton Note
2006 Note
(Model years 2016 - 1971)
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
M-3560 | 37' | 8'5" | 2 | 7775 | No | 2 |
M-4082 Tipouts | 39' | 8'5" | 2 | 8200 | No | 2 |
M-4085 Tipouts | 39' | 8'5" | 2 | 8050 | No | 2 |
M-3932 | 40' | 8'5" | 2 | 9200 | No | 3 |
M-3940 | 40' | 8'5" | 2 | 8900 | No | 2 |
M-3962 | 40' | 8'5" | 2 | 8875 | No | 2 |
M-3982 | 40' | 8'5" | 2 | 9050 | No | 3 |
M-3990 | 40' | 8'5" | 2 | 8100 | No | 3 |
M-3970 | 41' | 8'5" | 2 | 8175 | No | 2 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2305 | 24' | 8' | Fifth Wheel | 2 | 5200 | Yes | 1 |
M-2405 | 26' | 8' | Fifth Wheel | 2 | 6175 | Yes | 1 |
M-2505 | 26' | 8' | Fifth Wheel | 2 | 6175 | Yes | 1 |
M-2605 | 27' | 8' | Fifth Wheel | 2 | 6450 | Yes | 1 |
M-2715 | 28' | 8' | Fifth Wheel | 2 | 6600 | Yes | 1 |
M-2705 | 29' | 8' | Fifth Wheel | 2 | 6975 | Yes | 1 |
M-2805 | 31' | 8' | Fifth Wheel | 2 | 7000 | Yes | 1 |
M-2905 | 31' | 8' | Fifth Wheel | 2 | 7400 | Yes | 1 |
M-3005 | 34' | 8' | Fifth Wheel | 2 | 9950 | Yes | 2 |
M-3180 | 35' | 8' | Fifth Wheel | 2 | 7350 | Yes | 1 |
M-3260 | 35' | 8' | Fifth Wheel | 2 | 7700 | Yes | 2 |
M-3700 | 39' | 8' | Fifth Wheel | 2 | 7975 | Yes | 2 |
M-3860 | 39' | 8' | Fifth Wheel | 2 | 7700 | Yes | 2 |
M-3800 | 40' | 8' | Fifth Wheel | 2 | 8600 | Yes | 2 |
M-3930 | 40' | 8' | Fifth Wheel | 2 | 8400 | Yes | 2 |
M-3950 | 40' | 8' | Fifth Wheel | 2 | 8775 | Yes | 2 |
M-3980 | 40' | 8' | Fifth Wheel | 2 | 8775 | Yes | 2 |
Lite Series |
|||||||
M-195-LF | 20' | 8' | Fifth Wheel | 2 | 4050 | Yes | |
M-245-LF | 24' | 8' | Fifth Wheel | 2 | 4850 | Yes | 1 |
Rampage Series |
|||||||
M-263 Way-Lite | 26' | 8'1" | Fifth Wheel | 2 | 6800 | Yes | |
M-289 | 28' | 8'5" | Fifth Wheel | 2 | 8275 | Yes | |
M-327 | 32' | 8'5" | Fifth Wheel | 2 | 9025 | Yes | |
M-337 | 33' | 8'5" | Fifth Wheel | 2 | 9250 | Yes | 1 |
M-365 | 36' | 8'5" | Fifth Wheel | 3 | 10050 | Yes | 1 |
M-370 | 38' | 8'5" | Fifth Wheel | 2 | 11850 | Yes | 2 |
M-385 | 40' | 8'5" | Fifth Wheel | 3 | 11700 | Yes | 2 |
M-387 | 40' | 8'5" | Fifth Wheel | 3 | 11975 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2500 | 27' | 8' | Travel Trailers | 2 | 4950 | Yes | 1 |
M-2560 | 27' | 8' | Travel Trailers | 2 | 5600 | Yes | 1 |
M-2590 | 27' | 8' | Travel Trailers | 2 | 4775 | Yes | 1 |
M-2520 | 28' | 8' | Travel Trailers | 2 | 4550 | Yes | |
M-2670 | 28' | 8' | Travel Trailers | 2 | 5675 | Yes | 1 |
M-2690 | 28' | 8' | Travel Trailers | 2 | 5875 | Yes | 1 |
M-2730 | 28' | 8' | Travel Trailers | 2 | 4825 | Yes | |
M-2680 | 29' | 8' | Travel Trailers | 2 | 6025 | Yes | 1 |
M-2750 | 29' | 8' | Travel Trailers | 2 | 4775 | Yes | |
M-2760 | 30' | 8' | Travel Trailers | 2 | 5975 | Yes | 1 |
M-2880 | 30' | 8' | Travel Trailers | 2 | 6200 | Yes | 1 |
M-2890 | 30' | 8' | Travel Trailers | 2 | 6800 | Yes | 2 |
M-2930 | 31' | 8' | Travel Trailers | 2 | 6500 | Yes | 2 |
M-2940 | 31' | 8' | Travel Trailers | 2 | 6500 | Yes | 1 |
M-2900 | 32' | 8' | Travel Trailers | 2 | 6550 | Yes | 1 |
M-2960 | 32' | 8' | Travel Trailers | 2 | 6275 | Yes | 1 |
M-2980 | 32' | 8' | Travel Trailers | 2 | 6575 | Yes | 1 |
M-2920 | 33' | 8' | Travel Trailers | 2 | 6400 | Yes | 1 |
M-3150 | 33' | 8' | Travel Trailers | 2 | 7400 | Yes | 2 |
M-3250 | 33' | 8' | Travel Trailers | 2 | 7000 | Yes | 1 |
M-3280 | 33' | 8' | Travel Trailers | 2 | 6550 | Yes | 1 |
M-3210 | 35' | 8' | Travel Trailers | 2 | 7000 | Yes | 1 |
M-3712 | 39' | 8' | Travel Trailers | 2 | 7525 | Yes | 1 |
Deluxe Series |
|||||||
M-2950 | 30' | 8' | Travel Trailers | 2 | 6650 | Yes | 1 |
M-3240 | 33' | 8' | Travel Trailers | 2 | 7000 | Yes | 1 |
M-3140 | 34' | 8' | Travel Trailers | 2 | 7400 | Yes | 2 |
M-3170 | 34' | 8' | Travel Trailers | 2 | 7900 | Yes | 2 |
M-3230 | 34' | 8' | Travel Trailers | 2 | 7425 | Yes | 1 |
M-3220 | 35' | 8' | Travel Trailers | 2 | 7650 | Yes | 1 |
M-3270 | 35' | 8' | Travel Trailers | 2 | 8500 | Yes | 2 |
M-3360 | 35' | 8' | Travel Trailers | 2 | 6900 | Yes | 1 |
M-3400 | 36' | 8' | Travel Trailers | 2 | 8500 | Yes | 1 |
M-3610 | 36' | 8' | Travel Trailers | 2 | 8425 | Yes | 2 |
M-3710 | 38' | 8' | Travel Trailers | 2 | 8400 | Yes | 1 |
M-3720 | 38' | 8' | Travel Trailers | 2 | 8725 | Yes | 2 |
M-3850 | 39' | 8' | Travel Trailers | 2 | 8200 | Yes | 2 |
M-3820 | 40' | 8' | Travel Trailers | 2 | 8875 | Yes | 2 |
M-3830 | 40' | 8' | Travel Trailers | 2 | 9100 | Yes | 2 |
M-3840 | 40' | 8' | Travel Trailers | 2 | 9600 | Yes | 2 |
Limited Series |
|||||||
M-171 | 19' | 8' | Travel Trailers | 2 | 3375 | Yes | |
M-181 | 23' | 8' | Travel Trailers | 2 | 4025 | Yes | |
M-198 | 25' | 8' | Travel Trailers | 2 | 4050 | Yes | |
M-228 | 25' | 8' | Travel Trailers | 2 | 3975 | Yes | |
M-251 | 25' | 8' | Travel Trailers | 2 | 4625 | Yes | 1 |
M-247 | 27' | 8' | Travel Trailers | 2 | 4050 | Yes | |
M-268 | 28' | 8' | Travel Trailers | 2 | 5650 | Yes | 1 |
M-272 | 28' | 8' | Travel Trailers | 2 | 5875 | Yes | 1 |
M-300 | 30' | 8' | Travel Trailers | 2 | 4250 | Yes | |
Lite Series |
|||||||
M-170-LT | 19' | 8' | Travel Trailers | 2 | 3375 | Yes | |
M-190-LT | 20' | 8' | Travel Trailers | 2 | 3425 | Yes | |
M-194-LT | 21' | 8' | Travel Trailers | 2 | 3775 | Yes | |
M-196-LT | 21' | 8' | Travel Trailers | 2 | 3700 | Yes | |
M-180-LT | 23' | 8' | Travel Trailers | 2 | 4025 | Yes | |
M-225-LT | 23' | 8' | Travel Trailers | 2 | 3650 | Yes | |
M-242-LT | 25' | 8' | Travel Trailers | 2 | 4550 | Yes | |
M-248-LT | 25' | 8' | Travel Trailers | 2 | 3975 | Yes | |
M-249-LT | 26' | 8' | Travel Trailers | 2 | 4050 | Yes | |
M-250-LT | 26' | 8' | Travel Trailers | 2 | 4625 | Yes | 1 |
M-259-LT | 27' | 8' | Travel Trailers | 2 | 4575 | Yes | 1 |
M-261-LT | 27' | 8' | Travel Trailers | 2 | 4600 | Yes | |
Rampage Series |
|||||||
M-199 Way-Lite | 23' | 8'1" | Travel Trailers | 2 | 5000 | Yes | |
M-217 | 24' | 8'5" | Travel Trailers | 2 | 5725 | Yes | |
M-219 Way-Lite | 25' | 8'1" | Travel Trailers | 2 | 5575 | Yes | |
M-240 Way-Lite | 27' | 8'1" | Travel Trailers | 2 | 6125 | Yes | |
M-257 | 28' | 8'5" | Travel Trailers | 2 | 6150 | Yes | |
M-260 | 30' | 8'5" | Travel Trailers | 2 | 7000 | Yes | |
M-281 | 32' | 8'5" | Travel Trailers | 2 | 7175 | Yes | |
M-286 | 32' | 8'5" | Travel Trailers | 2 | 7200 | Yes | |
M-302 | 34' | 8'5" | Travel Trailers | 2 | 7350 | Yes | |
M-326 | 36' | 8'5" | Travel Trailers | 3 | 7550 | Yes |