2006 Bigfoot Ind Prices, Values and Specs
Select a 2006 Bigfoot Ind Series
Bigfoot Ind Note
2006 Note
(Model years 2009 - 1986)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-24 DB | 24'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-24 DB Diesel | 24'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-24 Slide | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24 Slide Diesel | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26 Slide | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-26 Slide Diesel | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-27 D-Slide | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 G | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-29 G Diesel | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-29 RQ | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-29 RQ Diesel | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-29 Slide | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-32 LX | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-32 LX Diesel | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-32 ST | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-32 ST Diesel | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35 LX | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
M-35 LX Diesel | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
M-35 ST | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35 ST Diesel | 35'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-17.5-Center Bath | 17' | 8' | Travel Trailers | 1 | 2895 | Yes | |
M-17.5-Gaucho | 17' | 8' | Travel Trailers | 1 | 2885 | Yes | |
M-21-FB | 21' | 8'4" | Travel Trailers | 2 | 3815 | Yes | |
M-21-Rear Bath | 21' | 8'4" | Travel Trailers | 2 | 3690 | Yes | |
M-25-RQ | 25' | 8'4" | Travel Trailers | 2 | 4660 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
1500 Series |
|||||
M-15-C-8.2-FR | 8' | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-15-C-9.3 | 9'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-15-C-9.5-FR | 9'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-15-C-9.5-FS | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
2500 Series |
|||||
M-25-C-9.4-LB | 9'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-25-C-9.4-SB | 9'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-25-C-9.6-E | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-25-C-10.5-E | 10'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-25-C-10.6-E | 10'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
3000 Series |
|||||
M-30-C-10.10 | 10'6" | Truck Camper - Cab Over | Rear Dinette | Yes | 1 |
M-30-C-10.11 | 11' | Truck Camper - Cab Over | Rear Dinette | Yes | 1 |
M-30-C-10.11-FR | 11' | Truck Camper - Cab Over | Rear Dinette | Yes |
