2005 Sun Valley Inc Prices, Values and Specs
Select a 2005 Sun Valley Inc Series
Sun Valley Inc Note
(Model years 2008 - 2001)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Roadrunner Elite Series |
|||||||
M-526RLSS | 31' | 8' | Fifth Wheel | 2 | 7620 | Yes | 1 |
M-528RKSS | 31' | 8' | Fifth Wheel | 2 | 7255 | Yes | 1 |
M-530BHSS | 32' | 8' | Fifth Wheel | 2 | 7735 | Yes | 1 |
M-531BHSS | 32' | 8' | Fifth Wheel | 2 | 7735 | Yes | 1 |
M-531RLSS | 33' | 8' | Fifth Wheel | 2 | 8095 | Yes | 1 |
Roadrunner Series |
|||||||
M-190 | 19' | 7'6" | Fifth Wheel | 2 | 3726 | Yes | |
M-240 | 24' | 7'6" | Fifth Wheel | 2 | 5190 | Yes | |
M-27 Limited | 26' | 8' | Fifth Wheel | 2 | 5120 | Yes | |
Roadrunner XL Series |
|||||||
M-526RB | 26' | 8' | Fifth Wheel | 2 | 6100 | Yes | |
M-526RL | 31' | 8' | Fifth Wheel | 2 | 7620 | Yes | 1 |
M-528RK | 31' | 8' | Fifth Wheel | 2 | 7255 | Yes | 1 |
M-530BH | 32' | 8' | Fifth Wheel | 2 | 7735 | Yes | 1 |
M-531RL | 33' | 8' | Fifth Wheel | 2 | 8095 | Yes | 1 |
X-Treme Lite Series |
|||||||
M-23RB | 26' | 7'6" | Fifth Wheel | 2 | 4290 | Yes | 1 |
M-26BH | 27' | 7'6" | Fifth Wheel | 2 | 4785 | Yes | 1 |
M-26RK | 27' | 7'6" | Fifth Wheel | 2 | 4765 | Yes | 1 |
X-Treme Series |
|||||||
M-27 Limited | 26' | 8' | Fifth Wheel | 2 | 5120 | Yes | |
X-Treme Sport Series |
|||||||
M-526RL | 31' | 8' | Fifth Wheel | 2 | 7620 | Yes | 1 |
M-528RK | 31' | 8' | Fifth Wheel | 2 | 7255 | Yes | 1 |
M-530BH | 32' | 8' | Fifth Wheel | 2 | 7735 | Yes | 1 |
M-531RL | 33' | 8' | Fifth Wheel | 2 | 8095 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Roadrunner Elite Series |
|||||||
M-28FBSS | 30' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-30BHSS | 31' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-31FKSS | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-31RLSS | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-31BHSS | 32' | 8' | Travel Trailers | 2 | 6890 | Yes | 1 |
Roadrunner Series |
|||||||
M-130 | 15' | 7'6" | Travel Trailers | 1 | 2025 | Yes | |
M-160 | 17' | 7'6" | Travel Trailers | 1 | 2205 | Yes | |
M-161 | 17' | 7'6" | Travel Trailers | 1 | 2175 | Yes | |
M-162 | 17' | 7'6" | Travel Trailers | 1 | 2470 | Yes | |
M-180 | 19' | 7'6" | Travel Trailers | 2 | 2500 | Yes | |
M-211 | 21' | 8' | Travel Trailers | 2 | 3350 | Yes | |
M-210 Limited | 22' | 7' | Travel Trailers | 2 | 3500 | Yes | |
M-210 | 22' | 7'6" | Travel Trailers | 2 | 3075 | Yes | |
M-210DB | 22' | 7'6" | Travel Trailers | 2 | 3075 | Yes | |
M-30 Limited | 30' | 8' | Travel Trailers | 2 | 5625 | Yes | |
Roadrunner XL Series |
|||||||
M-230FL | 23' | 8' | Travel Trailers | 2 | 3845 | Yes | |
M-240BH | 26' | 8' | Travel Trailers | 2 | 4620 | Yes | |
M-270RK | 27' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-287RL | 28' | 8' | Travel Trailers | 2 | 6825 | Yes | 2 |
M-280BH | 30' | 8' | Travel Trailers | 2 | 5410 | Yes | |
M-280FB | 30' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-300BH | 31' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-310FK | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-310RL | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-310BH | 32' | 8' | Travel Trailers | 2 | 6890 | Yes | 1 |
X-Treme Lite K Series |
|||||||
M-21 | 21' | 8' | Travel Trailers | 2 | 3130 | Yes | |
M-23SD | 23' | 8' | Travel Trailers | 2 | 3420 | Yes | 1 |
M-25QB | 27' | 8' | Travel Trailers | 2 | 3735 | Yes | |
X-Treme Lite Series |
|||||||
M-130 | 15' | 7'6" | Travel Trailers | 1 | 2025 | Yes | |
M-160 | 17' | 7'6" | Travel Trailers | 1 | 2205 | Yes | |
M-161 | 17' | 7'6" | Travel Trailers | 1 | 2175 | Yes | |
M-180 | 19' | 7'6" | Travel Trailers | 2 | 2500 | Yes | |
M-21BH | 21' | 8' | Travel Trailers | 2 | 3040 | Yes | |
M-210 | 22' | 7'6" | Travel Trailers | 2 | 3075 | Yes | |
M-210DB | 22' | 7'6" | Travel Trailers | 2 | 3075 | Yes | |
M-22DB | 22' | 8' | Travel Trailers | 2 | 3145 | Yes | 1 |
M-24BH | 26' | 8' | Travel Trailers | 2 | 3350 | Yes | |
M-24RK | 26' | 8' | Travel Trailers | 2 | 3405 | Yes | 1 |
M-26RK | 27' | 8' | Travel Trailers | 2 | 4095 | Yes | 1 |
M-27BH | 27' | 8' | Travel Trailers | 2 | 3735 | Yes | |
X-Treme Series |
|||||||
M-210 Limited | 22' | 7' | Travel Trailers | 2 | 3500 | Yes | |
M-30 Limited | 30' | 8' | Travel Trailers | 2 | 5625 | Yes | |
X-Treme Sport Series |
|||||||
M-230FL | 23' | 8' | Travel Trailers | 2 | 3845 | Yes | |
M-240BH | 26' | 8' | Travel Trailers | 2 | 4620 | Yes | |
M-270RK | 27' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-287RL | 28' | 8' | Travel Trailers | 2 | 6825 | Yes | 2 |
M-280BH | 30' | 8' | Travel Trailers | 2 | 5410 | Yes | |
M-280FB | 30' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-300BH | 31' | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-310FK | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-310RL | 31' | 8' | Travel Trailers | 2 | 7130 | Yes | 1 |
M-310BH | 32' | 8' | Travel Trailers | 2 | 6890 | Yes | 1 |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Apache Series |
|||||
Warrior 6.0 | 6' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Chief 6.90 | 6'6" | Truck Camper - Cab Over | Side Dinette | No | |
Chief 6.90 SE | 6'6" | Truck Camper - Cab Over | Side Dinette | No | |
Warrior 6.5 | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 6.5 CC | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 6.5 Special Edition | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 7.0 | 7' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Chief 8.00 | 8' | Truck Camper - Cab Over | Side Dinette | No | |
Chief 8.00 SE | 8' | Truck Camper - Cab Over | Side Dinette | No | |
Warrior 8.0 RK | 8' | Truck Camper - Telescopic Cab Over | Rear Kitchen | No | |
Warrior 8.0 RK SB | 8' | Truck Camper - Telescopic Cab Over | Rear Kitchen | No | |
Warrior 8.0 Special Edition | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 8.0 Wardrobe | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 8.0 Wardrobe SB | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 8.0 Window | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Warrior 8.0 Window SB | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Chief 8.50 SE | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.50 WT | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.50 WT SB | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.65 RD | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.65 RD SB | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.65 SE | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.65 WS | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 8.65 WS SB | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Warrior 8.5 WT | 8'6" | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
Warrior 8.5 WT SB | 8'6" | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
Warrior 9.0 WS | 9' | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
Chief 9.55 SD | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Chief 10.55 SD | 10'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Sun-Lite Series |
|||||
Skyhawk SB | 6' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle SB | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle SB CC | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle SB SE | 6'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
M-690 | 6'6" | Truck Camper - Cab Over | Side Dinette | No | |
M-690 SE | 6'6" | Truck Camper - Cab Over | Side Dinette | No | |
Skyhawk | 7' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle RK | 8' | Truck Camper - Telescopic Cab Over | Rear Kitchen | No | |
Eagle RK SB | 8' | Truck Camper - Telescopic Cab Over | Rear Kitchen | No | |
Eagle SE | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle Wardrobe | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle Wardrobe SB | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle Window | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle Window SB | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
M-800 | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-800 SE | 8' | Truck Camper - Cab Over | Side Dinette | No | |
Eagle WT | 8'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Eagle WT SB | 8'6" | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
Eagle WT Sportsman | 8'6" | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
M-850 SE | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-850 WT | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-850 WT SB | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-865 RD | 8'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-865 RD SB | 8'6" | Truck Camper - Cab Over | Rear Dinette | Yes | |
M-865 SE | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-865 WS | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-865 WS SB | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Eagle WS | 9' | Truck Camper - Telescopic Cab Over | Side Dinette | Yes | |
M-955 SD | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-1055 SD | 10'6" | Truck Camper - Cab Over | Side Dinette | Yes |