2005 Jayco Prices, Values and Specs
Select a 2005 Jayco Series
2005 Note
(Model years 2018 - 1969)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Baja Series |
|||||
M-10 Z | 16'5" | 7'1" | 1825 | 7 | |
M-10 Y | 19'5" | 7'1" | 1825 | 6 | |
Jay Series |
|||||
M-806 | 11'5" | 7'1" | 1350 | 6 | |
M-1007 | 14' | 7'1" | 1680 | 7 | |
M-1207 | 16' | 7'1" | 1885 | 7 | |
M-1006 | 16'5" | 7'1" | 1950 | 7 | |
M-1206 | 18'5" | 7'1" | 2395 | 7 | 1 |
M-1407 | 18'5" | 7'1" | 2675 | 7 | 1 |
Select Series |
|||||
M-12 HW | 18'5" | 7'1" | 2570 | 6 | 1 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Escapade Series |
|||||
M-23 U | 23' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-24 M | 24' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-28 G | 28'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-31 A | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | |
Granite Ridge Series |
|||||
M-2900 GS | 30'6" | Mini Motor Home (Class C) | Split Kitchen | Yes | 1 |
M-3100 SS | 31' | Mini Motor Home (Class C) | Center Kitchen | Yes | 1 |
Greyhawk Series |
|||||
M-24 SS | 25' | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-25 DS | 25' | Mini Motor Home (Class C) | Double Beds | Yes | 1 |
M-26 SS | 27' | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-27 DS | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 GS | 30'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-30 GS | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 SS | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Seneca HD Series |
|||||
M-34 SS Diesel | 35' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35 GS Diesel | 36' | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
Cove Series |
||||||
M-38 FBS | 40' | 8' | 2 | 8420 | No | 2 |
M-38 FKS | 40' | 8' | 2 | 8435 | No | 2 |
M-38 RLS | 40' | 8' | 2 | 8385 | No | 2 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Designer Legacy Series |
|||||||
M-31 RKS | 33' | 8' | Fifth Wheel | 2 | 10170 | Yes | 2 |
M-31 RLS | 33' | 8' | Fifth Wheel | 2 | 10170 | Yes | 2 |
M-35 CLQS | 37' | 8' | Fifth Wheel | 2 | 12140 | Yes | 4 |
M-36 RLTS | 38' | 8' | Fifth Wheel | 2 | 11760 | Yes | 3 |
M-37 RLQS | 39' | 8' | Fifth Wheel | 2 | 12260 | Yes | 4 |
M-38 RDQS | 39' | 8' | Fifth Wheel | 2 | 12760 | Yes | 4 |
Designer Series |
|||||||
M-31 RKS | 33' | 8' | Fifth Wheel | 2 | 9505 | Yes | 2 |
M-31 RLS | 33' | 8' | Fifth Wheel | 2 | 9505 | Yes | 2 |
M-31 RLTS | 35' | 8' | Fifth Wheel | 2 | 10725 | Yes | 3 |
M-35 CLQS | 37' | 8' | Fifth Wheel | 2 | 11475 | Yes | 4 |
M-36 RLTS | 38' | 8' | Fifth Wheel | 2 | 11095 | Yes | 3 |
M-37 RLQS | 39' | 8' | Fifth Wheel | 2 | 11595 | Yes | 4 |
M-38 RDQS | 39' | 8' | Fifth Wheel | 2 | 12095 | Yes | 4 |
Eagle Series |
|||||||
M-251 RLS | 27' | 8' | Fifth Wheel | 2 | 7060 | Yes | 1 |
M-281 RLS | 30' | 8' | Fifth Wheel | 2 | 7835 | Yes | 1 |
M-293 RKS | 30' | 8' | Fifth Wheel | 2 | 8400 | Yes | 2 |
M-305 BHS | 32' | 8' | Fifth Wheel | 2 | 8355 | Yes | 1 |
M-291 RLTS | 33' | 8' | Fifth Wheel | 2 | 9595 | Yes | 3 |
M-301 RLS | 33' | 8' | Fifth Wheel | 2 | 9170 | Yes | 1 |
M-323 RKS | 35' | 8' | Fifth Wheel | 2 | 8200 | Yes | 2 |
M-325 BHS | 35' | 8' | Fifth Wheel | 2 | 9535 | Yes | 2 |
Jay Flight Series |
|||||||
M-24.5 RBS | 27' | 8' | Fifth Wheel | 2 | 6290 | Yes | 1 |
M-27.5 BHS | 29' | 8' | Fifth Wheel | 2 | 6780 | Yes | 1 |
M-28.5 RLS | 30' | 8' | Fifth Wheel | 2 | 7400 | Yes | 1 |
M-30.5 BHS | 32' | 8' | Fifth Wheel | 2 | 7665 | Yes | 1 |
Talon ZX Series |
|||||||
M-33 X | 36' | 8'5" | Fifth Wheel | 2 | 9210 | Yes | |
M-35 Y | 37' | 8'5" | Fifth Wheel | 2 | 9718 | Yes | 1 |
M-36 Z | 39' | 8'5" | Fifth Wheel | 2 | 10500 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle Series |
|||||||
M-278 FBS | 29' | 8' | Travel Trailers | 2 | 6915 | Yes | 1 |
M-280 FSS | 29' | 8' | Travel Trailers | 2 | 6750 | Yes | 1 |
M-282 FKS | 29' | 8' | Travel Trailers | 2 | 6870 | Yes | 1 |
M-298 BHS | 32' | 8' | Travel Trailers | 2 | 7305 | Yes | 1 |
M-308 FBS | 33' | 8' | Travel Trailers | 2 | 7430 | Yes | 1 |
M-322 FKS | 34' | 8' | Travel Trailers | 2 | 7500 | Yes | 2 |
Jay Feather EXP Series |
|||||||
M-18 F | 18' | 8' | Travel Trailers | 1 | 2735 | Yes | |
M-19 H | 20' | 8' | Travel Trailers | 2 | 3140 | Yes | |
M-23 B | 23' | 8' | Travel Trailers | 2 | 3725 | Yes | 1 |
M-21 J | 25' | 8' | Travel Trailers | 2 | 3875 | Yes | 1 |
M-25 E | 26' | 8' | Travel Trailers | 2 | 4125 | Yes | 1 |
M-25 G | 26' | 8' | Travel Trailers | 2 | 3790 | Yes | |
Jay Feather LGT Series |
|||||||
M-19 W | 20' | 8' | Travel Trailers | 2 | 3130 | Yes | |
M-25 Z | 27' | 8' | Travel Trailers | 2 | 4260 | Yes | 1 |
M-26 S | 27' | 8' | Travel Trailers | 2 | 4110 | Yes | 1 |
M-27 P | 29' | 8' | Travel Trailers | 2 | 4180 | Yes | |
M-29 N | 31' | 8' | Travel Trailers | 2 | 4665 | Yes | 1 |
M-29 Y | 31' | 8' | Travel Trailers | 2 | 4855 | Yes | 1 |
Jay Feather Sport Series |
|||||||
M-165 | 18' | 8' | Travel Trailers | 1 | 2690 | Yes | |
M-186 | 19' | 8' | Travel Trailers | 1 | 3005 | Yes | |
Jay Flight Series |
|||||||
M-19 RBS | 22' | 8' | Travel Trailers | 2 | 4470 | Yes | 1 |
M-23 Baja | 24' | 8' | Travel Trailers | 2 | 4830 | Yes | |
M-23 FB | 26' | 8' | Travel Trailers | 2 | 4837 | Yes | |
M-25 RKS | 28' | 8' | Travel Trailers | 2 | 5315 | Yes | |
M-27 Baja | 29' | 8' | Travel Trailers | 2 | 5320 | Yes | |
M-27 BH | 29' | 8' | Travel Trailers | 2 | 4950 | Yes | |
M-28 FKS | 29' | 8' | Travel Trailers | 2 | 6555 | Yes | 1 |
M-28 RLS | 30' | 8' | Travel Trailers | 2 | 6530 | Yes | 1 |
M-29 BHS | 30' | 8' | Travel Trailers | 2 | 5600 | Yes | |
M-29 FBS | 32' | 8' | Travel Trailers | 2 | 6905 | Yes | 1 |
M-31 BHDS | 32' | 8' | Travel Trailers | 2 | 7395 | Yes | 2 |
M-31 BHS | 32' | 8' | Travel Trailers | 2 | 6935 | Yes | 1 |
Talon ZX Series |
|||||||
M-24 E | 26' | 8'5" | Travel Trailers | 2 | 5380 | Yes | |
M-28 A | 30' | 8'5" | Travel Trailers | 2 | 7435 | Yes | |
M-32 D | 36' | 8'5" | Travel Trailers | 3 | 7900 | Yes |
