2003 Trail-Lite by R-Vision Prices, Values and Specs
Select a 2003 Trail-Lite by R-Vision Series
(Model years 2012 - 1998)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-5241S | 24' | 8'3" | Fifth Wheel | 2 | 4660 | Yes | 1 |
M-5252S | 24' | 8'3" | Fifth Wheel | 2 | 4739 | Yes | 1 |
M-5260S | 27' | 8'3" | Fifth Wheel | 2 | 4954 | Yes | 1 |
M-5281S | 29' | 8'3" | Fifth Wheel | 2 | 5043 | Yes | 1 |
M-5282S | 29' | 8'3" | Fifth Wheel | 2 | 5080 | Yes | 1 |
M-5291-S | 30' | 8' | Fifth Wheel | 2 | 5647 | Yes | 1 |
Trail-Bay Series |
|||||||
M-527RLSS | 28' | 8' | Fifth Wheel | 2 | 6201 | Yes | 1 |
M-527DKSS | 29' | 8' | Fifth Wheel | 2 | 6700 | Yes | 2 |
M-527RKSS | 29' | 8' | Fifth Wheel | 2 | 6388 | Yes | 1 |
M-529BHSS | 31' | 8' | Fifth Wheel | 2 | 6859 | Yes | 1 |
Trailwind Series |
|||||||
M-527RLSS | 28' | 8' | Fifth Wheel | 2 | 4956 | Yes | 1 |
M-527DKSS | 29' | 8' | Fifth Wheel | 2 | 5612 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-7211 | 21' | 7'3" | Travel Trailers | 2 | 2960 | Yes | |
M-7211S | 21' | 7'3" | Travel Trailers | 2 | 3290 | Yes | 1 |
M-7212 | 21' | 7'3" | Travel Trailers | 2 | 2970 | Yes | |
M-7212S | 21' | 7'3" | Travel Trailers | 2 | 3300 | Yes | 1 |
M-8211 | 21' | 8' | Travel Trailers | 2 | 3330 | Yes | |
M-8212 | 21' | 8' | Travel Trailers | 2 | 3377 | Yes | |
M-7230 | 23' | 7'3" | Travel Trailers | 2 | 3162 | Yes | |
M-7233S | 23' | 7'3" | Travel Trailers | 2 | 3462 | Yes | 1 |
M-8240 | 24' | 8'3" | Travel Trailers | 2 | 3520 | Yes | |
M-7253 | 25' | 7'3" | Travel Trailers | 2 | 3380 | Yes | |
M-8261 | 26' | 8'3" | Travel Trailers | 2 | 3615 | Yes | |
M-8263S | 26' | 8'3" | Travel Trailers | 2 | 3815 | Yes | 1 |
M-7270S | 28' | 7'3" | Travel Trailers | 2 | 4120 | Yes | 1 |
M-8283S | 28' | 8'3" | Travel Trailers | 2 | 3995 | Yes | 1 |
M-8300 | 30' | 8'3" | Travel Trailers | 2 | 4135 | Yes | |
M-8301 | 30' | 8'3" | Travel Trailers | 2 | 4010 | Yes | |
M-8303S | 30' | 8'3" | Travel Trailers | 2 | 4190 | Yes | 1 |
M-8304S | 30' | 8'3" | Travel Trailers | 2 | 4470 | Yes | 1 |
M-8305S | 30' | 8'3" | Travel Trailers | 2 | 4470 | Yes | 1 |
Bantam Series |
|||||||
M-17B | 17' | 7'3" | Travel Trailers | 1 | 2087 | Yes | |
M-19 | 20' | 7'3" | Travel Trailers | 2 | 2484 | Yes | |
M-21B | 21' | 7'3" | Travel Trailers | 2 | 2701 | Yes | |
M-22S | 22' | 7'3" | Travel Trailers | 2 | 3147 | Yes | 1 |
M-23S | 24' | 7'3" | Travel Trailers | 2 | 3081 | Yes | 1 |
M-23SB | 24' | 7'3" | Travel Trailers | 2 | 3351 | Yes | 1 |
Trail-Bay Series |
|||||||
M-21FD | 21' | 8' | Travel Trailers | 2 | 3683 | Yes | |
M-24BHDS | 25' | 8' | Travel Trailers | 2 | 4800 | Yes | 1 |
M-24QB | 25' | 8' | Travel Trailers | 2 | 4126 | Yes | |
M-26BHSS | 27' | 8' | Travel Trailers | 2 | 5055 | Yes | 1 |
M-26FK | 29' | 8' | Travel Trailers | 2 | 4495 | Yes | |
M-27DS | 29' | 8' | Travel Trailers | 2 | 4941 | Yes | 1 |
M-27FBSS | 29' | 8' | Travel Trailers | 2 | 5256 | Yes | 1 |
M-27FKSS | 29' | 8' | Travel Trailers | 2 | 5676 | Yes | 1 |
M-28RBXS | 29' | 8' | Travel Trailers | 2 | 5961 | Yes | 1 |
M-30BH | 30' | 8' | Travel Trailers | 2 | 4383 | Yes | |
M-31BHSS | 31' | 8' | Travel Trailers | 2 | 5897 | Yes | 1 |
M-31FKSS | 31' | 8' | Travel Trailers | 2 | 6116 | Yes | 1 |
Trail-Cruiser Series |
|||||||
M-19RDB | 19' | 8' | Travel Trailers | 2 | 2737 | Yes | |
M-19 Expand | 20' | 8' | Travel Trailers | 2 | 2555 | Yes | |
M-19RDB Expand | 21' | 8' | Travel Trailers | 2 | 2545 | Yes | |
M-21B Expand | 21' | 8' | Travel Trailers | 2 | 2765 | Yes | |
M-21RBH | 21' | 8' | Travel Trailers | 2 | 2834 | Yes | |
M-21RBH Expand | 22' | 8' | Travel Trailers | 2 | 2665 | Yes | |
M-22 Expand | 22' | 8' | Travel Trailers | 2 | 2955 | Yes | |
M-23QB | 23' | 8' | Travel Trailers | 2 | 3033 | Yes | |
M-23 Expand | 24' | 8' | Travel Trailers | 2 | 3015 | Yes | |
M-23B Expand | 24' | 8' | Travel Trailers | 2 | 3025 | Yes | |
M-26QBH | 26' | 8' | Travel Trailers | 2 | 3329 | Yes | |
M-26QBS | 26' | 8' | Travel Trailers | 2 | 3421 | Yes | 1 |
M-27RKS | 28' | 8' | Travel Trailers | 2 | 3592 | Yes | 1 |
M-27RSL | 28' | 8' | Travel Trailers | 2 | 3445 | Yes | 1 |
Trailwind Series |
|||||||
M-26BHSS | 27' | 8' | Travel Trailers | 2 | 4350 | Yes | 1 |
M-27DS | 29' | 8' | Travel Trailers | 2 | 4248 | Yes | 1 |
M-27FKSS | 31' | 8' | Travel Trailers | 2 | 4856 | Yes | 1 |
M-31BHSS | 31' | 8' | Travel Trailers | 2 | 5194 | Yes | 1 |
M-31FKSS | 31' | 8' | Travel Trailers | 2 | 5346 | Yes | 1 |