2003 Rockwood Travel Trailer/5th Wheel Prices and Specs
Select a Year and Model
Rockwood Note
2003 Note
(Model years 2018 - 1974)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-8240SS | 26' | 8' | Fifth Wheel | 2 | 5630 | Yes | 1 |
M-8242SS | 26' | 8' | Fifth Wheel | 2 | 5858 | Yes | 1 |
M-8243 | 26' | 8' | Fifth Wheel | 2 | 5630 | Yes | 1 |
M-8281SS | 30' | 8' | Fifth Wheel | 2 | 6131 | Yes | 1 |
M-8284SS | 30' | 8' | Fifth Wheel | 2 | 6332 | Yes | 1 |
M-8285SS | 30' | 8' | Fifth Wheel | 2 | 6060 | Yes | 1 |
Rockwood Ultra Lite Series |
|||||||
M-2150 | 22' | 7'6" | Fifth Wheel | 2 | 3511 | Yes | |
M-2320 | 24' | 7'6" | Fifth Wheel | 2 | 4106 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-8272S | 29' | 8' | Travel Trailers | 2 | 4610 | Yes | 1 |
M-8273SS | 29' | 8' | Travel Trailers | 2 | 4733 | Yes | 1 |
M-8278 | 29' | 8' | Travel Trailers | 2 | 4762 | Yes | |
M-8292DS | 31' | 8' | Travel Trailers | 2 | 5192 | Yes | 2 |
M-8294SS | 31' | 8' | Travel Trailers | 2 | 4736 | Yes | 1 |
M-8298 | 31' | 8' | Travel Trailers | 2 | 4227 | Yes | |
M-8298SS | 31' | 8' | Travel Trailers | 2 | 4885 | Yes | 1 |
M-8315SS | 33' | 8' | Travel Trailers | 2 | 5749 | Yes | 1 |
Rockwood Ultra Lite Series |
|||||||
M-2104 | 21' | 7'5" | Travel Trailers | 2 | 2723 | Yes | |
M-2108 | 21' | 7'5" | Travel Trailers | 2 | 2913 | Yes | |
M-2108 Slide | 21' | 7'5" | Travel Trailers | 2 | 3088 | Yes | 1 |
M-2304 | 23' | 7'5" | Travel Trailers | 2 | 2825 | Yes | |
M-2304 Slide | 23' | 7'5" | Travel Trailers | 2 | 3329 | Yes | 1 |
M-2306 | 23' | 7'5" | Travel Trailers | 2 | 3094 | Yes | |
M-2501 | 25' | 7'5" | Travel Trailers | 2 | 3253 | Yes | |
M-2502 | 25' | 7'5" | Travel Trailers | 2 | 3133 | Yes | |
M-2602 | 26' | 7'5" | Travel Trailers | 2 | 3742 | Yes | 1 |
M-2605 | 26' | 7'5" | Travel Trailers | 2 | 3780 | Yes | 1 |
M-2601 | 27' | 7'5" | Travel Trailers | 2 | 4251 | Yes | 1 |
M-2705 | 31' | 7'5" | Travel Trailers | 2 | 4542 | Yes | 1 |
M-2802 | 31' | 7'5" | Travel Trailers | 2 | 4600 | Yes | 1 |
Roo Series |
|||||||
M-17 | 17' | 7'6" | Travel Trailers | 2 | 2474 | Yes | |
M-19 | 19' | 7'6" | Travel Trailers | 2 | 2557 | Yes | |
M-21 | 21' | 7'6" | Travel Trailers | 2 | 2553 | Yes | |
M-21SS | 21' | 7'6" | Travel Trailers | 2 | 3288 | Yes | 1 |
M-23 | 23' | 7'6" | Travel Trailers | 2 | 3257 | Yes | 1 |
M-232 | 23' | 7'6" | Travel Trailers | 2 | 3214 | Yes | 1 |
M-23B | 23' | 7'6" | Travel Trailers | 2 | 3587 | Yes | 1 |
M-25 | 26' | 7'6" | Travel Trailers | 2 | 3905 | Yes | 1 |
M-25BH | 26' | 7'6" | Travel Trailers | 2 | 3570 | Yes | |
M-25SS | 26' | 7'6" | Travel Trailers | 2 | 3662 | Yes | 1 |
