2002 Featherlite Prices, Values and Specs

Select a 2002 Featherlite Year and Model

(Model years 2012 - 1994)

Horse

Length

Horse Trailer Series

M-5686, 3-Horse, 5' Living Quarters 19'
M-5684, 3-Horse, 9' Living Quarters 23'
M-5686, 4-Horse, 5' Living Quarters 23'
M-8545, 2-Horse, 12' Living Quarters 23'
M-9645, 2-Horse, 12' Living Quarters 23'
M-8581, 3-Horse, 13' Living Quarters 24'
M-8583, 3-Horse, 10' Living Quarters 24'
M-9981, 3-Horse, 10' Living Quarters 24'
M-5684, 4-Horse, 9' Living Quarters 26'
M-8545, 2-Horse, 15' Living Quarters 26'
M-8545, 3-Horse, 12' Living Quarters 26'
M-9645, 2-Horse, 15' Living Quarters 26'
M-9645, 3-Horse, 12' Living Quarters 26'
M-8545, 2-Horse, 16' Living Quarters 27'
M-8581, 4-Horse, 13' Living Quarters 27'
M-8583, 4-Horse, 10' Living Quarters 27'
M-8587, 3-Horse, 13' Living Quarters 27'
M-9645, 2-Horse, 16' Living Quarters 27'
M-9981, 4-Horse, 10' Living Quarters 27'
M-9987, 3-Horse, 13' Living Quarters 27'
M-8545, 2-Horse, 17' Living Quarters 28'
M-9645, 2-Horse, 17' Living Quarters 28'
M-8545, 3-Horse, 15' Living Quarters 29'
M-8545, 4-Horse, 12' Living Quarters 29'
M-9645, 3-Horse, 15' Living Quarters 29'
M-9645, 4-Horse, 12' Living Quarters 29'
M-9684, 3-Horse, 12' Living Quarters 29'
M-8545, 2-Horse, 19' Living Quarters 30'
M-8545, 3-Horse, 16' Living Quarters 30'
M-8587, 4-Horse, 13' Living Quarters 30'
M-9645, 2-Horse, 19' Living Quarters 30'
M-9645, 3-Horse, 16' Living Quarters 30'
M-9683, 3-Horse, 13' Living Quarters 30'
M-9987, 4-Horse, 13' Living Quarters 30'
M-8545, 3-Horse, 17' Living Quarters 31'
M-9645, 2-Horse, 20' Living Quarters 31'
M-9645, 3-Horse, 17' Living Quarters 31'
M-8545, 4-Horse, 15' Living Quarters 32'
M-9645, 4-Horse, 15' Living Quarters 32'
M-8545, 3-Horse, 19' Living Quarters 33'
M-8545, 4-Horse, 16' Living Quarters 33'
M-9645, 3-Horse, 19' Living Quarters 33'
M-9645, 4-Horse, 16' Living Quarters 33'
M-9684, 4-Horse, 12' Living Quarters 33'
M-8545, 2-Horse, 20' Living Quarters 34'
M-8545, 4-Horse, 17' Living Quarters 34'
M-9645, 3-Horse, 20' Living Quarters 34'
M-9645, 4-Horse, 17' Living Quarters 34'
M-9683, 4-Horse, 13' Living Quarters 34'
M-8545, 4-Horse, 19' Living Quarters 36'
M-9645, 4-Horse, 19' Living Quarters 36'
M-8545, 3-Horse, 20' Living Quarters 37'
M-9645, 4-Horse, 20' Living Quarters 37'
M-8545, 4-Horse, 20' Living Quarters 40'

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
M-4927, ATV Trailer With Living Quarters 20' 6'8" Travel Trailers 2 6000 Yes