2002 Aero Coach Prices, Values and Specs
Select a 2002 Aero Coach Series
Aero Coach Note
(Model years 2003 - 2001)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Voyager Series |
|||||
M-801 | 16'5" | 7' | 1356 | 6 | |
M-806 | 16'5" | 7' | 1276 | 6 | |
M-1004 | 21' | 7' | 1536 | 6 | |
M-1006 | 21' | 7' | 1616 | 6 | |
M-1007 | 21' | 7' | 1556 | 8 | |
M-1008 | 21' | 7' | 1515 | 6 | |
M-810XS | 21' | 7' | 1496 | 6 | |
M-1205 | 23' | 7' | 1736 | 8 | |
M-1006XS | 25' | 7' | 1756 | 6 | |
M-1007XS | 25' | 7' | 1764 | 8 | |
M-1201XS | 27' | 7' | 2033 | 8 | |
M-1205XS | 27' | 7' | 1956 | 8 | |
M-1209XS | 27' | 7' | 2196 | 8 | 1 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Aerolite Series |
|||||||
M-27RL | 29' | 8' | Fifth Wheel | 2 | 6663 | Yes | 1 |
M-27RK | 30' | 8' | Fifth Wheel | 2 | 6338 | Yes | 1 |
M-28BH | 33' | 7'6" | Fifth Wheel | 2 | 6978 | Yes | 1 |
Skamper Lite Series |
|||||||
M-27RK | 30' | 8' | Fifth Wheel | 2 | 6338 | Yes | 1 |
M-27RL | 30' | 8' | Fifth Wheel | 2 | 6663 | Yes | 1 |
M-28BH | 31' | 8' | Fifth Wheel | 2 | 6753 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Aerolite Series |
|||||||
M-19FB | 19' | 7'6" | Travel Trailers | 2 | 2848 | Yes | |
M-21RDB | 21' | 7'6" | Travel Trailers | 2 | 3008 | Yes | |
M-23FB | 23' | 7'6" | Travel Trailers | 2 | 2740 | Yes | |
M-23RDB | 23' | 7'6" | Travel Trailers | 2 | 3418 | Yes | 1 |
M-25FB | 25' | 7'6" | Travel Trailers | 2 | 3308 | Yes | 1 |
M-25FBBH | 25' | 7'6" | Travel Trailers | 2 | 3208 | Yes | |
M-30FB | 30' | 8' | Travel Trailers | 2 | 4468 | Yes | |
Aerostar Series |
|||||||
M-26H | 26' | 8' | Travel Trailers | 2 | 4328 | Yes | |
M-27N | 29' | 8' | Travel Trailers | 2 | 4868 | Yes | 1 |
M-28S | 30' | 8' | Travel Trailers | 2 | 4668 | Yes | |
M-28SB | 30' | 8' | Travel Trailers | 2 | 4668 | Yes | |
M-30FL | 32' | 8' | Travel Trailers | 2 | 5600 | Yes | 1 |
M-30R | 32' | 8' | Travel Trailers | 2 | 5608 | Yes | 1 |
M-30W | 32' | 8' | Travel Trailers | 2 | 5768 | Yes | 1 |
Cub Series |
|||||||
M-160 | 16' | 7'6" | Travel Trailers | 1 | 2308 | Yes | |
M-190 | 19' | 7'6" | Travel Trailers | 2 | 2928 | Yes | |
M-195 | 19' | 7'6" | Travel Trailers | 2 | 2728 | Yes | |
M-210 | 21' | 7'6" | Travel Trailers | 2 | 2968 | Yes | |
M-210B | 21' | 7'6" | Travel Trailers | 2 | 3028 | Yes | |
M-210D | 21' | 7'6" | Travel Trailers | 2 | 2988 | Yes | |
M-210S | 21' | 7'6" | Travel Trailers | 2 | 2908 | Yes | |
M-215 | 21' | 7'6" | Travel Trailers | 2 | 2888 | Yes | |
M-230F | 23' | 7'6" | Travel Trailers | 2 | 3388 | Yes | 1 |
M-230R | 23' | 7'6" | Travel Trailers | 2 | 3368 | Yes | 1 |
M-236 | 23' | 7'6" | Travel Trailers | 2 | 3328 | Yes | 1 |
Kodiak Series |
|||||||
M-160 | 16' | 8' | Travel Trailers | 1 | 2508 | Yes | |
M-190 | 19' | 8' | Travel Trailers | 2 | 3102 | Yes | |
M-195 | 19' | 8' | Travel Trailers | 2 | 2930 | Yes | |
M-210 | 21' | 8' | Travel Trailers | 2 | 3188 | Yes | |
M-210B | 21' | 8' | Travel Trailers | 2 | 3268 | Yes | |
M-210D | 21' | 8' | Travel Trailers | 2 | 3308 | Yes | |
M-210S | 21' | 8' | Travel Trailers | 2 | 3256 | Yes | |
M-215 | 21' | 8' | Travel Trailers | 2 | 3188 | Yes | |
M-230F | 23' | 8' | Travel Trailers | 2 | 3648 | Yes | 1 |
M-230R | 23' | 8' | Travel Trailers | 2 | 3668 | Yes | 1 |
M-235 | 23' | 8' | Travel Trailers | 2 | 3688 | Yes | 1 |
Skamper Lite Series |
|||||||
M-19FB | 19' | 7'6" | Travel Trailers | 2 | 2968 | Yes | |
M-21RDB | 21' | 7'6" | Travel Trailers | 2 | 3008 | Yes | |
M-23FB | 23' | 7'6" | Travel Trailers | 2 | 3400 | Yes | |
M-23RDB | 23' | 7'6" | Travel Trailers | 2 | 3330 | Yes | 1 |
M-25FB | 25' | 7'6" | Travel Trailers | 2 | 3448 | Yes | 1 |
M-25FBBH | 25' | 7'6" | Travel Trailers | 2 | 3488 | Yes | |
Skamper Ultra Series |
|||||||
M-26H | 26' | 8' | Travel Trailers | 2 | 4080 | Yes | |
M-27N | 29' | 8' | Travel Trailers | 2 | 4868 | Yes | 1 |
M-28S | 30' | 8' | Travel Trailers | 2 | 4388 | Yes | |
M-28SB | 30' | 8' | Travel Trailers | 2 | 4388 | Yes | |
M-30R | 32' | 8' | Travel Trailers | 2 | 5328 | Yes | 1 |
M-30W | 32' | 8' | Travel Trailers | 2 | 5673 | Yes | 1 |