2001 Shasta Prices, Values and Specs
Select a 2001 Shasta Series
Shasta Note
(Model years 2011 - 1967)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Cheyenne Series |
|||||
M-252SB | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-292WB | 29' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-295 | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-301WB | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-304SB | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-308 | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Sprite Series |
|||||
M-210CB | 22'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-222RK | 23'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | 1 |
M-250SB | 27' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
M-290WB | 29' | Mini Motor Home (Class C) | Queen Bed | Yes | |
Travelmaster Series |
|||||
M-252SB Chevrolet | 27' | Mini Motor Home (Class C) | Side Bathroom | Yes | 1 |
M-252SB Ford | 27' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-292WB Ford | 29' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-295 | 30' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-301WB | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-304SB | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-308 | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Flite Series |
|||||||
M-239-RK | 24' | 7'9" | Fifth Wheel | 2 | 4535 | Yes | 1 |
M-241-RB | 24' | 7'9" | Fifth Wheel | 2 | 4365 | Yes | 1 |
M-245-RB | 25' | 7'9" | Fifth Wheel | 2 | 4440 | Yes | 1 |
Phoenix Series |
|||||||
M-251-RL | 26' | 8'4" | Fifth Wheel | 2 | 6440 | Yes | 1 |
M-287-RK | 29' | 8'4" | Fifth Wheel | 2 | 7840 | Yes | 1 |
M-285-BH | 30' | 8'4" | Fifth Wheel | 2 | 7203 | Yes | 1 |
M-307-RL | 31' | 8'4" | Fifth Wheel | 2 | 6990 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Flite Series |
|||||||
M-254-MB | 26' | 7'9" | Travel Trailers | 2 | 4364 | Yes | 1 |
M-258-RK | 26' | 7'9" | Travel Trailers | 2 | 3698 | Yes | |
M-256-RK | 27' | 7'9" | Travel Trailers | 2 | 4262 | Yes | 1 |
M-274-BH | 27' | 7'9" | Travel Trailers | 2 | 3950 | Yes | |
M-282-FK | 29' | 7'9" | Travel Trailers | 2 | 4870 | Yes | 1 |
Phoenix Series |
|||||||
M-268-BH | 27' | 8'4" | Travel Trailers | 2 | 4780 | Yes | |
M-276-FK | 29' | 8'4" | Travel Trailers | 2 | 4985 | Yes | |
M-280-RB | 29' | 8'4" | Travel Trailers | 2 | 6310 | Yes | 1 |
M-290-RL | 31' | 8'4" | Travel Trailers | 2 | 6925 | Yes | 1 |
M-306-BH | 31' | 8'4" | Travel Trailers | 2 | 5250 | Yes | |
M-308-BH | 31' | 8'4" | Travel Trailers | 2 | 6985 | Yes | 1 |
M-310-BH | 32' | 8'4" | Travel Trailers | 2 | 5595 | Yes | |
Wings Series |
|||||||
M-21 | 19' | 7'3" | Travel Trailers | 2 | 3161 | Yes | |
M-2517 | 26' | 7'3" | Travel Trailers | 2 | 3282 | Yes |