1999 Terry Prices, Values and Specs
Select a 1999 Terry Series
Terry Note
1999 Note
(Model years 2009 - 1969)
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
M-39F | 40' | 8'6" | 2 | 8380 | No | 2 |
M-39T | 40' | 8'6" | 2 | 8760 | No | 3 |
M-39W | 40' | 8'6" | 2 | 8440 | No | 1 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-24 5P | 25' | 8' | Fifth Wheel | 2 | 6160 | Yes | 1 |
M-25 5B | 26' | 8' | Fifth Wheel | 2 | 6110 | Yes | 1 |
M-27 5K | 28' | 8' | Fifth Wheel | 2 | 6520 | Yes | 1 |
M-28 5S | 30' | 8' | Fifth Wheel | 2 | 7150 | Yes | 1 |
EX Series |
|||||||
M-26 5E | 27' | 8' | Fifth Wheel | 2 | 6730 | Yes | 1 |
M-27 5J | 28' | 8' | Fifth Wheel | 2 | 7300 | Yes | 1 |
M-30 5G | 31' | 8' | Fifth Wheel | 2 | 8345 | Yes | 2 |
M-30 5X | 31' | 8' | Fifth Wheel | 2 | 7860 | Yes | 1 |
M-32 5D | 32' | 8' | Fifth Wheel | 2 | 8890 | Yes | 3 |
M-32 5Z | 32' | 8' | Fifth Wheel | 2 | 9200 | Yes | 3 |
M-31 5R | 33' | 8' | Fifth Wheel | 2 | 8950 | Yes | 2 |
M-34 5B | 35' | 8' | Fifth Wheel | 2 | 9650 | Yes | 3 |
EXL Series |
|||||||
M-34 5B | 36' | 8' | Fifth Wheel | 2 | 10350 | Yes | 3 |
M-34 5L | 36' | 8' | Fifth Wheel | 2 | 10550 | Yes | 3 |
M-35 5Y | 36' | 8' | Fifth Wheel | 2 | 10430 | Yes | 3 |
Lite Series |
|||||||
M-821 5B | 24' | 8' | Fifth Wheel | 2 | 4150 | Yes | |
M-824 5C | 25' | 8' | Fifth Wheel | 2 | 4630 | Yes | 1 |
M-825 5X | 28' | 8' | Fifth Wheel | 2 | 4920 | Yes | 1 |
Sport Utility Series |
|||||||
M-33 5G | 33' | 8'5" | Fifth Wheel | 2 | 7480 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-19N | 20' | 8' | Travel Trailers | 2 | 3740 | Yes | |
M-24C | 26' | 8' | Travel Trailers | 2 | 4440 | Yes | |
M-24J | 26' | 8' | Travel Trailers | 2 | 4270 | Yes | |
M-26H | 27' | 8' | Travel Trailers | 2 | 5770 | Yes | 1 |
M-26T | 28' | 8' | Travel Trailers | 2 | 4790 | Yes | |
M-27X | 28' | 8' | Travel Trailers | 2 | 4830 | Yes | |
M-29S | 31' | 8' | Travel Trailers | 2 | 5250 | Yes | |
M-31G | 32' | 8' | Travel Trailers | 2 | 6420 | Yes | 1 |
M-37E | 38' | 8' | Travel Trailers | 2 | 7480 | Yes | 1 |
M-37W | 38' | 8' | Travel Trailers | 2 | 7480 | Yes | 1 |
EX Series |
|||||||
M-26H | 27' | 8' | Travel Trailers | 2 | 6180 | Yes | 1 |
M-26T | 28' | 8' | Travel Trailers | 2 | 5200 | Yes | |
M-27F | 29' | 8' | Travel Trailers | 2 | 6430 | Yes | 1 |
M-29B | 30' | 8' | Travel Trailers | 2 | 6610 | Yes | 1 |
M-29S | 31' | 8' | Travel Trailers | 2 | 5830 | Yes | |
M-31G | 32' | 8' | Travel Trailers | 2 | 6780 | Yes | 1 |
M-31G Bunks | 32' | 8' | Travel Trailers | 2 | 6780 | Yes | 1 |
M-33P | 34' | 8' | Travel Trailers | 2 | 7200 | Yes | 1 |
M-37W | 38' | 8' | Travel Trailers | 2 | 7810 | Yes | 1 |
Lite Series |
|||||||
M-822W | 24' | 8' | Travel Trailers | 2 | 3810 | Yes | |
M-824Z | 26' | 8' | Travel Trailers | 2 | 3810 | Yes | |
M-825B | 26' | 8' | Travel Trailers | 2 | 3970 | Yes | |
M-825Y | 26' | 8' | Travel Trailers | 2 | 4280 | Yes | 1 |
Sport Utility Series |
|||||||
M-24B | 28' | 8'5" | Travel Trailers | 2 | 6010 | Yes | |
M-26A | 29' | 8'5" | Travel Trailers | 2 | 6150 | Yes | |
Ultra-Lite Series |
|||||||
M-717B | 17' | 7'2" | Travel Trailers | 1 | 2290 | Yes | |
M-721C | 21' | 7'2" | Travel Trailers | 2 | 2990 | Yes | |
M-721E | 21' | 7'2" | Travel Trailers | 2 | 2990 | Yes | |
M-721G | 21' | 7'2" | Travel Trailers | 2 | 3030 | Yes | |
M-725R | 25' | 7'2" | Travel Trailers | 2 | 3380 | Yes | |
M-725T | 26' | 7'2" | Travel Trailers | 2 | 3440 | Yes |