1999 Sportsmen Prices, Values and Specs
Select a 1999 Sportsmen Series
Sportsmen Note
(Model years 2018 - 1980)
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
M-3700PX2 | 38' | 8' | 2 | 8000 | No | |
M-3701P | 38' | 8' | 2 | 7500 | No | |
M-4000P | 41' | 8' | 2 | 8120 | No | |
M-4000PX2 | 41' | 8' | 2 | 8620 | No | |
Limited Series |
||||||
M-3700PX2 Limited | 38' | 8' | 2 | 8800 | No | |
M-3701P Limited | 38' | 8' | 2 | 8250 | No | |
M-4000P Limited | 41' | 8' | 2 | 8932 | No | |
M-4000PX2 Limited | 41' | 8' | 2 | 9482 | No |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2251 | 23' | 8' | Fifth Wheel | 2 | 5600 | Yes | 1 |
M-2456 | 25' | 8' | Fifth Wheel | 2 | 6290 | Yes | 1 |
M-2550 | 27' | 8' | Fifth Wheel | 2 | 5100 | Yes | |
M-2550 Double Slide | 27' | 8' | Fifth Wheel | 2 | 6600 | Yes | 2 |
M-2550 Slide | 27' | 8' | Fifth Wheel | 2 | 6100 | Yes | 1 |
M-2656 | 27' | 8' | Fifth Wheel | 2 | 7080 | Yes | 1 |
M-2850 Double Slide | 29' | 8' | Fifth Wheel | 2 | 7800 | Yes | 2 |
M-2850 Slide | 29' | 8' | Fifth Wheel | 2 | 7300 | Yes | 1 |
M-2854 | 29' | 8' | Fifth Wheel | 2 | 7300 | Yes | 1 |
M-3050 Double Slide | 31' | 8' | Fifth Wheel | 2 | 8420 | Yes | 2 |
M-3050 Slide | 31' | 8' | Fifth Wheel | 2 | 7920 | Yes | 1 |
M-3250 Double Slide | 33' | 8' | Fifth Wheel | 2 | 8490 | Yes | 2 |
M-3250 Slide | 33' | 8' | Fifth Wheel | 2 | 8020 | Yes | 1 |
M-3250 Triple Slide | 33' | 8' | Fifth Wheel | 2 | 8990 | Yes | 3 |
M-3350 Double Slide | 34' | 8' | Fifth Wheel | 2 | 8860 | Yes | 2 |
M-3350 Slide | 34' | 8' | Fifth Wheel | 2 | 8360 | Yes | 1 |
M-3351 | 34' | 8' | Fifth Wheel | 2 | 9360 | Yes | 3 |
M-3450 Double Slide | 35' | 8' | Fifth Wheel | 2 | 8620 | Yes | 2 |
M-3450 Triple Slide | 35' | 8' | Fifth Wheel | 2 | 9120 | Yes | 3 |
M-3550 Double Slide | 36' | 8' | Fifth Wheel | 2 | 9350 | Yes | 2 |
M-3550 Slide | 36' | 8' | Fifth Wheel | 2 | 8850 | Yes | 1 |
M-3550 Triple Slide | 36' | 8' | Fifth Wheel | 2 | 9850 | Yes | 3 |
M-3756 Double Slide | 38' | 8' | Fifth Wheel | 2 | 10240 | Yes | 2 |
M-3756 Triple Slide | 38' | 8' | Fifth Wheel | 2 | 9999 | Yes | 3 |
Limited Edition Series |
|||||||
M-2251 | 23' | 8' | Fifth Wheel | 2 | 6160 | Yes | 1 |
M-2456 | 25' | 8' | Fifth Wheel | 2 | 6919 | Yes | 1 |
M-2550 | 27' | 8' | Fifth Wheel | 2 | 5610 | Yes | |
M-2550 Double Slide | 27' | 8' | Fifth Wheel | 2 | 7260 | Yes | 2 |
M-2550 Slide | 27' | 8' | Fifth Wheel | 2 | 6710 | Yes | 1 |
M-2656 | 27' | 8' | Fifth Wheel | 2 | 7788 | Yes | 1 |
M-2850 Double Slide | 29' | 8' | Fifth Wheel | 2 | 8580 | Yes | 2 |
M-2850 Slide | 29' | 8' | Fifth Wheel | 2 | 8030 | Yes | 1 |
M-3050 Double Slide | 31' | 8' | Fifth Wheel | 2 | 9262 | Yes | 2 |
M-3050 Slide | 31' | 8' | Fifth Wheel | 2 | 8712 | Yes | 1 |
M-3250 Double Slide | 33' | 8' | Fifth Wheel | 2 | 9339 | Yes | 2 |
M-3250 Slide | 33' | 8' | Fifth Wheel | 2 | 8822 | Yes | 1 |
M-3250 Triple Slide | 33' | 8' | Fifth Wheel | 2 | 9889 | Yes | 3 |
M-3350 Double Slide | 34' | 8' | Fifth Wheel | 2 | 9746 | Yes | 2 |
M-3350 Slide | 34' | 8' | Fifth Wheel | 2 | 9196 | Yes | 1 |
M-3350 Triple Slide | 34' | 8' | Fifth Wheel | 2 | 9999 | Yes | 3 |
M-3450 Double Slide | 35' | 8' | Fifth Wheel | 2 | 9482 | Yes | 2 |
M-3450 Triple Slide | 35' | 8' | Fifth Wheel | 2 | 9999 | Yes | 3 |
M-3550 Double Slide | 36' | 8' | Fifth Wheel | 2 | 9999 | Yes | 2 |
M-3550 Slide | 36' | 8' | Fifth Wheel | 2 | 9735 | Yes | 1 |
M-3550 Triple Slide | 36' | 8' | Fifth Wheel | 2 | 9999 | Yes | 3 |
M-3756 Double Slide | 38' | 8' | Fifth Wheel | 2 | 9999 | Yes | 2 |
M-3756 Triple Slide | 38' | 8' | Fifth Wheel | 2 | 9999 | Yes | 3 |
Ultra Lite Series |
|||||||
M-2250 | 23' | 7'10" | Fifth Wheel | 2 | 3920 | Yes | |
M-2152 | 24' | 7'10" | Fifth Wheel | 2 | 4198 | Yes | |
M-2253 | 24' | 7'10" | Fifth Wheel | 2 | 4170 | Yes | 1 |
M-2251 RS | 25' | 7'10" | Fifth Wheel | 2 | 4120 | Yes | |
M-2354 SS | 25' | 7'10" | Fifth Wheel | 2 | 4410 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2500 | 26' | 8' | Travel Trailers | 2 | 4500 | Yes | |
M-2504 SS | 26' | 8' | Travel Trailers | 2 | 4240 | Yes | |
M-2505 | 26' | 8' | Travel Trailers | 2 | 4500 | Yes | 1 |
M-2600 | 28' | 8' | Travel Trailers | 2 | 6130 | Yes | 1 |
M-2701 | 28' | 8' | Travel Trailers | 2 | 5600 | Yes | 1 |
M-2704 SS | 28' | 8' | Travel Trailers | 2 | 4520 | Yes | |
M-2704 | 29' | 8' | Travel Trailers | 2 | 6360 | Yes | 1 |
M-2800 | 29' | 8' | Travel Trailers | 2 | 4900 | Yes | |
M-2800 Slide | 29' | 8' | Travel Trailers | 2 | 6180 | Yes | 1 |
M-2901 | 31' | 8' | Travel Trailers | 2 | 4920 | Yes | |
M-3000 | 31' | 8' | Travel Trailers | 2 | 5100 | Yes | |
M-3000 Double Slide | 31' | 8' | Travel Trailers | 2 | 6580 | Yes | 2 |
M-3000 Slide | 31' | 8' | Travel Trailers | 2 | 6080 | Yes | 1 |
M-3004 SS | 32' | 8' | Travel Trailers | 2 | 5060 | Yes | |
M-3101 | 32' | 8' | Travel Trailers | 2 | 7060 | Yes | 1 |
M-3200 Double Slide | 33' | 8' | Travel Trailers | 2 | 7200 | Yes | 2 |
M-3200 Slide | 33' | 8' | Travel Trailers | 2 | 6700 | Yes | 1 |
M-3500 Double Slide | 35' | 8' | Travel Trailers | 2 | 7740 | Yes | 2 |
M-3500 Slide | 35' | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
M-3501 | 35' | 8' | Travel Trailers | 2 | 5740 | Yes | |
M-3803 | 38' | 8' | Travel Trailers | 2 | 7780 | Yes | 1 |
Limited Edition Series |
|||||||
M-2500 | 26' | 8' | Travel Trailers | 2 | 4950 | Yes | |
M-2504 SS | 26' | 8' | Travel Trailers | 2 | 4664 | Yes | |
M-2505 | 26' | 8' | Travel Trailers | 2 | 4950 | Yes | 1 |
M-2600 | 28' | 8' | Travel Trailers | 2 | 6743 | Yes | 1 |
M-2701 | 28' | 8' | Travel Trailers | 2 | 6160 | Yes | 1 |
M-2704 SS | 28' | 8' | Travel Trailers | 2 | 4972 | Yes | |
M-2704 | 29' | 8' | Travel Trailers | 2 | 6996 | Yes | 1 |
M-2800 | 29' | 8' | Travel Trailers | 2 | 5390 | Yes | |
M-2800 Slide | 29' | 8' | Travel Trailers | 2 | 6798 | Yes | 1 |
M-2901 | 31' | 8' | Travel Trailers | 2 | 5412 | Yes | |
M-3000 | 31' | 8' | Travel Trailers | 2 | 5610 | Yes | |
M-3000 Double Slide | 31' | 8' | Travel Trailers | 2 | 7238 | Yes | 2 |
M-3000 Slide | 31' | 8' | Travel Trailers | 2 | 6688 | Yes | 1 |
M-3004 SS | 32' | 8' | Travel Trailers | 2 | 5566 | Yes | |
M-3101 | 32' | 8' | Travel Trailers | 2 | 7766 | Yes | 1 |
M-3200 Double Slide | 33' | 8' | Travel Trailers | 2 | 7920 | Yes | 2 |
M-3200 Slide | 33' | 8' | Travel Trailers | 2 | 7370 | Yes | 1 |
M-3500 Double Slide | 35' | 8' | Travel Trailers | 2 | 8514 | Yes | 2 |
M-3500 Slide | 35' | 8' | Travel Trailers | 2 | 7964 | Yes | 1 |
M-3501 | 35' | 8' | Travel Trailers | 2 | 6314 | Yes | |
M-3803 | 38' | 8' | Travel Trailers | 2 | 8558 | Yes | 1 |
Ultra Lite Series |
|||||||
M-1801 | 19' | 7'10" | Travel Trailers | 2 | 2682 | Yes | |
M-1701 | 20' | 7'10" | Travel Trailers | 2 | 3568 | Yes | 1 |
M-2002 | 21' | 7'10" | Travel Trailers | 2 | 2710 | Yes | |
M-2200 | 23' | 7'10" | Travel Trailers | 2 | 3200 | Yes | |
M-2205 | 23' | 7'10" | Travel Trailers | 2 | 4190 | Yes | 1 |
M-2300 | 24' | 7'10" | Travel Trailers | 2 | 3567 | Yes | |
M-2400 | 25' | 7'10" | Travel Trailers | 2 | 3486 | Yes | |
M-2300 RS | 26' | 7'10" | Travel Trailers | 2 | 3767 | Yes | |
M-2400 RS | 27' | 7'10" | Travel Trailers | 2 | 3686 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-801 | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-801 Limited | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-951 | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-951 Limited | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes |
