1996 Sportsmen Prices, Values and Specs
Select a 1996 Sportsmen Series
Sportsmen Note
(Model years 2018 - 1980)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2250 | 23' | 8' | Fifth Wheel | 2 | 4025 | Yes | |
M-2251 | 25' | 8' | Fifth Wheel | 2 | 6310 | Yes | 1 |
M-2550 Double Slide | 25' | 8'8" | Fifth Wheel | 2 | 6900 | Yes | 2 |
M-2550 | 26' | 8' | Fifth Wheel | 2 | 4650 | Yes | |
M-2550 Slide | 26' | 8' | Fifth Wheel | 2 | 6310 | Yes | 1 |
M-2656 | 27' | 8' | Fifth Wheel | 2 | 6520 | Yes | 1 |
M-2751 | 27' | 8' | Fifth Wheel | 2 | 5360 | Yes | |
M-2850 Slide | 28' | 8' | Fifth Wheel | 2 | 7020 | Yes | 1 |
M-2852 | 28' | 8' | Fifth Wheel | 2 | 6300 | Yes | 1 |
M-2853 | 28' | 8' | Fifth Wheel | 2 | 6600 | Yes | 1 |
M-2854 | 28' | 8' | Fifth Wheel | 2 | 5920 | Yes | |
M-2850 8'8" Slide | 28' | 8'8" | Fifth Wheel | 2 | 7500 | Yes | 1 |
M-3050 Slide | 30' | 8' | Fifth Wheel | 2 | 7600 | Yes | 1 |
M-3050 Double Slide | 30' | 8'8" | Fifth Wheel | 2 | 8100 | Yes | 2 |
M-3350 Double Slide | 33' | 8'8" | Fifth Wheel | 2 | 8300 | Yes | 2 |
M-3350 Slide | 34' | 8' | Fifth Wheel | 2 | 7800 | Yes | 1 |
M-3550 Slide | 35' | 8' | Fifth Wheel | 2 | 8600 | Yes | 1 |
M-3550 Double Slide | 35' | 8'8" | Fifth Wheel | 2 | 9100 | Yes | 2 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-1800 | 19' | 8' | Travel Trailers | 2 | 3090 | Yes | |
M-2204 | 24' | 8' | Travel Trailers | 2 | 3510 | Yes | |
M-2301 | 24' | 8' | Travel Trailers | 2 | 3785 | Yes | |
M-2400 | 25' | 8' | Travel Trailers | 2 | 4150 | Yes | |
M-2301 RS | 25' | 8'8" | Travel Trailers | 2 | 4500 | Yes | |
M-2502 | 26' | 8' | Travel Trailers | 2 | 4240 | Yes | |
M-2404 RS | 26' | 8'8" | Travel Trailers | 2 | 4800 | Yes | |
M-2601 | 27' | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-2700 | 27' | 8' | Travel Trailers | 2 | 4800 | Yes | |
M-2502 RS | 27' | 8'8" | Travel Trailers | 2 | 4800 | Yes | |
M-2701 | 28' | 8' | Travel Trailers | 2 | 5300 | Yes | 1 |
M-2800 | 29' | 8' | Travel Trailers | 2 | 4890 | Yes | |
M-2801 | 29' | 8' | Travel Trailers | 2 | 5725 | Yes | 1 |
M-2803 | 29' | 8' | Travel Trailers | 2 | 5910 | Yes | 1 |
M-3000 Slide | 30' | 8' | Travel Trailers | 2 | 6430 | Yes | 1 |
M-2804 RS | 30' | 8'8" | Travel Trailers | 2 | 5000 | Yes | |
M-2901 | 31' | 8' | Travel Trailers | 2 | 5000 | Yes | |
M-3000 | 31' | 8' | Travel Trailers | 2 | 5000 | Yes | |
M-3200 | 32' | 8' | Travel Trailers | 2 | 5150 | Yes | |
M-3200 Double Slide | 32' | 8'8" | Travel Trailers | 2 | 7100 | Yes | 2 |
M-3200 Slide | 33' | 8' | Travel Trailers | 2 | 6390 | Yes | 1 |
M-3500 | 35' | 8' | Travel Trailers | 2 | 5560 | Yes | |
M-3500 Slide | 35' | 8' | Travel Trailers | 2 | 7010 | Yes | 1 |
M-3501 | 35' | 8' | Travel Trailers | 2 | 7010 | Yes | 1 |
M-3507 | 35' | 8' | Travel Trailers | 2 | 7010 | Yes | 1 |
M-3700 Slide | 37' | 8' | Travel Trailers | 2 | 7600 | Yes | 1 |
M-3700 Double Slide | 37' | 8'8" | Travel Trailers | 2 | 8100 | Yes | 2 |
M-4000 Slide | 40' | 8' | Travel Trailers | 2 | 8000 | Yes | 1 |
M-4000 Double Slide | 40' | 8'8" | Travel Trailers | 2 | 9200 | Yes | 2 |
4104758 Series |
|||||||
M-2002 | 21' | 8' | Travel Trailers | 2 | 3260 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-801 | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-901 | 9'6" | Truck Camper - Cab Over | Side Dinette | No | |
M-951 | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes |
