1996 Coachmen Travel Trailer/5th Wheel Prices and Specs
Select a Year and Model
Coachmen Note
(Model years 2009 - 1967)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Catalina Lite Series |
|||||||
M-199 MB (*) | 20' | 7'10" | Fifth Wheel | 2 | 3700 | Yes | |
M-210 RB (*) | 22' | 7'10" | Fifth Wheel | 2 | 3962 | Yes | |
M-220 RL (*) | 23' | 7'10" | Fifth Wheel | 2 | 3958 | Yes | |
M-250 RB (*) | 25' | 7'10" | Fifth Wheel | 2 | 4469 | Yes | |
M-259 RK (*) | 25' | 7'10" | Fifth Wheel | 2 | 4382 | Yes | |
Catalina Series |
|||||||
M-220 RBLP (**) | 22' | 7'10" | Fifth Wheel | 2 | 5142 | Yes | 1 |
M-237 RLLP (**) | 23' | 8'5" | Fifth Wheel | 2 | 5810 | Yes | 1 |
M-275 RKLP (**) | 28' | 7'10" | Fifth Wheel | 2 | 5623 | Yes | |
M-278 RKLP (**) | 28' | 7'10" | Fifth Wheel | 2 | 6950 | Yes | 1 |
M-285 RKHP (**) | 30' | 7'10" | Fifth Wheel | 2 | 7752 | Yes | |
M-315 RLHP (**) | 33' | 7'10" | Fifth Wheel | 2 | 8507 | Yes | 1 |
M-360 RKHP (**) | 37' | 7'10" | Fifth Wheel | 2 | 9533 | Yes | 1 |
M-370 RLHP (**) | 37' | 7'10" | Fifth Wheel | 2 | 9437 | Yes | 1 |
Maxxum Series |
|||||||
M-328 RK (*) | 33' | 8'4" | Fifth Wheel | 2 | 9773 | Yes | 1 |
M-350 RL (*) | 36' | 8'4" | Fifth Wheel | 2 | 9424 | Yes | 1 |
M-360 RK (*) | 37' | 8'4" | Fifth Wheel | 2 | 9800 | Yes | 1 |
M-370 SI (*) | 38' | 8'4" | Fifth Wheel | 2 | 9944 | Yes | 1 |
Royal Series |
|||||||
M-285 RK (**) | 30' | 7'10" | Fifth Wheel | 2 | 8165 | Yes | 1 |
M-315 RL (**) | 33' | 7'10" | Fifth Wheel | 2 | 8985 | Yes | 1 |
M-360 RK (**) | 37' | 7'10" | Fifth Wheel | 2 | 9437 | Yes | 1 |
M-370 RL (**) | 37' | 7'10" | Fifth Wheel | 2 | 9944 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Catalina Lite Series |
|||||||
M-175 RD-Ultra | 17' | 7'10" | Travel Trailers | 2 | 2565 | Yes | |
M-198 CB-Ultra | 19' | 7'10" | Travel Trailers | 2 | 2863 | Yes | |
M-200 RB (*) | 21' | 7'10" | Travel Trailers | 2 | 3235 | Yes | |
M-210 MB (*) | 21' | 7'10" | Travel Trailers | 2 | 3541 | Yes | |
M-230 BH (*) | 23' | 7'10" | Travel Trailers | 2 | 3554 | Yes | |
M-240 MB (*) | 25' | 7'10" | Travel Trailers | 2 | 3830 | Yes | |
M-241 FK (*) | 25' | 7'10" | Travel Trailers | 2 | 3673 | Yes | |
M-248 TB (*) | 25' | 7'10" | Travel Trailers | 2 | 3667 | Yes | |
M-249 QB (*) | 25' | 7'10" | Travel Trailers | 2 | 3814 | Yes | |
Catalina Series |
|||||||
M-268 FK (**) | 27' | 7'10" | Travel Trailers | 2 | 4578 | Yes | |
M-275 TB (**) | 28' | 7'10" | Travel Trailers | 2 | 4850 | Yes | |
M-286 FLS (**) | 28' | 7'10" | Travel Trailers | 2 | 6500 | Yes | 1 |
M-280 RK (**) | 30' | 7'10" | Travel Trailers | 2 | 5091 | Yes | |
M-298 FK (**) | 30' | 7'10" | Travel Trailers | 2 | 5118 | Yes | |
M-299 TB (**) | 31' | 7'10" | Travel Trailers | 2 | 5145 | Yes | |
M-311 FKS (**) | 31' | 7'10" | Travel Trailers | 2 | 7048 | Yes | 1 |
M-310 WB (**) | 32' | 7'10" | Travel Trailers | 2 | 5392 | Yes | |
M-330 TBS (**) | 32' | 7'10" | Travel Trailers | 2 | 8000 | Yes | 1 |
M-338 FLS (**) | 33' | 8'5" | Travel Trailers | 2 | 8000 | Yes | 1 |
M-350 TB (**) | 35' | 7'10" | Travel Trailers | 2 | 5871 | Yes | |
M-364 TBS (**) | 36' | 8'5" | Travel Trailers | 2 | 8220 | Yes | 1 |
Royal Series |
|||||||
M-298 FK (**) | 30' | 7'10" | Travel Trailers | 2 | 5520 | Yes | |
M-310 WB (**) | 32' | 7'10" | Travel Trailers | 2 | 5831 | Yes |
