1995 Jayco Travel Trailer/5th Wheel Prices and Specs
Select a Year and Model
Jayco Note
(Model years 2018 - 1969)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle SL 207 | 22' | 7'6" | Fifth Wheel | 2 | 3845 | Yes | |
Eagle SL 219 | 22' | 7'6" | Fifth Wheel | 2 | 4270 | Yes | |
Eagle SL 211 | 23' | 8' | Fifth Wheel | 2 | 4250 | Yes | |
Eagle SL 241 | 24' | 8' | Fifth Wheel | 2 | 4385 | Yes | |
Eagle SL 247 | 25' | 8' | Fifth Wheel | 2 | 4425 | Yes | |
Eagle 253 RK | 26' | 8' | Fifth Wheel | 2 | 4810 | Yes | |
Eagle 255 BH | 26' | 8' | Fifth Wheel | 2 | 4835 | Yes | |
Designer 2630 RK | 28' | 8' | Fifth Wheel | 2 | 6215 | Yes | |
Designer 2630RK | 28' | 8' | Fifth Wheel | 2 | 7060 | Yes | 1 |
Eagle 263 RK | 28' | 8' | Fifth Wheel | 2 | 5780 | Yes | |
Eagle 263 RK Slide | 28' | 8' | Fifth Wheel | 2 | 6625 | Yes | 1 |
Designer 2770RB | 29' | 8' | Fifth Wheel | 2 | 7195 | Yes | 1 |
Eagle 277 RB | 29' | 8' | Fifth Wheel | 2 | 6835 | Yes | 1 |
Designer 3030 RK | 30' | 8' | Fifth Wheel | 2 | 6735 | Yes | |
Designer 3030RK | 30' | 8' | Fifth Wheel | 2 | 7580 | Yes | 1 |
Eagle 303 RK | 30' | 8' | Fifth Wheel | 2 | 6490 | Yes | |
Eagle 303 RK Slide | 30' | 8' | Fifth Wheel | 2 | 7335 | Yes | 1 |
Designer 3210 RLR | 33' | 8' | Fifth Wheel | 2 | 6905 | Yes | |
Designer 3210RLR | 33' | 8' | Fifth Wheel | 2 | 7750 | Yes | 1 |
Eagle 321 RLR | 33' | 8' | Fifth Wheel | 2 | 6740 | Yes | |
Eagle 321 RLR Slide | 33' | 8' | Fifth Wheel | 2 | 7585 | Yes | 1 |
Designer 3430RK | 36' | 8' | Fifth Wheel | 2 | 8430 | Yes | 1 |
Eagle 343 RK | 36' | 8' | Fifth Wheel | 2 | 7970 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle SL 210 | 21' | 8' | Travel Trailers | 2 | 3480 | Yes | |
Eagle SL 230 | 23' | 8' | Travel Trailers | 2 | 3765 | Yes | |
Eagle SL 240 | 24' | 8' | Travel Trailers | 2 | 3820 | Yes | |
Eagle SL 244 | 25' | 8' | Travel Trailers | 2 | 3970 | Yes | |
Eagle 260 FS | 26' | 8' | Travel Trailers | 2 | 4780 | Yes | |
Designer 2600 FS | 28' | 8' | Travel Trailers | 2 | 5235 | Yes | |
Designer 2620 FK | 28' | 8' | Travel Trailers | 2 | 5345 | Yes | |
Eagle 262 FK | 28' | 8' | Travel Trailers | 2 | 4855 | Yes | |
Eagle 264 BH | 28' | 8' | Travel Trailers | 2 | 4885 | Yes | |
Designer 3020 FK | 30' | 8' | Travel Trailers | 2 | 5545 | Yes | |
Eagle 302 FK | 30' | 8' | Travel Trailers | 2 | 5080 | Yes | |
Eagle 304 BH | 30' | 8' | Travel Trailers | 2 | 5250 | Yes | |
Eagle 310 FS | 30' | 8' | Travel Trailers | 2 | 6695 | Yes | 1 |
Designer 3100FS | 31' | 8' | Travel Trailers | 2 | 6940 | Yes | 1 |
Designer 3120FK | 32' | 8' | Travel Trailers | 2 | 7315 | Yes | 1 |
Designer 3220 FK | 32' | 8' | Travel Trailers | 2 | 5750 | Yes | |
Eagle 312 FK | 32' | 8' | Travel Trailers | 2 | 6710 | Yes | 1 |
Eagle 322 FK | 32' | 8' | Travel Trailers | 2 | 5285 | Yes | |
Designer 3420FK | 34' | 8' | Travel Trailers | 2 | 7200 | Yes | 1 |
Eagle 242 FK | 34' | 8' | Travel Trailers | 2 | 7150 | Yes | 1 |
Designer 3500 FS | 36' | 8' | Travel Trailers | 2 | 6235 | Yes | |
Eagle 350 FS | 36' | 8' | Travel Trailers | 2 | 5815 | Yes | |
Eagle 376 FB | 37' | 8' | Travel Trailers | 2 | 7465 | Yes | 1 |
