1995 Carri-Lite Prices, Values and Specs
Select a 1995 Carri-Lite Series
Carri-Lite Note
(Model years 2011 - 1983)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cashay Series |
|||||||
M-526RKS | 27' | 7'9" | Fifth Wheel | 2 | 7860 | Yes | 1 |
M-528RKS | 29' | 7'9" | Fifth Wheel | 2 | 8210 | Yes | 1 |
M-529RK | 30' | 7'9" | Fifth Wheel | 2 | 7040 | Yes | |
M-530RKS | 31' | 7'9" | Fifth Wheel | 2 | 8480 | Yes | 1 |
M-531RKS | 32' | 7'9" | Fifth Wheel | 2 | 8605 | Yes | 1 |
M-531RLS | 32' | 7'9" | Fifth Wheel | 2 | 8750 | Yes | 1 |
M-532RKS | 33' | 7'9" | Fifth Wheel | 2 | 9155 | Yes | 1 |
Emerald Series |
|||||||
M-630RKS | 31' | 7'9" | Fifth Wheel | 2 | 8690 | Yes | 1 |
M-631RKS | 32' | 7'9" | Fifth Wheel | 2 | 8845 | Yes | 1 |
M-631RLS | 32' | 7'9" | Fifth Wheel | 2 | 9075 | Yes | 1 |
M-633RKS | 34' | 7'9" | Fifth Wheel | 2 | 9455 | Yes | 1 |
M-633RKS-8 | 34' | 7'9" | Fifth Wheel | 2 | 9425 | Yes | 1 |
M-634RKS-9 | 35' | 7'9" | Fifth Wheel | 2 | 9275 | Yes | 1 |
M-634RLS | 35' | 7'9" | Fifth Wheel | 2 | 9685 | Yes | 1 |
M-634RLS-8 | 35' | 7'9" | Fifth Wheel | 2 | 9485 | Yes | 1 |
M-634RLS-9 | 35' | 7'9" | Fifth Wheel | 2 | 9255 | Yes | 1 |
M-636RKS | 37' | 7'9" | Fifth Wheel | 2 | 9935 | Yes | 1 |
M-636RKS-8 | 37' | 7'9" | Fifth Wheel | 2 | 9935 | Yes | 1 |
M-636RLS | 37' | 7'9" | Fifth Wheel | 2 | 9930 | Yes | 1 |
M-636RLS-8 | 37' | 7'9" | Fifth Wheel | 2 | 9930 | Yes | 1 |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Cashay Series |
|||||||
M-128FK | 28' | 7'9" | Travel Trailers | 2 | 5065 | Yes | |
M-130FK | 30' | 7'9" | Travel Trailers | 2 | 6155 | Yes | |
M-130FK-8 | 30' | 7'9" | Travel Trailers | 2 | 6155 | Yes | |
M-130FL | 30' | 7'9" | Travel Trailers | 2 | 6235 | Yes | |
M-130SS | 30' | 7'9" | Travel Trailers | 2 | 6235 | Yes | |
M-132FKS | 32' | 7'9" | Travel Trailers | 2 | 6925 | Yes | 1 |
M-133FLS | 33' | 7'9" | Travel Trailers | 2 | 7665 | Yes | 1 |
Emerald Series |
|||||||
M-428FK | 28' | 7'9" | Travel Trailers | 2 | 5065 | Yes | |
M-430FK | 30' | 7'9" | Travel Trailers | 2 | 6155 | Yes | |
M-430FK-8 | 30' | 7'9" | Travel Trailers | 2 | 6155 | Yes | |
M-430FL | 30' | 7'9" | Travel Trailers | 2 | 6235 | Yes | |
M-430SS | 30' | 7'9" | Travel Trailers | 2 | 6235 | Yes | |
M-432FKS | 32' | 7'9" | Travel Trailers | 2 | 6925 | Yes | 1 |
M-433FLS | 33' | 7'9" | Travel Trailers | 2 | 7665 | Yes | 1 |