1993 Odessa Industries Prices, Values and Specs
Select a 1993 Odessa Industries Series
Odessa Industries Note
(Model years 2001 - 1992)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Debonair Series |
|||||
M-28 | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-28 Bus | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-30 | 30' | Motor Home (Class A) | All Floor Plans | Yes | |
M-30 Bus | 30' | Motor Home (Class A) | All Floor Plans | Yes | |
M-32 Bus | 32' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 | 35' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 Bus | 35' | Motor Home (Class A) | All Floor Plans | Yes | |
Duo Deck Series |
|||||
M-28 | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-28 Bus (190hp) Diesel | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-30 Bus (190hp) Diesel | 30' | Motor Home (Class A) | All Floor Plans | Yes | |
M-32 | 32' | Motor Home (Class A) | All Floor Plans | Yes | |
M-32 Bus (190hp) Diesel | 32' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 | 35' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 Bus (190hp) Diesel | 35' | Motor Home (Class A) | All Floor Plans | Yes | |
Lextra Series |
|||||
M-24 | 24' | Motor Home (Class A) | All Floor Plans | Yes | |
M-26 | 26' | Motor Home (Class A) | All Floor Plans | Yes | |
M-26 Rear Lounge | 26' | Motor Home (Class A) | All Floor Plans | Yes | |
M-28 Island Bed | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-28 Twin Bed | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
Meadowbrook Series |
|||||
M-27 | 27' | Motor Home (Class A) | All Floor Plans | Yes | |
M-28 | 28' | Motor Home (Class A) | All Floor Plans | Yes | |
M-30 | 30' | Motor Home (Class A) | All Floor Plans | Yes | |
M-30 Bus | 30' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 | 35' | Motor Home (Class A) | All Floor Plans | Yes | |
M-35 Bus | 35' | Motor Home (Class A) | All Floor Plans | Yes |