1993 Kit Prices, Values and Specs
Select a 1993 Kit Series
Kit Note
(Model years 2003 - 1970)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Companion Series |
|||||||
Sun Chaser 21DF | 21' | 7'5" | Fifth Wheel | 2 | 3501 | Yes | |
Limited 21DFL | 21' | 7'11" | Fifth Wheel | 2 | 3675 | Yes | |
Sun Chaser 23BF | 23' | 7'11" | Fifth Wheel | 2 | 4626 | Yes | |
Limited 24GFL | 24' | 7'11" | Fifth Wheel | 2 | 4103 | Yes | |
Limited 25PFL | 25' | 7'11" | Fifth Wheel | 2 | 4388 | Yes | |
Sun Chaser 25FF | 25' | 7'11" | Fifth Wheel | 2 | 4960 | Yes | |
Sun Chaser 25PF | 25' | 7'11" | Fifth Wheel | 2 | 4924 | Yes | |
Limited 26TFL | 26' | 7'11" | Fifth Wheel | 2 | 5608 | Yes | |
Sun Chaser 26TF | 26' | 7'11" | Fifth Wheel | 2 | 6453 | Yes | |
Companion 27HF | 27' | 7'11" | Fifth Wheel | 2 | 7418 | Yes | |
Companion 27RF | 27' | 7'11" | Fifth Wheel | 2 | 6287 | Yes | |
Limited 27YFL | 27' | 7'11" | Fifth Wheel | 2 | 4909 | Yes | |
Companion 28VF | 28' | 7'11" | Fifth Wheel | 2 | 6957 | Yes | |
Companion 29NF | 29' | 7'11" | Fifth Wheel | 2 | 8151 | Yes | |
Companion 29WF | 29' | 7'11" | Fifth Wheel | 2 | 7945 | Yes | |
Sun Chaser 29JF | 29' | 7'11" | Fifth Wheel | 2 | 7907 | Yes | |
Companion 30YF | 30' | 7'11" | Fifth Wheel | 2 | 8872 | Yes | |
Companion 30ZF | 30' | 7'11" | Fifth Wheel | 2 | 6889 | Yes | |
Companion 32KF | 32' | 7'11" | Fifth Wheel | 2 | 8727 | Yes | |
Companion 35XF | 35' | 7'11" | Fifth Wheel | 2 | 9884 | Yes | |
Road Ranger Series |
|||||||
Monterey 18BF | 18' | 7'5" | Fifth Wheel | 2 | 3108 | Yes | |
Limited 21XFL | 21' | 7'11" | Fifth Wheel | 2 | 3675 | Yes | |
Monterey 23CF | 23' | 7'11" | Fifth Wheel | 2 | 4626 | Yes | |
Limited 24HFL | 24' | 7'11" | Fifth Wheel | 2 | 4103 | Yes | |
Limited 25VFL | 25' | 7'11" | Fifth Wheel | 2 | 4388 | Yes | |
Monterey 25EF | 25' | 7'11" | Fifth Wheel | 2 | 4960 | Yes | |
Monterey 25VF | 25' | 7'11" | Fifth Wheel | 2 | 4924 | Yes | |
Limited 26ZFL | 26' | 7'11" | Fifth Wheel | 2 | 5608 | Yes | |
Monterey 26ZF | 26' | 7'11" | Fifth Wheel | 2 | 6453 | Yes | |
Limited 27AFL | 27' | 7'11" | Fifth Wheel | 2 | 4909 | Yes | |
Road Ranger 27JF | 27' | 7'11" | Fifth Wheel | 2 | 7418 | Yes | |
Road Ranger 27SF | 27' | 7'11" | Fifth Wheel | 2 | 6287 | Yes | |
Road Ranger 28XF | 28' | 7'11" | Fifth Wheel | 2 | 6957 | Yes | |
Monterey 29KF | 29' | 7'11" | Fifth Wheel | 2 | 7907 | Yes | |
Road Ranger 29BF | 29' | 7'11" | Fifth Wheel | 2 | 7945 | Yes | |
Road Ranger 29PF | 29' | 7'11" | Fifth Wheel | 2 | 8151 | Yes | |
Road Ranger 30DF | 30' | 7'11" | Fifth Wheel | 2 | 8872 | Yes | |
Road Ranger 30NF | 30' | 7'11" | Fifth Wheel | 2 | 6889 | Yes | |
Road Ranger 32LF | 32' | 7'11" | Fifth Wheel | 2 | 8727 | Yes | |
Road Ranger 35YF | 35' | 7'11" | Fifth Wheel | 2 | 9884 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Companion Series |
|||||||
Limited 18RTL | 18' | 7'11" | Travel Trailers | 2 | 3169 | Yes | |
Sun Chaser 20MT | 20' | 7'11" | Travel Trailers | 2 | 3524 | Yes | |
Limited 22GTL | 22' | 7'11" | Travel Trailers | 2 | 3499 | Yes | |
Sun Chaser 22LT | 22' | 7'11" | Travel Trailers | 2 | 3545 | Yes | |
Sun Chaser 23GT | 23' | 7'11" | Travel Trailers | 2 | 4159 | Yes | |
Limited 24PTL | 24' | 7'11" | Travel Trailers | 2 | 3672 | Yes | |
Sun Chaser 24PT | 24' | 7'11" | Travel Trailers | 2 | 4526 | Yes | |
Limited 25ATL | 25' | 7'11" | Travel Trailers | 2 | 3891 | Yes | |
Sun Chaser 25YT | 25' | 7'11" | Travel Trailers | 2 | 4114 | Yes | |
Limited 26KTL | 26' | 7'11" | Travel Trailers | 2 | 3965 | Yes | |
Sun Chaser 26KT | 26' | 7'11" | Travel Trailers | 2 | 4230 | Yes | |
Companion 27AT | 27' | 7'11" | Travel Trailers | 2 | 4998 | Yes | |
Limited 28NTL | 28' | 7'11" | Travel Trailers | 2 | 4397 | Yes | |
Sun Chaser 28NT | 28' | 7'11" | Travel Trailers | 2 | 4911 | Yes | |
Sun Chaser 29LT | 29' | 7'11" | Travel Trailers | 2 | 5159 | Yes | |
Companion 30ET | 30' | 7'11" | Travel Trailers | 2 | 6045 | Yes | |
Sun Chaser 31VT | 31' | 7'11" | Travel Trailers | 2 | 6314 | Yes | |
Road Ranger Series |
|||||||
Monterey 18DT | 18' | 7'5" | Travel Trailers | 2 | 2830 | Yes | |
Limited 18STL | 18' | 7'11" | Travel Trailers | 2 | 3169 | Yes | |
Monterey 21FT | 21' | 7'11" | Travel Trailers | 2 | 3992 | Yes | |
Limited 22VTL | 22' | 7'11" | Travel Trailers | 2 | 3499 | Yes | |
Monterey 23KT | 23' | 7'11" | Travel Trailers | 2 | 4159 | Yes | |
Limited 24MTL | 24' | 7'11" | Travel Trailers | 2 | 3672 | Yes | |
Monterey 24MT | 24' | 7'11" | Travel Trailers | 2 | 4526 | Yes | |
Limited 25CTL | 25' | 7'11" | Travel Trailers | 2 | 3891 | Yes | |
Monterey 25ZT | 25' | 7'11" | Travel Trailers | 2 | 4114 | Yes | |
Limited 26LTL | 26' | 7'11" | Travel Trailers | 2 | 3965 | Yes | |
Monterey 26LT | 26' | 7'11" | Travel Trailers | 2 | 4230 | Yes | |
Road Ranger 27ST | 27' | 7'11" | Travel Trailers | 2 | 4998 | Yes | |
Limited 28PTL | 28' | 7'11" | Travel Trailers | 2 | 4397 | Yes | |
Monterey 28PT | 28' | 7'11" | Travel Trailers | 2 | 4911 | Yes | |
Monterey 29MT | 29' | 7'11" | Travel Trailers | 2 | 5159 | Yes | |
Road Ranger 30CT | 30' | 7'11" | Travel Trailers | 2 | 6045 | Yes | |
Monterey 31WT | 31' | 7'11" | Travel Trailers | 2 | 6314 | Yes |