1991 Kountry Star Prices, Values and Specs
Select a 1991 Kountry Star Series
Kountry Star Note
(Model years 2012 - 1987)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-22RK | 23' | Mini Motor Home (Class C) | All Floor Plans | Yes | |
M-27CB | 28' | Mini Motor Home (Class C) | All Floor Plans | Yes | |
M-27WCB | 28' | Mini Motor Home (Class C) | All Floor Plans | Yes | |
M-27WCB | 29' | Motor Home (Class A) | All Floor Plans | Yes | |
M-27WCB/SS | 29' | Motor Home (Class A) | All Floor Plans | Yes | |
M-31CBD | 32' | Motor Home (Class A) | All Floor Plans | Yes | |
M-31CBD/SS | 32' | Motor Home (Class A) | All Floor Plans | Yes | |
M-33CBD/SS | 34' | Motor Home (Class A) | All Floor Plans | Yes | |
M-37SACB/SS | 38' | Motor Home (Class A) | All Floor Plans | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-27SB | 27' | 7'11" | Fifth Wheel | 2 | 5500 | Yes | |
M-29WRKD | 29' | 7'11" | Fifth Wheel | 2 | 6300 | Yes | |
M-30WRKD/SS | 30' | 7'11" | Fifth Wheel | 2 | 7000 | Yes | |
M-32FL/SS | 33' | 7'11" | Fifth Wheel | 2 | 7500 | Yes | |
M-32WD | 33' | 7'11" | Fifth Wheel | 2 | 7200 | Yes | |
M-32WRKD/SS | 33' | 7'11" | Fifth Wheel | 2 | 7400 | Yes | |
M-36FL/SS | 37' | 7'11" | Fifth Wheel | 2 | 8050 | Yes | |
M-36WD | 37' | 7'11" | Fifth Wheel | 2 | 7500 | Yes | |
M-36WRKD/SS | 37' | 7'11" | Fifth Wheel | 2 | 8050 | Yes | |
M-40WRKD/SS | 40' | 7'11" | Fifth Wheel | 2 | 9100 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-26CBD | 26' | 7'11" | Travel Trailers | 2 | 5050 | Yes | |
M-26FKD | 26' | 7'11" | Travel Trailers | 2 | 5050 | Yes | |
M-26RBT | 26' | 7'11" | Travel Trailers | 2 | 5050 | Yes | |
M-30FKD | 30' | 7'11" | Travel Trailers | 2 | 5550 | Yes | |
M-31CBD | 31' | 7'11" | Travel Trailers | 2 | 6775 | Yes | |
M-33FKD | 33' | 7'11" | Travel Trailers | 2 | 6000 | Yes | |
M-35CBD | 35' | 7'11" | Travel Trailers | 2 | 6600 | Yes | |
M-36DB | 35' | 7'11" | Travel Trailers | 2 | 6600 | Yes |
