1991 Jayco Prices, Values and Specs
Select a 1991 Jayco Series
(Model years 2018 - 1969)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
J-Series 806 | 17'4" | 6'9" | 995 | 6 | |
J-Series 806 SD | 17'4" | 6'9" | 995 | 6 | |
Jay Dove 6 | 21'2" | 7'1" | 1555 | 6 | |
Jay Thrush | 21'2" | 7'1" | 1550 | 6 | |
J-Series 1006 | 21'6" | 6'9" | 1305 | 6 | |
J-Series 1008 SG | 21'6" | 6'9" | 1270 | 8 | |
J-Series 1206, 1208 | 21'8" | 7'1" | 1600 | 6 | |
Jay King 6 SD | 22'2" | 7'1" | 1795 | 6 | |
Jay King Deluxe | 22'2" | 7'1" | 1890 | 6 | |
J-Series 1406 | 23'8" | 7'1" | 1800 | 8 | |
Jay Cardinal | 24'2" | 7'1" | 2155 | 8 | |
Jay Cardinal SD | 24'2" | 7'1" | 2260 | 8 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-2300 RB/S/CC-Chevrolet | 23'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2300 RBDB-Chevrolet | 23'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2300 RB/S/CC-Ford | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2300 RBDB-Ford | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2600 CBDB-Ford | 26' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
M-2600 RB/S/CC/D-Ford | 26' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2600 RBDB-Ford | 26' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2700 CBDB-Ford | 27' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
M-2700 IB-Ford | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | |
Designer Series |
|||||
M-24 RBDB-Ford | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-26 RB/S/CC/D | 26'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-26 RBDB-Ford | 26'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-27 CB | 27' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
M-27 IB | 27' | Mini Motor Home (Class C) | Queen Bed | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle 245 CB | 24' | 8' | Fifth Wheel | 2 | 4620 | Yes | |
J-2450 CB | 24' | 8' | Fifth Wheel | 2 | 4620 | Yes | |
Crane | 28' | 8' | Fifth Wheel | 2 | 6625 | Yes | |
Crane RK | 28' | 8' | Fifth Wheel | 2 | 6625 | Yes | |
Eagle 285 RK SU | 28' | 8' | Fifth Wheel | 2 | 5370 | Yes | |
J-2850 RK SU | 28' | 8' | Fifth Wheel | 2 | 5490 | Yes | |
Crane RK | 30' | 8' | Fifth Wheel | 2 | 7075 | Yes | |
Crane RK,B | 30' | 8' | Fifth Wheel | 2 | 7075 | Yes | |
Crane S/CC/D | 30' | 8' | Fifth Wheel | 2 | 7050 | Yes | |
Eagle 305 SU | 30' | 8' | Fifth Wheel | 2 | 5610 | Yes | |
J-3050 S/CC/D SU | 30' | 8' | Fifth Wheel | 2 | 6025 | Yes | |
Crane | 32' | 8' | Fifth Wheel | 2 | 7580 | Yes | |
Crane FLR,B | 32' | 8' | Fifth Wheel | 2 | 8260 | Yes | |
Crane RK | 32' | 8' | Fifth Wheel | 2 | 7580 | Yes | |
Eagle 325 RK SU | 32' | 8' | Fifth Wheel | 2 | 5940 | Yes | |
J-3250 RK SU | 32' | 8' | Fifth Wheel | 2 | 6150 | Yes | |
Crane RK,B | 35' | 8' | Fifth Wheel | 2 | 8430 | Yes | |
Crane WTB LK | 35' | 8' | Fifth Wheel | 2 | 8500 | Yes | |
Crane WTB LK,B | 35' | 8' | Fifth Wheel | 2 | 8500 | Yes | |
Crane | 37' | 8' | Fifth Wheel | 2 | 8890 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle 180 | 18' | 8' | Travel Trailers | 2 | 3100 | Yes | |
Eagle 220 CB | 22' | 8' | Travel Trailers | 2 | 3690 | Yes | |
Eagle 245 BH | 24' | 8' | Travel Trailers | 2 | 4010 | Yes | |
Eagle 250 FS | 25' | 8' | Travel Trailers | 2 | 4220 | Yes | |
J-2500 FS | 25' | 8' | Travel Trailers | 2 | 4840 | Yes | |
Eagle 280 FK | 28' | 8' | Travel Trailers | 2 | 4610 | Yes | |
J-2800 FK | 28' | 8' | Travel Trailers | 2 | 5110 | Yes | |
Swan FK | 29' | 8' | Travel Trailers | 2 | 5740 | Yes | |
Swan WTB | 29' | 8' | Travel Trailers | 2 | 5680 | Yes | |
Eagle 300 FK | 30' | 8' | Travel Trailers | 2 | 4850 | Yes | |
Eagle 300 FS | 30' | 8' | Travel Trailers | 2 | 4880 | Yes | |
J-3000 FK | 30' | 8' | Travel Trailers | 2 | 5215 | Yes | |
J-3000 FS | 30' | 8' | Travel Trailers | 2 | 5200 | Yes | |
Eagle 325 FK | 32' | 8' | Travel Trailers | 2 | 5100 | Yes | |
Eagle 325 RK | 32' | 8' | Travel Trailers | 2 | 5050 | Yes | |
Hawk FK | 32' | 8' | Travel Trailers | 2 | 6330 | Yes | |
Hawk FS | 32' | 8' | Travel Trailers | 2 | 6225 | Yes | |
J-3250 FK | 32' | 8' | Travel Trailers | 2 | 5250 | Yes | |
J-3250 RK | 32' | 8' | Travel Trailers | 2 | 5300 | Yes | |
Condor | 34' | 8' | Travel Trailers | 2 | 6740 | Yes | |
Eagle 350 FK BH | 35' | 8' | Travel Trailers | 2 | 5510 | Yes | |
Eagle 350 FS | 35' | 8' | Travel Trailers | 2 | 5490 | Yes | |
J-3500 FK BH | 35' | 8' | Travel Trailers | 2 | 5400 | Yes | |
J-3500 FS | 35' | 8' | Travel Trailers | 2 | 5440 | Yes | |
Eagle 360 FB RD | 36' | 8' | Travel Trailers | 2 | 6010 | Yes | |
J-3600 FB RD | 36' | 8' | Travel Trailers | 2 | 5670 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Sportster 7 | 7' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Hunter 850 | 8' | Truck Camper - Cab Over | Side Dinette | No | |
Sportster 8 | 8' | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Sportster 9 1/2 | 9'6" | Truck Camper - Telescopic Cab Over | Side Dinette | No | |
Hunter 950 | 10' | Truck Camper - Cab Over | Side Dinette | Yes | |
Hunter 950 Eco | 10' | Truck Camper - Cab Over | Side Dinette | Yes | |
Hunter 1150 | 11'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Hunter 1150 Eco | 11'6" | Truck Camper - Cab Over | Side Dinette | Yes |
