1988 Holiday Rambler Prices, Values and Specs
Select a 1988 Holiday Rambler Series
Holiday Rambler Note
1988 Note
(Model years 2017 - 1966)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Imperial Series |
|||||
M-27SB | 27' | Mini Motor Home (Class C) | Front Lounge | Yes | |
M-27WB | 27' | Mini Motor Home (Class C) | Split Kitchen | Yes | |
M-33CL | 33' | Motor Home (Class A) | Front Lounge | Yes | |
M-33CS | 33' | Motor Home (Class A) | Center Bathroom | Yes | |
M-33RB | 33' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-34CS | 34' | Motor Home (Class A) | Queen Bed | Yes | |
M-35CSXS Chevrolet | 35' | Motor Home (Class A) | Queen Bed | Yes | |
M-35CSXS Deere | 35' | Motor Home (Class A) | Queen Bed | Yes | |
M-36CB | 36' | Motor Home (Class A) | Side Dinette | Yes | |
M-37CBXS | 37' | Motor Home (Class A) | Queen Bed | Yes | |
Limited Series |
|||||
M-40CB Diesel 250hp | 40' | Motor Home (Class A) | Center Bathroom | Yes | |
M-40CB Diesel 300hp | 40' | Motor Home (Class A) | Center Bathroom | Yes | |
M-40SA Diesel 250hp | 40' | Motor Home (Class A) | Side Dinette | Yes | |
M-40SA Diesel 300hp | 40' | Motor Home (Class A) | Side Dinette | Yes | |
Presidential Series |
|||||
M-26SB | 26' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-27SB | 27' | Mini Motor Home (Class C) | Front Lounge | Yes | |
M-27WB | 27' | Mini Motor Home (Class C) | Split Kitchen | Yes | |
M-28WBLK | 28' | Motor Home (Class A) | Split Kitchen | Yes | |
M-30RB | 30' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-30WB | 30' | Motor Home (Class A) | Front Lounge | Yes | |
M-33CL | 33' | Motor Home (Class A) | Center Bathroom | Yes | |
M-33CS | 33' | Motor Home (Class A) | Split Kitchen | Yes | |
M-34CS | 34' | Motor Home (Class A) | Queen Bed | Yes | |
M-36CB | 36' | Motor Home (Class A) | Side Dinette | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Imperial Series |
|||||||
M-34WB | 34' | 8' | Fifth Wheel | 2 | 8075 | Yes | |
M-36WB | 36' | 8' | Fifth Wheel | 2 | 8225 | Yes | |
M-40SB | 40' | 8' | Fifth Wheel | 2 | 8495 | Yes | |
Presidential Series |
|||||||
M-32FB | 32' | 8' | Fifth Wheel | 2 | 6600 | Yes | |
M-34WB | 34' | 8' | Fifth Wheel | 2 | 7390 | Yes | |
M-35SBST | 35' | 8' | Fifth Wheel | 2 | 6580 | Yes | |
M-36WB | 36' | 8' | Fifth Wheel | 2 | 7590 | Yes | |
M-37WBRK | 37' | 8' | Fifth Wheel | 2 | 7970 | Yes | |
M-40SB | 40' | 8' | Fifth Wheel | 2 | 7720 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Imperial Series |
|||||||
M-31CB | 31' | 8' | Travel Trailers | 2 | 6720 | Yes | |
M-31CS | 31' | 8' | Travel Trailers | 2 | 6895 | Yes | |
M-33CB | 33' | 8' | Travel Trailers | 2 | 6955 | Yes | |
M-33CBFK | 33' | 8' | Travel Trailers | 2 | 6970 | Yes | |
M-33CL | 33' | 8' | Travel Trailers | 2 | 7090 | Yes | |
M-33CS | 33' | 8' | Travel Trailers | 2 | 7005 | Yes | |
M-35CB | 35' | 8' | Travel Trailers | 2 | 7295 | Yes | |
Presidential Series |
|||||||
M-26CB | 26' | 8' | Travel Trailers | 2 | 5285 | Yes | |
M-29CB | 29' | 8' | Travel Trailers | 2 | 5680 | Yes | |
M-29WBFK | 29' | 8' | Travel Trailers | 2 | 5660 | Yes | |
M-31CB | 31' | 8' | Travel Trailers | 2 | 5970 | Yes | |
M-31CBFK | 31' | 8' | Travel Trailers | 2 | 6135 | Yes | |
M-31CS | 31' | 8' | Travel Trailers | 2 | 6050 | Yes | |
M-31RB | 31' | 8' | Travel Trailers | 2 | 5985 | Yes | |
M-31RBFK | 31' | 8' | Travel Trailers | 2 | 6130 | Yes | |
M-33CB | 33' | 8' | Travel Trailers | 2 | 6250 | Yes | |
M-33CBFK | 33' | 8' | Travel Trailers | 2 | 6270 | Yes | |
M-33CL | 33' | 8' | Travel Trailers | 2 | 6390 | Yes | |
M-33CS | 33' | 8' | Travel Trailers | 2 | 6530 | Yes | |
M-35CB | 35' | 8' | Travel Trailers | 2 | 6485 | Yes | |
M-35CL | 35' | 8' | Travel Trailers | 2 | 6635 | Yes |
