1988 Coachmen Prices, Values and Specs
Select a 1988 Coachmen Series
Coachmen Note
(Model years 2009 - 1967)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
M-150 RD-Clipper | 13'4" | 6'7" | 790 | 4 | |
M-160 RD-Clipper | 15'5" | 6'7" | 950 | 5 | |
M-165 RD-Clipper | 15'5" | 6'7" | 990 | 5 | |
M-170 RD-Classic | 15'8" | 6'7" | 925 | 5 | |
M-185 SD-Clipper | 18'2" | 6'7" | 1190 | 6 | |
M-180 SD-Classic | 18'10" | 6'7" | 950 | 6 | |
M-210 SD-Clipper | 20'8" | 6'7" | 1420 | 6 | |
M-215 RD-Classic | 21' | 6'9" | 1250 | 6 | |
M-220 FD-Classic | 23'4" | 6'9" | 1605 | 7 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Catalina Series |
|||||
M-230 CBSL-Chevrolet | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 DD-Chevrolet | 23' | Mini Motor Home (Class C) | Rear Dinette | Yes | |
M-230 MB-Chevrolet | 23' | Mini Motor Home (Class C) | Twin Beds | Yes | |
M-230 SB-Chevrolet | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 CB-Ford | 23'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 CBSL-Ford | 23'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 DD-Ford | 23'6" | Mini Motor Home (Class C) | Rear Dinette | Yes | |
M-230 MB-Ford | 23'6" | Mini Motor Home (Class C) | Twin Beds | Yes | |
M-260 CB-Ford | 26' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-260 CBSL-Ford | 26' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-260 RB-Ford | 26' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-265 WB-Ford | 27' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
Classic Series |
|||||
M-240 CB-Chevrolet | 24' | Motor Home (Class A) | Double Beds | Yes | |
M-290 MB-Chevrolet | 28'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-290 MB-Deere | 28'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-310 MB-Chevrolet | 31' | Motor Home (Class A) | Center Bathroom | Yes | |
M-310 MB-Deere | 31' | Motor Home (Class A) | Center Bathroom | Yes | |
M-330 SB-Chevrolet | 33' | Motor Home (Class A) | Center Bathroom | Yes | |
M-330 SB-Deere | 33' | Motor Home (Class A) | Center Bathroom | Yes | |
M-360 MB-Chevrolet | 35'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-360 MB-Deere | 35'6" | Motor Home (Class A) | Center Bathroom | Yes | |
Leprechaun Series |
|||||
M-230 CB SL-Chevrolet | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 CB-Chevrolet | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 CB SL-Ford | 23'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-230 CB-Ford | 23'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
M-260 CB SL-Ford | 26' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-260 CB-Ford | 26' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-260 RB-Ford | 26' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-265 WB-Ford | 27' | Mini Motor Home (Class C) | Center Bathroom | Yes | |
Royal Series |
|||||
M-340 MB-Deere | 34'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-340 SB-Chevrolet | 34'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-340 SB-Deere | 34'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-360 MB-Chevrolet | 37' | Motor Home (Class A) | Center Bathroom | Yes | |
M-360 MG-Deere | 37' | Motor Home (Class A) | Center Bathroom | Yes | |
Van Camper Series |
|||||
M-17 RB | 17' | Van Motor Home (Class B) | Rear Bathroom | Yes | |
M-17 VT | 17' | Van Motor Home (Class B) | Rear Bathroom | Yes | |
M-19 RB | 19' | Van Motor Home (Class B) | Rear Bathroom | Yes | |
M-19 VT | 19' | Van Motor Home (Class B) | Rear Bathroom | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-360 RK | 36' | 7'10" | Fifth Wheel | 2 | 9890 | Yes | |
M-400 RK | 40' | 7'10" | Fifth Wheel | 3 | 9920 | Yes | |
Catalina Series |
|||||||
M-160 SD | 17' | 7'10" | Fifth Wheel | 2 | 5800 | Yes | |
M-190 MB | 20' | 7'10" | Fifth Wheel | 2 | 6000 | Yes | |
M-210 MB | 22' | 7'10" | Fifth Wheel | 2 | 6130 | Yes | |
M-230 RB | 24' | 7'10" | Fifth Wheel | 2 | 6180 | Yes | |
M-250 WB | 25' | 7'10" | Fifth Wheel | 2 | 6570 | Yes | |
M-280 RK | 29' | 7'10" | Fifth Wheel | 2 | 8270 | Yes | |
M-290 WB | 30' | 7'10" | Fifth Wheel | 2 | 8310 | Yes | |
M-310 MB | 32' | 7'10" | Fifth Wheel | 2 | 8700 | Yes | |
Classic Series |
|||||||
M-280 RK | 29' | 7'10" | Fifth Wheel | 2 | 8415 | Yes | |
M-290 WB | 30' | 7'10" | Fifth Wheel | 2 | 8645 | Yes | |
M-310 MB | 32' | 7'10" | Fifth Wheel | 2 | 8610 | Yes | |
M-350 RB | 36' | 7'10" | Fifth Wheel | 2 | 9870 | Yes | |
M-350 WB | 36' | 7'10" | Fifth Wheel | 2 | 9870 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Oxford | 36' | 7'11" | Travel Trailers | 2 | 9780 | Yes | |
Wellington | 36' | 7'11" | Travel Trailers | 2 | 9936 | Yes | |
Barrington | 37' | 7'11" | Travel Trailers | 2 | 9544 | Yes | |
Westminster | 37' | 7'11" | Travel Trailers | 2 | 9680 | Yes | |
Catalina Series |
|||||||
M-175 MB | 18' | 7'8" | Travel Trailers | 2 | 4490 | Yes | |
M-190 RB | 19' | 7'9" | Travel Trailers | 2 | 4462 | Yes | |
M-210 MB | 21' | 7'9" | Travel Trailers | 2 | 5870 | Yes | |
M-240 CB | 24' | 7'9" | Travel Trailers | 2 | 5890 | Yes | |
M-255 BH | 26' | 7'9" | Travel Trailers | 2 | 6430 | Yes | |
M-260 FK | 26' | 7'9" | Travel Trailers | 2 | 6580 | Yes | |
M-270 SB | 27' | 7'9" | Travel Trailers | 2 | 6570 | Yes | |
M-290 FK | 29' | 7'9" | Travel Trailers | 2 | 6700 | Yes | |
M-290 MB | 29' | 7'9" | Travel Trailers | 2 | 6540 | Yes | |
M-340 BH | 34' | 7'9" | Travel Trailers | 2 | 7240 | Yes | |
M-340 FK | 34' | 7'9" | Travel Trailers | 2 | 7230 | Yes | |
Classic Series |
|||||||
M-260 FK | 26' | 7'9" | Travel Trailers | 2 | 6580 | Yes | |
M-270 SB | 27' | 7'9" | Travel Trailers | 2 | 6640 | Yes | |
M-290 FK | 29' | 7'9" | Travel Trailers | 2 | 6570 | Yes | |
M-290 MB | 29' | 7'9" | Travel Trailers | 2 | 6580 | Yes | |
M-325 MB | 32' | 7'9" | Travel Trailers | 2 | 7120 | Yes | |
M-340 FK | 34' | 7'9" | Travel Trailers | 2 | 7770 | Yes | |
M-340 WB | 34' | 7'9" | Travel Trailers | 2 | 7210 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-070 SD | 7' | Truck Camper - Cab Over | Side Dinette | No | |
M-075 SD | 7'6" | Truck Camper - Cab Over | Side Dinette | No | |
M-080 SD | 8' | Truck Camper - Cab Over | Side Dinette | No | |
M-085 SD | 9' | Truck Camper - Cab Over | Side Dinette | Yes | |
M-095 SD | 9'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-105 SD | 10'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
M-115 SD | 11' | Truck Camper - Cab Over | Side Dinette | Yes |
