1988 Alfa Travel Trailers/5Th Wheels Prices and Specs

Select a Year and Model

Alfa Note

TRAVEL TRAILERS/5TH WHEELS - For models from 2008 to 1995, air conditioner, awnings, microwave, electric front jacks, monitor panel and AM/FM cassette stereo are included in base prices. Add $1700 to see ya models equipped with Goldpak option. No longer in business after 2008.
(Model years 2008 - 1974)

5th Wheel

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
Alfa Sun CB 24' 8' Fifth Wheel 2 4800 Yes
Toyhouse 24' 8' Fifth Wheel 2 3100 No
Toyhouse Plus 24' 8' Fifth Wheel 2 3860 Yes
Toyhouse Utility 24' 8' Fifth Wheel 2 3100 No
Alfa Sun CB 26' 8' Fifth Wheel 2 5020 Yes
Alfa Sun CB 27' 8' Fifth Wheel 2 5100 Yes
Alfa Sun RK 27' 8' Fifth Wheel 2 4760 Yes
Alfa Gold 28' 8' Fifth Wheel 2 5850 Yes
Alfa Sun CB 28' 8' Fifth Wheel 2 4980 Yes
Toyhouse 28' 8' Fifth Wheel 2 3540 No
Toyhouse Plus 28' 8' Fifth Wheel 2 4620 Yes
Toyhouse Utility 28' 8' Fifth Wheel 2 3540 No
Alfa Sun CB 29' 8' Fifth Wheel 2 5760 Yes
Alfa Gold Slide 30' 8' Fifth Wheel 2 6250 Yes 1
Alfa Gold 31' 8' Fifth Wheel 2 6340 Yes
Toyhouse 32' 8' Fifth Wheel 2 3620 No
Toyhouse Plus 32' 8' Fifth Wheel 2 4760 Yes
Toyhouse Utility 32' 8' Fifth Wheel 2 3620 No
Alfa Sun CB 33' 8' Fifth Wheel 2 6580 Yes
Alfa Gold CB DK 35' 8' Fifth Wheel 2 7280 Yes
Alfa Gold CB FK 35' 8' Fifth Wheel 2 7280 Yes
Alfa Gold CBS DK Slide 35' 8' Fifth Wheel 2 8260 Yes 1
Alfa Gold CBS FK Slide 35' 8' Fifth Wheel 2 8260 Yes 1
Alfa Sun CB 35' 8' Fifth Wheel 2 7020 Yes
Alfa Sun CBS Slide 35' 8' Fifth Wheel 2 7020 Yes 1
Toyhouse 36' 8' Fifth Wheel 2 3780 No
Toyhouse Plus 36' 8' Fifth Wheel 2 5350 Yes
Toyhouse Utility 36' 8' Fifth Wheel 2 3780 No
Alfa Gold RK 37' 8' Fifth Wheel 2 7280 Yes
Alfa Gold RKS Slide 37' 8' Fifth Wheel 2 7800 Yes 1
Alfa Gold CB DK 40' 8' Fifth Wheel 2 7430 Yes
Alfa Gold CB FK 40' 8' Fifth Wheel 2 7430 Yes
Alfa Gold CBS DK 40' 8' Fifth Wheel 2 8590 Yes
Alfa Gold CBS FK 40' 8' Fifth Wheel 2 8590 Yes
Alfa Sun CB 40' 8' Fifth Wheel 2 8780 Yes
Alfa Sun CBS Slide 40' 8' Fifth Wheel 2 8780 Yes 1
Toyhouse 40' 8' Fifth Wheel 2 4100 No
Toyhouse Plus 40' 8' Fifth Wheel 2 5980 Yes
Toyhouse Utility 40' 8' Fifth Wheel 2 4100 No

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides
Toyhouse 16' 8' Travel Trailers 2 2500 No
Toyhouse Utility 16' 8' Travel Trailers 2 2500 No
Toyhouse 20' 8' Travel Trailers 2 2480 No
Toyhouse Plus 20' 8' Travel Trailers 2 3440 Yes
Toyhouse Utility 20' 8' Travel Trailers 2 2480 No
Toyhouse 24' 8' Travel Trailers 2 2940 No
Toyhouse Plus 24' 8' Travel Trailers 2 3980 Yes
Toyhouse Utility 24' 8' Travel Trailers 2 2940 No
Alfa Gold 25' 8' Travel Trailers 2 4960 Yes
Toyhouse 28' 8' Travel Trailers 2 3140 No
Toyhouse Plus Double Slide 28' 8' Travel Trailers 2 4180 Yes
Toyhouse Utility 28' 8' Travel Trailers 2 3140 No
Alfa Gold 29' 8' Travel Trailers 2 5780 Yes
Alfa Sun CB 29' 8' Travel Trailers 2 5360 Yes
Alfa Sun FK 29' 8' Travel Trailers 2 5060 Yes
Alfa Gold 31' 8' Travel Trailers 2 5680 Yes
Toyhouse 32' 8' Travel Trailers 2 3450 No
Toyhouse Plus 32' 8' Travel Trailers 2 4500 Yes
Toyhouse Utility 32' 8' Travel Trailers 2 3450 No
Alfa Gold 33' 8' Travel Trailers 2 6100 Yes
Alfa Sun CB 33' 8' Travel Trailers 2 4940 Yes
Alfa Gold Slide 34' 8' Travel Trailers 2 6640 Yes 1
Alfa Sun CB 34' 8' Travel Trailers 2 5240 Yes