1986 Vanguard Prices, Values and Specs
Select a 1986 Vanguard Series
Vanguard Note
(Model years 1986 - 1984)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Vanguard VMF/G19 | 19'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
Vanguard VMF/G22C | 22'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
Vanguard VMF/G22S | 22'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
Vanguard VLF/G23D | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
Vanguard VLF/G23G | 23' | Mini Motor Home (Class C) | Rear Lounge | Yes | |
Vanguard VMF/G23B | 23' | Mini Motor Home (Class C) | Bunk House | Yes | |
Vanguard VMF/G23D | 23' | Mini Motor Home (Class C) | Double Beds | Yes | |
Vanguard VMF/G23G | 23' | Mini Motor Home (Class C) | Rear Lounge | Yes | |
Vanguard VXF24D | 24'6" | Mini Motor Home (Class C) | Double Beds | Yes | |
Vanguard VXF24G | 24'6" | Mini Motor Home (Class C) | Rear Lounge | Yes | |
Vanguard VLF25 | 25'6" | Mini Motor Home (Class C) | Front Lounge | Yes | |
Vanguard VMF25 | 25'6" | Mini Motor Home (Class C) | Front Lounge | Yes | |
Vanguard VLF26D | 27' | Mini Motor Home (Class C) | Double Beds | Yes | |
Vanguard VLF2T | 27' | Mini Motor Home (Class C) | Twin Beds | Yes | |
Vanguard VMF26D | 27' | Mini Motor Home (Class C) | Double Beds | Yes | |
Vanguard VMF26T | 27' | Mini Motor Home (Class C) | Twin Beds | Yes | |
Vanguard VA31 | 31' | Motor Home (Class A) | Double Beds | Yes | |
Vanguard VA31T | 31' | Motor Home (Class A) | Twin Beds | Yes | |
Vanguard VA33 | 33' | Motor Home (Class A) | Double Beds | Yes | |
Vanguard VA35 | 35' | Motor Home (Class A) | Queen Bed | Yes | |
Vanguard VA35D | 35' | Motor Home (Class A) | Double Beds | Yes | |
Vanguard VA35T | 35' | Motor Home (Class A) | Twin Beds | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
VFW18-5 | 19' | 7' | Fifth Wheel | 2 | 2692 | Yes | |
VFW22 | 22' | 7'9" | Fifth Wheel | 2 | 9999 | Yes | |
VFW25 | 25' | 7'10" | Fifth Wheel | 2 | 4129 | Yes | |
VFW27 | 27' | 7'10" | Fifth Wheel | 2 | 4459 | Yes | |
VFW35 | 35' | 7'10" | Fifth Wheel | 2 | 6715 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
VTL21T, 21D | 22' | 7'10" | Travel Trailers | 2 | 3510 | Yes | |
VTL23 | 24' | 7'10" | Travel Trailers | 2 | 3764 | Yes | |
VTL27D, 27T | 27' | 7'10" | Travel Trailers | 2 | 4203 | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Vanguard VP8E | 8' | Truck Camper - Cab Over | Side Dinette | No | |
Vanguard VP89S | 8'6" | Truck Camper - Cab Over | Side Dinette | Yes | |
Vanguard VP89T | 9' | Truck Camper - Cab Over | Side Dinette | Yes | |
Vanguard VP911 | 10' | Truck Camper - Cab Over | Side Dinette | Yes |