1984 Triple E Prices, Values and Specs
Select a 1984 Triple E Series
(Model years 2013 - 1984)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-C-611 | 20'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-C-671, 672 | 22' | Mini Motor Home (Class C) | Rear Lounge | Yes | |
M-C-731, 732 | 24' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-A-751 | 25'6" | Motor Home (Class A) | Front Lounge | Yes | |
M-C-771 | 26' | Mini Motor Home (Class C) | Front Lounge | Yes | |
M-A-781 | 27' | Motor Home (Class A) | Front Dinette | Yes | |
M-A-831 | 28' | Motor Home (Class A) | Front Dinette | Yes | |
M-A-922 | 30'6" | Motor Home (Class A) | Front Dinette | Yes | |
M-A-1051 | 34'6" | Motor Home (Class A) | Front Lounge | Yes | |
Empress Series |
|||||
M-C-611 | 20'6" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-C-671, 672 | 22' | Mini Motor Home (Class C) | Rear Lounge | Yes | |
M-C-731, 732 | 24' | Mini Motor Home (Class C) | Double Beds | Yes | |
M-A-751 | 25'6" | Motor Home (Class A) | Front Lounge | Yes | |
M-C-771 | 26' | Mini Motor Home (Class C) | Front Lounge | Yes | |
M-A-781 | 27' | Motor Home (Class A) | Front Dinette | Yes | |
M-A-831 | 28' | Motor Home (Class A) | Front Dinette | Yes | |
M-A-922 | 30'6" | Motor Home (Class A) | Front Dinette | Yes | |
M-A-1051 | 34'6" | Motor Home (Class A) | Front Lounge | Yes | |
Leocraft Series |
|||||
M-801 | 26' | Motor Home (Class A) | Front Dinette | Yes | |
M-821 | 27' | Motor Home (Class A) | Front Dinette | Yes | |
M-902 | 29' | Motor Home (Class A) | Front Dinette | Yes | |
M-903 | 29' | Motor Home (Class A) | Front Dinette | Yes | |
M-1001 | 33' | Motor Home (Class A) | Front Lounge | Yes |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-242 | 8' | Truck Camper - Cab Over | Side Dinette | Yes |