1984 Palomino Prices, Values and Specs
Select a 1984 Palomino Series
Palomino Note
(Model years 2018 - 1971)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Shetland-S1 | 11'3" | 6'4" | 630 | 4 | |
Shetland-S1K, S1KD | 11'3" | 6'4" | 675 | 4 | |
Shetland-S2 | 13'9" | 6'4" | 700 | 5 | |
Shetland-S3 | 13'9" | 6'4" | 740 | 5 | |
Shetland-S3D | 13'9" | 6'4" | 750 | 5 | |
Pony-P3 | 16'4" | 6'4" | 880 | 6 | |
Colt-C6, C3 | 17'7" | 6'4" | 950 | 6 | |
Yearling-Y6 | 18' | 6'4" | 1100 | 6 | |
Pinto-Rear Gaucho, PCH | 20'5" | 6'4" | 1210 | 7 | |
MXL | 20'8" | 6'4" | 1460 | 7 |
Truck Campers |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Bronco Mini-S | 6' | Truck Camper - Cab Over | Side Dinette | No | |
Bronco Mini-L | 7' | Truck Camper - Cab Over | Side Dinette | No | |
Bronco 186 | 8' | Truck Camper - Cab Over | Side Dinette | No |
