1981 Park Homes Park Model Prices and Specs

Select a Year and Model

Park Homes Note

PARK MODELS - No further information available after 1990.
(Model years 1990 - 1981)

Park Models

Length
Width
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Sarasota Series

M-35 35' 7'11" 2 6500 No
M-38 38' 7'11" 2 6900 No
M-40 40' 7'11" 2 7300 No

Sebring Series

M-35 35' 7'11" 2 6500 No
M-38 38' 7'11" 2 6900 No
M-40 40' 7'11" 2 7300 No

Siesta Series

M-35 Bunk 35' 7'11" 2 6500 No
M-35 Front Bunk 35' 7'11" 2 6500 No
M-35 Front Kitchen 35' 7'11" 2 6500 No
M-35 Sarasota 35' 7'11" 2 6500 No
M-35 Sun Valley 35' 7'11" 2 6500 No
M-38 Bunk 38' 7'11" 2 6900 No
M-38 Front Bunk 38' 7'11" 2 6900 No
M-38 Front Kitchen 38' 7'11" 2 6900 No
M-38 Sarasota 38' 7'11" 2 6900 No
M-38 Sun Valley 38' 7'11" 2 6900 No
M-40 Bunk 40' 7'11" 2 7300 No
M-40 Front Bunk 40' 7'11" 2 7300 No
M-40 Front Kitchen 40' 7'11" 2 7300 No
M-40 Sarasota 40' 7'11" 2 7300 No
M-40 Sun Valley 40' 7'11" 2 7300 No

Sun Valley Series

M-35 35' 7'11" 2 6500 No
M-38 38' 7'11" 2 6900 No
M-40 40' 7'11" 2 7300 No