1981 Holiday Rambler Prices, Values and Specs
Select a 1981 Holiday Rambler Series
Holiday Rambler Note
(Model years 2017 - 1966)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Imperial Series |
|||||
M-24RB | 24'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-27SB | 28' | Mini Motor Home (Class C) | Side Bathroom | Yes | |
M-28CB | 29' | Motor Home (Class A) | Center Bathroom | Yes | |
M-30RB | 30' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-33CB | 33'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-33RB | 33'6" | Motor Home (Class A) | Rear Bathroom | Yes | |
Presidential Series |
|||||
M-24RB | 24'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-27SB | 28' | Mini Motor Home (Class C) | Side Bathroom | Yes | |
M-28CB | 29' | Motor Home (Class A) | Center Bathroom | Yes | |
M-30RB | 30' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-33CB | 33'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-33RB | 33'6" | Motor Home (Class A) | Rear Bathroom | Yes | |
Ramblette Series |
|||||
M-24RB | 24'6" | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-27SB | 28' | Mini Motor Home (Class C) | Side Bathroom | Yes | |
M-28CB | 29' | Motor Home (Class A) | Center Bathroom | Yes | |
M-30RB | 30' | Motor Home (Class A) | Rear Bathroom | Yes | |
M-33CB | 33'6" | Motor Home (Class A) | Center Bathroom | Yes | |
M-33RB | 33'6" | Motor Home (Class A) | Rear Bathroom | Yes | |
Van Deville Series |
|||||
M-21 Chevrolet | 21' | Mini Motor Home (Class C) | Side Bathroom | Yes | |
M-23 Ford | 23' | Mini Motor Home (Class C) | Side Bathroom | Yes |
Park Models |
Length |
Width |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|
M-35FK | 35' | 8' | 2 | 6644 | No | |
M-35SK | 35' | 8' | 2 | 6645 | No | |
M-40SK | 40' | 8' | 2 | 6850 | No |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Imperial Series |
|||||||
M-32FB | 33' | 8' | Fifth Wheel | 2 | 7335 | Yes | |
M-34FB | 35' | 8' | Fifth Wheel | 2 | 7525 | Yes | |
M-34RB | 35' | 8' | Fifth Wheel | 2 | 7525 | Yes | |
M-36FB | 37' | 8' | Fifth Wheel | 2 | 8627 | Yes | |
M-36RB | 37' | 8' | Fifth Wheel | 2 | 8627 | Yes | |
M-40FB | 40' | 8' | Fifth Wheel | 2 | 8609 | Yes | |
M-40RB | 40' | 8' | Fifth Wheel | 2 | 8652 | Yes | |
Presidential Series |
|||||||
M-30FB | 30' | 8' | Fifth Wheel | 2 | 6220 | Yes | |
M-32FB | 33' | 8' | Fifth Wheel | 2 | 7250 | Yes | |
M-34FB | 35' | 8' | Fifth Wheel | 2 | 7246 | Yes | |
M-34RB | 35' | 8' | Fifth Wheel | 2 | 7362 | Yes | |
M-36FB | 37' | 8' | Fifth Wheel | 2 | 7885 | Yes | |
M-36RB | 37' | 8' | Fifth Wheel | 2 | 7885 | Yes | |
M-40FB | 40' | 8' | Fifth Wheel | 2 | 8425 | Yes | |
M-40RB | 40' | 8' | Fifth Wheel | 2 | 8425 | Yes | |
Ramblette Series |
|||||||
M-30FB | 30' | 8' | Fifth Wheel | 2 | 6012 | Yes | |
M-32FB | 33' | 8' | Fifth Wheel | 2 | 7100 | Yes | |
M-34FB | 35' | 8' | Fifth Wheel | 2 | 7008 | Yes | |
M-34RB | 35' | 8' | Fifth Wheel | 2 | 6844 | Yes | |
M-36FB | 37' | 8' | Fifth Wheel | 2 | 7445 | Yes | |
M-36RB | 37' | 8' | Fifth Wheel | 2 | 7445 | Yes | |
M-40FB | 40' | 8' | Fifth Wheel | 2 | 8150 | Yes | |
M-40RB | 40' | 8' | Fifth Wheel | 2 | 8150 | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Imperial Series |
|||||||
M-25CB | 26' | 8' | Travel Trailers | 2 | 5450 | Yes | |
M-27CB | 28' | 8' | Travel Trailers | 2 | 5400 | Yes | |
M-28CB | 28' | 8' | Travel Trailers | 2 | 5637 | Yes | |
M-28RB | 28' | 8' | Travel Trailers | 2 | 5588 | Yes | |
M-30CB | 30' | 8' | Travel Trailers | 2 | 5807 | Yes | |
M-31CB | 31' | 8' | Travel Trailers | 2 | 5942 | Yes | |
M-32CB | 32' | 8' | Travel Trailers | 2 | 6010 | Yes | |
M-32RB | 32' | 8' | Travel Trailers | 2 | 6218 | Yes | |
Presidential Series |
|||||||
M-25CB | 26' | 8' | Travel Trailers | 2 | 4844 | Yes | |
M-27CB | 28' | 8' | Travel Trailers | 2 | 5163 | Yes | |
M-28CB | 28' | 8' | Travel Trailers | 2 | 5379 | Yes | |
M-28RB | 28' | 8' | Travel Trailers | 2 | 5066 | Yes | |
M-30CB | 30' | 8' | Travel Trailers | 2 | 5380 | Yes | |
M-31CB | 31' | 8' | Travel Trailers | 2 | 5423 | Yes | |
M-32CB | 32' | 8' | Travel Trailers | 2 | 5590 | Yes | |
M-32RB | 32' | 8' | Travel Trailers | 2 | 6162 | Yes | |
Rambler Cub Series |
|||||||
M-20RB | 21' | 8' | Travel Trailers | 2 | 3547 | Yes | |
M-21SB | 21' | 8' | Travel Trailers | 2 | 3590 | Yes | |
M-22RB | 22' | 8' | Travel Trailers | 2 | 3710 | Yes | |
M-23SB | 23' | 8' | Travel Trailers | 2 | 3899 | Yes | |
M-24RB | 24' | 8' | Travel Trailers | 2 | 3890 | Yes | |
Ramblette Series |
|||||||
M-20RB | 21' | 8' | Travel Trailers | 2 | 3620 | Yes | |
M-21SB | 21' | 8' | Travel Trailers | 2 | 3852 | Yes | |
M-22RB | 22' | 8' | Travel Trailers | 2 | 3880 | Yes | |
M-23SB | 23' | 8' | Travel Trailers | 2 | 3920 | Yes | |
M-24RB | 24' | 8' | Travel Trailers | 2 | 4093 | Yes | |
M-25CB | 26' | 8' | Travel Trailers | 2 | 4753 | Yes | |
M-27CB | 28' | 8' | Travel Trailers | 2 | 4963 | Yes | |
M-28CB | 28' | 8' | Travel Trailers | 2 | 5242 | Yes | |
M-28RB | 28' | 8' | Travel Trailers | 2 | 5240 | Yes | |
M-30CB | 30' | 8' | Travel Trailers | 2 | 5133 | Yes | |
M-31CB | 31' | 8' | Travel Trailers | 2 | 5395 | Yes | |
M-32CB | 32' | 8' | Travel Trailers | 2 | 5332 | Yes | |
M-32RB | 32' | 8' | Travel Trailers | 2 | 5391 | Yes |
