1979 Ozark Traveler Prices, Values and Specs
Select a 1979 Ozark Traveler Series
Ozark Traveler Note
(Model years 1979 - 1977)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
M-1900T-400 | 19' | Mini Motor Home (Class C) | Bunk House | Yes | |
M-1900T-440 | 19' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-1900T-460 | 19' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2200-400 | 22' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2200-440 | 22' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2200-460 | 22' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2201BH-400 | 22' | Mini Motor Home (Class C) | Bunk House | Yes | |
M-2201BH-440 | 22' | Mini Motor Home (Class C) | Bunk House | Yes | |
M-2201BH-460 | 22' | Mini Motor Home (Class C) | Bunk House | Yes | |
M-2401F-400 | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2401F-440 | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes | |
M-2401F-460 | 24' | Mini Motor Home (Class C) | Rear Bathroom | Yes |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
M-2003 | 20' | 7'10" | Travel Trailers | 2 | 3720 | Yes | |
M-2402 | 24' | 7'10" | Travel Trailers | 2 | 4500 | Yes | |
M-2800, 2801 | 28' | 7'10" | Travel Trailers | 2 | 4820 | Yes | |
M-3200, 3201 | 32' | 7'10" | Travel Trailers | 2 | 5620 | Yes | |
M-3600, 3601 | 36' | 7'10" | Travel Trailers | 2 | 5840 | Yes |