2017 South Bay Pontoons Values, Specs and Prices

Select a 2017 South Bay Pontoons Model

South Bay Pontoons Note

No further weight information available.
(Model years 2023 - 2006)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

200 Series

S217CR 18' PONT AL 0 0 1390 8'6"
S217F 18' PONT AL 0 0 1390 8'6"
S220CR 21' PONT AL 0 0 1600 8'6"
S220CR 2.75 PRFRMNC PKG 21' PONT AL 0 0 1600 8'6"
S220CR 3.0 PERFORMANCE PK 21' PONT AL 0 0 1600 8'6"
S220F 21' PONT AL 0 0 1600 8'6"
S220F 2.75 PRFRMNC PKG 21' PONT AL 0 0 1600 8'6"
S220F 3.0 PERFORMANCE PKG 21' PONT AL 0 0 1600 8'6"
S220FCR 21' PONT AL 0 0 1600 8'6"
S220FCR 2.75 PRFRMNC PKG 21' PONT AL 0 0 1600 8'6"
S220FCR 3.0 PRFRMNC PKG 21' PONT AL 0 0 1600 8'6"
S222CR 22' PONT AL 0 0 2075 8'6"
S222CR 2.75 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222CR 3.0 PERFORMANCE PK 22' PONT AL 0 0 2075 8'6"
S222E 22' PONT AL 0 0 2075 8'6"
S222E 2.75 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222E 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2075 8'6"
S222F 22' PONT AL 0 0 2075 8'6"
S222F 2.75 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222F 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2075 8'6"
S222FCR 22' PONT AL 0 0 2075 8'6"
S222FCR 2.75 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222FCR 3.0 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222RS 22' PONT AL 0 0 2075 8'6"
S222RS 2.75 PRFRMNC PKG 22' PONT AL 0 0 2075 8'6"
S222RS 3.0 PERFORMANCE PK 22' PONT AL 0 0 2075 8'6"
S224CR 24' PONT AL 0 0 2200 8'6"
S224CR 2.75 PRFRMNC PKG 24' PONT AL 0 0 2200 8'6"
S224CR 3.0 PERFORMANCE PK 24' PONT AL 0 0 2200 8'6"
S224E 24' PONT AL 0 0 2200 8'6"
S224E 2.75 PRFRMNC PKG 24' PONT AL 0 0 2200 8'6"
S224E 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2200 8'6"
S224FCR 24' PONT AL 0 0 2200 8'6"
S224FCR 2.75 PRFRMNC PKG 24' PONT AL 0 0 2200 8'6"
S224FCR 3.0 PRFRMNC PKG 24' PONT AL 0 0 2200 8'6"
S224RS 24' PONT AL 0 0 2200 8'6"
S224RS 2.75 PRFRMNC PKG 24' PONT AL 0 0 2200 8'6"
S224RS 3.0 PERFORMANCE PK 24' PONT AL 0 0 2200 8'6"

500 Series

519CR 21' PONT AL 0 0 1950 8'6"
519CR 2.75 PERFORMANCE PK 21' PONT AL 0 0 1950 8'6"
519CR 3.0 PERFORMANCE PKG 21' PONT AL 0 0 1950 8'6"
519CR 3.0+ PERFORMANCE PK 21' PONT AL 0 0 1950 8'6"
521CR 22' PONT AL 0 0 2150 8'6"
521CR 2.75 PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521CR 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521CR 3.0+ PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521F 22' PONT AL 0 0 2150 8'6"
521F 2.75 PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521F 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521F 3.0+ PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521FC 22' PONT AL 0 0 2150 8'6"
521FC 2.75 PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521FC 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521FC 3.0+ PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521FCR 22' PONT AL 0 0 2150 8'6"
521FCR 2.75 PRFRMNC PKG 22' PONT AL 0 0 2150 8'6"
521FCR 3.0 PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521FCR 3.0+ PRFRMNC PKG 22' PONT AL 0 0 2150 8'6"
521RS 22' PONT AL 0 0 2150 8'6"
521RS 2.75 PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
521RS 3.0 PERFORMANCE PKG 22' PONT AL 0 0 2150 8'6"
521RS 3.0+ PERFORMANCE PK 22' PONT AL 0 0 2150 8'6"
523CPTR 24' PONT AL 0 0 2230 8'6"
523CPTR 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CPTR 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CPTR 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CR 24' PONT AL 0 0 2230 8'6"
523CR 2.75 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523CR 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523CR 3.0+ PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523CR4G 24' PONT AL 0 0 2230 8'6"
523CR4G 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CR4G 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CR4G 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CRE 24' PONT AL 0 0 2230 8'6"
523CRE 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523CRE 3.0 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523CRE 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523E 24' PONT AL 0 0 2230 8'6"
523E 2.75 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523E 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523E 3.0+ PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523F 24' PONT AL 0 0 2230 8'6"
523F 2.75 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523F 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523F 3.0+ PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523FC 24' PONT AL 0 0 2230 8'6"
523FC 2.75 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523FC 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523FC 3.0+ PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523FCR 24' PONT AL 0 0 2230 8'6"
523FCR 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523FCR 3.0 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523FCR 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523RS 24' PONT AL 0 0 2230 8'6"
523RS 2.75 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523RS 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523RS 3.0+ PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523RS ARCH 24' PONT AL 0 0 2230 8'6"
523RS ARCH 2.75 PRFMNC PK 24' PONT AL 0 0 2230 8'6"
523RS ARCH 3.0 PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
523RS ARCH 3.0+ PRFMNC PK 24' PONT AL 0 0 2230 8'6"
523RS DC 24' PONT AL 0 0 2230 8'6"
523RS DC 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523RS DC 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523RS DC 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523RS DC ARCH 24' PONT AL 0 0 2230 8'6"
523RS DC ARCH 2.75 PRFRMN 24' PONT AL 0 0 2230 8'6"
523RS DC ARCH 3.0 PRFRMNC 24' PONT AL 0 0 2230 8'6"
523RS DC ARCH 3.0+ PRFRMN 24' PONT AL 0 0 2230 8'6"
523SL 24' PONT AL 0 0 2230 8'6"
523SL 2.75 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523SL 3.0 PERFORMANCE PKG 24' PONT AL 0 0 2230 8'6"
523SL 3.0+ PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523SLX 24' PONT AL 0 0 2230 8'6"
523SLX 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
523SLX 3.0 PERFORMANCE PK 24' PONT AL 0 0 2230 8'6"
523SLX 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
525CPTR 25' PONT AL 0 0 2570 8'6"
525CPTR 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525CPTR 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525CPTR 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525CR 25' PONT AL 0 0 2570 8'6"
525CR 2.75 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525CR 3.0 PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525CR 3.0+ PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525CRE 25' PONT AL 0 0 2570 8'6"
525CRE 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525CRE 3.0 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525CRE 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525E 25' PONT AL 0 0 2570 8'6"
525E 2.75 PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525E 3.0 PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525E 3.0+ PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525FCR 25' PONT AL 0 0 2570 8'6"
525FCR 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525FCR 3.0 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525FCR 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525RS 25' PONT AL 0 0 2570 8'6"
525RS 2.75 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525RS 3.0 PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525RS 3.0+ PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525RS ARCH 25' PONT AL 0 0 2570 8'6"
525RS ARCH 2.75 PRFMNC PK 25' PONT AL 0 0 2570 8'6"
525RS ARCH 3.0 PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
525RS ARCH 3.0+ PRFMNC PK 25' PONT AL 0 0 2570 8'6"
525RS DC 25' PONT AL 0 0 2570 8'6"
525RS DC 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525RS DC 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525RS DC 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525RS DC ARCH 25' PONT AL 0 0 2570 8'6"
525RS DC ARCH 2.75 PRFRMN 25' PONT AL 0 0 2570 8'6"
525RS DC ARCH 3.0 PRFRMNC 25' PONT AL 0 0 2570 8'6"
525RS DC ARCH 3.0+ PRFRMN 25' PONT AL 0 0 2570 8'6"
525SL 25' PONT AL 0 0 2570 8'6"
525SL 2.75 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525SL 3.0 PERFORMANCE PKG 25' PONT AL 0 0 2570 8'6"
525SL 3.0+ PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525SLX 25' PONT AL 0 0 2570 8'6"
525SLX 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
525SLX 3.0 PERFORMANCE PK 25' PONT AL 0 0 2570 8'6"
525SLX 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
527CR 27' PONT AL 0 0 2735 8'6"
527CR 2.75 PERFORMANCE PK 27' PONT AL 0 0 2735 8'6"
527CR 3.0 PERFORMANCE PKG 27' PONT AL 0 0 2735 8'6"
527CR 3.0+ PERFORMANCE PK 27' PONT AL 0 0 2735 8'6"
527CRUD 27' PONT AL 0 0 4100 8'6"
527CRUDS 27' PONT AL 0 0 4100 8'6"
527EUD 27' PONT AL 0 0 2735 8'6"
527EUD XR 27' PONT AL 0 0 2735 8'6"
527EUDS 27' PONT AL 0 0 2735 8'6"
527EUDS XR 27' PONT AL 0 0 2735 8'6"
527RSUD XR 27' PONT AL 0 0 4100 8'6"
527RSUDS XR 27' PONT AL 0 0 4100 8'6"

700 Series

721CR DLX 22' PONT AL 0 0 2150 8'6"
721CR DLX 2.75 PRFRMNC PK 22' PONT AL 0 0 2150 8'6"
721CR DLX 3.0 PRFRMNC PKG 22' PONT AL 0 0 2150 8'6"
721CR DLX 3.0+ PRFRMNC PK 22' PONT AL 0 0 2150 8'6"
723CPTR DLX 24' PONT AL 0 0 2230 8'6"
723CPTR DLX 2.75 PRFRM PK 24' PONT AL 0 0 2230 8'6"
723CPTR DLX 3.0 PRFMNC PK 24' PONT AL 0 0 2230 8'6"
723CPTR DLX 3.0+ PRFRM PK 24' PONT AL 0 0 2230 8'6"
723CR DLX 24' PONT AL 0 0 2230 8'6"
723CR DLX 2.75 PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
723CR DLX 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723CR DLX 3.0+ PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
723E DLX 24' PONT AL 0 0 2230 8'6"
723E DLX 2.75 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723E DLX 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723E DLX 3.0+ PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723RS ARCH DLX 24' PONT AL 0 0 2230 8'6"
723RS ARCH DLX 2.75 PRFMN 24' PONT AL 0 0 2230 8'6"
723RS ARCH DLX 3.0 PRFMNC 24' PONT AL 0 0 2230 8'6"
723RS ARCH DLX 3.0+ PRFMN 24' PONT AL 0 0 2230 8'6"
723RS DC ARCH DLX 24' PONT AL 0 0 2230 8'6"
723RS DC ARCH DLX 2.75 PF 24' PONT AL 0 0 2230 8'6"
723RS DC ARCH DLX 3.0 PRF 24' PONT AL 0 0 2230 8'6"
723RS DC ARCH DLX 3.0+ PF 24' PONT AL 0 0 2230 8'6"
723RS DC DLX 24' PONT AL 0 0 2230 8'6"
723RS DC DLX 2.75 PRFRMNC 24' PONT AL 0 0 2230 8'6"
723RS DC DLX 3.0 PRFRMNC 24' PONT AL 0 0 2230 8'6"
723RS DC DLX 3.0+ PRFRMNC 24' PONT AL 0 0 2230 8'6"
723RS DLX 24' PONT AL 0 0 2230 8'6"
723RS DLX 2.75 PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
723RS DLX 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723RS DLX 3.0+ PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
723SL DLX 24' PONT AL 0 0 2230 8'6"
723SL DLX 2.75 PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
723SL DLX 3.0 PRFRMNC PKG 24' PONT AL 0 0 2230 8'6"
723SL DLX 3.0+ PRFRMNC PK 24' PONT AL 0 0 2230 8'6"
725CPTR DLX 25' PONT AL 0 0 2570 8'6"
725CPTR DLX 2.75 PRFRM PK 25' PONT AL 0 0 2570 8'6"
725CPTR DLX 3.0 PRFMNC PK 25' PONT AL 0 0 2570 8'6"
725CPTR DLX 3.0+ PRFRM PK 25' PONT AL 0 0 2570 8'6"
725CR DLX 25' PONT AL 0 0 2570 8'6"
725CR DLX 2.75 PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
725CR DLX 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725CR DLX 3.0+ PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
725E DLX 25' PONT AL 0 0 2570 8'6"
725E DLX 2.75 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725E DLX 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725E DLX 3.0+ PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725RS ARCH DLX 25' PONT AL 0 0 2570 8'6"
725RS ARCH DLX 2.75 PRFMN 25' PONT AL 0 0 2570 8'6"
725RS ARCH DLX 3.0 PRFMNC 25' PONT AL 0 0 2570 8'6"
725RS ARCH DLX 3.0+ PRFMN 25' PONT AL 0 0 2570 8'6"
725RS DC ARCH DLX 25' PONT AL 0 0 2570 8'6"
725RS DC ARCH DLX 2.75 PF 25' PONT AL 0 0 2570 8'6"
725RS DC ARCH DLX 3.0 PRF 25' PONT AL 0 0 2570 8'6"
725RS DC ARCH DLX 3.0+ PF 25' PONT AL 0 0 2570 8'6"
725RS DC DLX 25' PONT AL 0 0 2570 8'6"
725RS DC DLX 2.75 PRFRMNC 25' PONT AL 0 0 2570 8'6"
725RS DC DLX 3.0 PRFRMNC 25' PONT AL 0 0 2570 8'6"
725RS DC DLX 3.0+ PRFRMNC 25' PONT AL 0 0 2570 8'6"
725RS DLX 25' PONT AL 0 0 2570 8'6"
725RS DLX 2.75 PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
725RS DLX 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725RS DLX 3.0+ PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
725SL DLX 25' PONT AL 0 0 2570 8'6"
725SL DLX 2.75 PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
725SL DLX 3.0 PRFRMNC PKG 25' PONT AL 0 0 2570 8'6"
725SL DLX 3.0+ PRFRMNC PK 25' PONT AL 0 0 2570 8'6"
727CR DLX 27' PONT AL 0 0 2735 8'6"
727CR DLX 2.75 PRFRMNC PK 27' PONT AL 0 0 2735 8'6"
727CR DLX 3.0 PRFRMNC PKG 27' PONT AL 0 0 2735 8'6"
727CR DLX 3.0+ PRFRMNC PK 27' PONT AL 0 0 2735 8'6"
727SL DLX 27' PONT AL 0 0 3150 8'6"
727SL DLX 2.75 PRFRMNC PK 27' PONT AL 0 0 2735 8'6"
727SL DLX 3.0 PRFRMNC PKG 27' PONT AL 0 0 2735 8'6"
727SL DLX 3.0+ PRFRMNC PK 27' PONT AL 0 0 2735 8'6"

Sport Series

25 SPORT CR 28' PONT AL 0 0 3360 8'6"
25 SPORT CR DC 28' PONT AL 0 0 3360 8'6"
25 SPORT CR9 28' PONT AL 0 0 3360 8'6"
25 SPORT RS 28' PONT AL 0 0 3360 8'6"
25 SPORT RS DC 28' PONT AL 0 0 3360 8'6"
25 SPORT RS9 28' PONT AL 0 0 3360 8'6"
25 SPORT RS9 DC 28' PONT AL 0 0 3360 8'6"