2017 Cobalt Boats Values, Specs and Prices
Select a 2017 Cobalt Boats Model
Model Note
(Model years 2017 - 1973)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
A Series |
||||||||
A25 | 26' | STERN | FG | 1 | 300 | 5125 | 8'6" | Gasoline |
A28 | 29' | STERN | FG | 1 | 380 | 5460 | 8'6" | Gasoline |
A40 | 40' | STERN | FG | 2 | 400 | 19926 | 12' | Diesel |
A40 COUPE | 40' | STERN | FG | 2 | 400 | 19926 | 12' | Diesel |
A40 COUPE W/JOYSTICK | 40' | STERN | FG | 2 | 400 | 19926 | 12' | Diesel |
A40 W/JOYSTICK | 40' | STERN | FG | 2 | 400 | 19926 | 12' | Diesel |
Bow Rider Series |
||||||||
336 | 33' | STERN | FG | 2 | 320 | 12300 | 10'7" | Gasoline |
336 AXIUS | 33' | STERN | FG | 2 | 320 | 12300 | 10'7" | Gasoline |
Gateway Series |
||||||||
200S | 19' | STERN | FG | 1 | 250 | 3500 | 8'4" | Gasoline |
220S | 21' | STERN | FG | 1 | 250 | 3700 | 8'6" | Gasoline |
CS1 | 23' | STERN | FG | 1 | 250 | 3400 | 8'6" | Gasoline |
CS3 | 24' | STERN | FG | 1 | 250 | 3700 | 8'6" | Gasoline |
R Series |
||||||||
R3 | 24' | STERN | FG | 1 | 300 | 4450 | 8'6" | Gasoline |
R5 | 26' | STERN | FG | 1 | 300 | 4880 | 8'6" | Gasoline |
R7 | 28' | STERN | FG | 1 | 380 | 5600 | 8'6" | Gasoline |
R30 | 31' | STERN | FG | 1 | 430 | 7400 | 9'6" | Gasoline |
R30 | 31' | STERN | FG | 2 | 300 | 8800 | 9'6" | Gasoline |
R30 AXIUS | 31' | STERN | FG | 2 | 300 | 8800 | 9'6" | Gasoline |
R35 | 35' | STERN | FG | 2 | 350 | 12300 | 10'7" | Gasoline |
R35 | 35' | STERN | FG | 2 | 350 | 12300 | 10'7" | Gasoline |
SC Series |
||||||||
25SC(*) | 25' | OUTBD | FG | 1 | 300 | 4500 | 8'6" | Gasoline |
Sport Deck Series |
||||||||
24SD | 25' | STERN | FG | 1 | 300 | 4800 | 8'6" | Gasoline |
26SD | 26' | STERN | FG | 1 | 320 | 5500 | 8'6" | Gasoline |
Water Sport Series |
||||||||
200S WSS | 19' | STERN | FG | 1 | 250 | 3500 | 8'4" | Gasoline |
220S WSS | 21' | STERN | FG | 1 | 250 | 3850 | 8'6" | Gasoline |
R3WSS | 24' | STERN | FG | 1 | 300 | 4450 | 8'6" | Gasoline |
24SD WSS | 26' | STERN | FG | 1 | 300 | 4880 | 8'6" | Gasoline |
26SD WSS | 26' | STERN | FG | 1 | 350 | 5500 | 8'6" | Gasoline |
R5WSS | 26' | STERN | FG | 1 | 300 | 4880 | 8'6" | Gasoline |
R7WSS | 28' | STERN | FG | 1 | 350 | 5600 | 8'6" | Gasoline |
Water Sport Surf Series |
||||||||
R3WSS | 24' | STERN | FG | 1 | 300 | 4450 | 8'6" | Gasoline |
R5WSS | 26' | STERN | FG | 1 | 300 | 4880 | 8'6" | Gasoline |
R7WSS | 28' | STERN | FG | 1 | 350 | 5600 | 8'6" | Gasoline |
