2014 Bennington Pontoons Values, Specs and Prices

Select a 2014 Bennington Pontoons Model

Bennington Pontoons Note

See Sedona for S-Series models prior to 2009. No further weight information available.

Model Note

(*)Includes the value of the outboard motor.
(Model years 2023 - 1998)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

G Series

1875GL 19' PONT AL 0 0 1838 8'6"
2075GL 21' PONT AL 0 0 2031 8'6"
2075GS 21' PONT AL 0 0 2031 8'6"
2250GBR 23' PONT AL 0 0 2384 8'6"
2250GSR 23' PONT AL 0 0 2384 8'6"
2274GL 23' PONT AL 0 0 2384 8'6"
2275GCW 23' PONT AL 0 0 2384 8'6"
2275GCW SPORT ARCH 23' PONT AL 0 0 2715 8'6"
2275GFS 23' PONT AL 0 0 2384 8'6"
2275GL 23' PONT AL 0 0 2384 8'6"
2275GS 23' PONT AL 0 0 2384 8'6"
2375GCW 24' PONT AL 0 0 2407 8'6"
2375GCW SPORT ARCH 24' PONT AL 0 0 2407 8'6"
2550GBR 26' PONT AL 0 0 2572 8'6"
2550GSR 26' PONT AL 0 0 2572 8'6"
2550GSRB 26' PONT AL 0 0 2572 8'6"
2574GCW 26' PONT AL 0 0 2572 8'6"
2574GCW SPORT ARCH 26' PONT AL 0 0 2572 8'6"
2574GCWB 26' PONT AL 0 0 2572 8'6"
2574GL 26' PONT AL 0 0 2572 8'6"
2575GF 26' PONT AL 0 0 2572 8'6"

Q Series

2350QCL 26' PONT AL 0 0 2702 8'6"
2550QBR 26' PONT AL 0 0 2952 8'6"
2550QCB 26' PONT AL 0 0 2952 8'6"
2550QLC 26' PONT AL 0 0 2952 8'6"
2550QSR 26' PONT AL 0 0 2952 8'6"
2575QCW 26' PONT AL 0 0 2952 8'6"
2575QCW CLOSED STERN 26' PONT AL 0 0 2952 8'6"
2575QCW SPORT ARCH 26' PONT AL 0 0 2952 8'6"
2575QCW SPORT TOWER 26' PONT AL 0 0 2952 8'6"
2575QCW SPORT TOWER-I/O 26' PONT AL 1 260 4032 8'6" Gasoline
2575QCW-I/O 26' PONT AL 1 260 4032 8'6" Gasoline
2575QCWB 26' PONT AL 0 0 2952 8'6"
2874QCW 29' PONT AL 0 0 3345 8'6"
2874QCW CLOSED STERN 29' PONT AL 0 0 3345 8'6"
2874QCW SPORT ARCH 29' PONT AL 0 0 3345 8'6"
2874QCW SPORT TOWER 29' PONT AL 0 0 3345 8'6"
2875QCW SPORT TOWER-I/O 29' PONT AL 1 260 4262 8'6" Gasoline
2875QCW-I/O 29' PONT AL 1 260 4262 8'6" Gasoline

R Series

2050RL 21' PONT AL 0 0 2190 8'6"
2275RCW 23' PONT AL 0 0 2384 8'6"
2350RBR 24' PONT AL 0 0 2702 8'6"
2350RCL 24' PONT AL 0 0 2702 8'6"
2350RSR 24' PONT AL 0 0 2702 8'6"
2375RCW 24' PONT AL 0 0 2702 8'6"
2375RCW CLOSED STERN 24' PONT AL 0 0 2702 8'6"
2375RCW SPORT ARCH 24' PONT AL 0 0 2702 8'6"
2375RCW SPORT TOWER 24' PONT AL 0 0 2702 8'6"
2375RFS 24' PONT AL 0 0 2702 8'6"
2375RL 24' PONT AL 0 0 2702 8'6"
2375RLCP 24' PONT AL 0 0 2702 8'6"
2375RCW SPORT TOWER-I/O 26' PONT AL 1 260 0 8'6" Gasoline
2375RCW-I/O 26' PONT AL 1 260 0 8'6" Gasoline
2375RL-I/O 26' PONT AL 1 260 0 8'6" Gasoline
2550RBR 26' PONT AL 0 0 2952 8'6"
2550RCB 26' PONT AL 0 0 2952 8'6"
2550RCL 26' PONT AL 0 0 2952 8'6"
2550RCLC 26' PONT AL 0 0 2952 8'6"
2550RSR 26' PONT AL 0 0 2952 8'6"
2550RSRB 26' PONT AL 0 0 2952 8'6"
2574RFS 26' PONT AL 0 0 2952 8'6"
2575RCW 26' PONT AL 0 0 2952 8'6"
2575RCW CLOSED STERN 26' PONT AL 0 0 2952 8'6"
2575RCW SPORT ARCH 26' PONT AL 0 0 2952 8'6"
2575RCW SPORT TOWER 26' PONT AL 0 0 2952 8'6"
2575RCW SPORT TOWER-I/O 26' PONT AL 1 260 3298 8'6" Gasoline
2575RCW-I/O 26' PONT AL 1 260 3298 8'6" Gasoline
2575RCWB 26' PONT AL 0 0 2952 8'6"
2575RCWCP 26' PONT AL 0 0 2952 8'6"
2575RCWCP CLOSED STERN 26' PONT AL 0 0 2952 8'6"
2575RCWCP SPORT TOWER 26' PONT AL 0 0 2952 8'6"
2575RL 26' PONT AL 0 0 2952 8'6"
2575RL-I/O 26' PONT AL 1 260 3298 8'6" Gasoline
2575RLCP 26' PONT AL 0 0 2952 8'6"
2874RCW SPORT TOWER-I/O 29' PONT AL 1 260 4262 8'6" Gasoline
2874RCW-I/O 29' PONT AL 1 260 4262 8'6" Gasoline
2875RL 29' PONT AL 0 0 3345 8'6"

S Series

17SF(*) 17' PONT AL 1 25 1488 8'6" Gasoline
17SFX(*) 17' PONT AL 1 25 1488 8'6" Gasoline
17SL(*) 17' PONT AL 1 25 1488 8'6" Gasoline
17SLX(*) 17' PONT AL 1 25 1488 8'6" Gasoline
18SF(*) 18' PONT AL 1 50 1663 8'6" Gasoline
18SL(*) 18' PONT AL 1 50 1663 8'6" Gasoline
18SLX(*) 18' PONT AL 1 50 1663 8'6" Gasoline
18SFX(*) 19' PONT AL 1 50 1663 8'6" Gasoline
20SF(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SFNP(*) 20' PONT AL 1 70 1723 8'6" Gasoline
20SFNPX(*) 20' PONT AL 1 70 1723 8'6" Gasoline
20SFX(*) 20' PONT AL 1 50 1725 8'6" Gasoline
20SL(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SLM(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SLMX(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SLX(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SS(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SSNP(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SSNPX(*) 20' PONT AL 1 50 1723 8'6" Gasoline
20SSX(*) 20' PONT AL 1 50 1723 8'6" Gasoline
21SF 21' PONT AL 0 0 1866 8'6"
21SFX 21' PONT AL 0 0 1866 8'6"
21SL 21' PONT AL 0 0 1866 8'6"
21SLX 21' PONT AL 0 0 1866 8'6"
21SS 21' PONT AL 0 0 1866 8'6"
21SSX 21' PONT AL 0 0 1866 8'6"
22SF 21' PONT AL 0 0 2196 8'6"
22SFX 21' PONT AL 0 0 2196 8'6"
22SL 21' PONT AL 0 0 2196 8'6"
22SLX 21' PONT AL 0 0 2196 8'6"
22SS 21' PONT AL 0 0 2196 8'6"
22SSL 21' PONT AL 0 0 2196 8'6"
22SSLD AFT DINETTE 21' PONT AL 0 0 2196 8'6"
22SSLDX AFT DINETTE 21' PONT AL 0 0 2196 8'6"
22SSLX 21' PONT AL 0 0 2196 8'6"
22SSX 21' PONT AL 0 0 2196 8'6"
24SBR 23' PONT AL 0 0 2242 8'6"
24SBRX 23' PONT AL 0 0 2242 8'6"
24SCW 23' PONT AL 0 0 2242 8'6"
24SCWX 23' PONT AL 0 0 2242 8'6"
24SCWX3-I/O 23' PONT AL 1 260 0 8'6" Gasoline
24SF 23' PONT AL 0 0 2242 8'6"
24SFX 23' PONT AL 0 0 2242 8'6"
24SL 23' PONT AL 0 0 2242 8'6"
24SL3 23' PONT AL 0 0 2242 8'6"
24SLX 23' PONT AL 0 0 2242 8'6"
24SLX3 23' PONT AL 0 0 2242 8'6"
24SSL 23' PONT AL 0 0 2242 8'6"
24SSLD AFT DINETTE 23' PONT AL 0 0 2242 8'6"
24SSLDX AFT DINETTE 23' PONT AL 0 0 2242 8'6"
24SSLX 23' PONT AL 0 0 2242 8'6"
24SSR 23' PONT AL 0 0 2242 8'6"
24SSRX 23' PONT AL 0 0 2242 8'6"