2008 Four Winns Values, Specs and Prices
Select a 2008 Four Winns Model
Four Winns Note
Model Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
H180(**) | 17' | STERN | FG | 1 | 135 | 2310 | 7'7" | Gasoline |
H183 F&S(**) | 18' | STERN | FG | 1 | 190 | 2710 | 7'7" | Gasoline |
H190(**) | 19' | STERN | FG | 1 | 225 | 2650 | 7'11" | Gasoline |
H200 SS(**) | 20' | STERN | FG | 1 | 270 | 3120 | 8'4" | Gasoline |
H200(**) | 20' | STERN | FG | 1 | 225 | 2970 | 8'4" | Gasoline |
H203 F&S(**) | 20' | STERN | FG | 1 | 225 | 3070 | 8'5" | Gasoline |
F204(**) | 21' | STERN | FG | 1 | 220 | 3670 | 8'6" | Gasoline |
H210 SS(**) | 21' | STERN | FG | 1 | 270 | 3180 | 8'6" | Gasoline |
H210(**) | 21' | STERN | FG | 1 | 225 | 3110 | 8'6" | Gasoline |
H220 SS(**) | 22' | STERN | FG | 1 | 270 | 3750 | 8'6" | Gasoline |
H220(**) | 22' | STERN | FG | 1 | 270 | 3790 | 8'6" | Gasoline |
S215(**) | 23' | STERN | FG | 1 | 230 | 3730 | 8'1" | Gasoline |
F224(**) | 24' | STERN | FG | 1 | 270 | 4190 | 8'6" | Gasoline |
H240(**) | 24' | STERN | FG | 1 | 270 | 4220 | 8'6" | Gasoline |
SL242(**) | 24' | STERN | FG | 1 | 300 | 4870 | 8'6" | Gasoline |
F244(**) | 26' | STERN | FG | 1 | 270 | 4700 | 8'6" | Gasoline |
H260(**) | 26' | STERN | FG | 1 | 300 | 4600 | 8'6" | Gasoline |
V248 | 26' | STERN | FG | 1 | 270 | 5990 | 8'6" | Gasoline |
V258 | 26' | STERN | FG | 1 | 300 | 6220 | 8'6" | Gasoline |
SL262(**) | 27' | STERN | FG | 1 | 300 | 5340 | 8'6" | Gasoline |
F274(**) | 28' | STERN | FG | 1 | 300 | 5220 | 8'6" | Gasoline |
V278 | 28' | STERN | FG | 1 | 300 | 6880 | 8'6" | Gasoline |
V288 | 30' | STERN | FG | 2 | 270 | 10170 | 9'8" | Gasoline |
V288 | 30' | STERN | FG | 2 | 160 | 9510 | 9'8" | Diesel |
H310 | 31' | STERN | FG | 1 | 375 | 7430 | 9'8" | Gasoline |
H310 | 31' | STERN | FG | 2 | 270 | 8360 | 9'8" | Gasoline |
V318 | 33' | STERN | FG | 2 | 270 | 12000 | 10'9" | Gasoline |
V318 | 33' | STERN | FG | 2 | 190 | 11260 | 10'9" | Diesel |
V338 | 35' | STERN | FG | 2 | 300 | 12090 | 11'6" | Gasoline |
V358 | 37' | INBD | FG | 2 | 320 | 14800 | 12' | Gasoline |
V358 | 37' | INBD | FG | 2 | 260 | 16200 | 12' | Diesel |
V358 | 37' | STERN | FG | 2 | 260 | 16200 | 12' | Diesel |
V358 | 37' | STERN | FG | 2 | 320 | 14500 | 12' | Gasoline |
V378 | 41' | INBD | FG | 2 | 375 | 18500 | 12'9" | Gasoline |
V378 IPS | 41' | INBD | FG | 2 | 300 | 20800 | 12'9" | Diesel |
V458 IPS | 49' | INBD | FG | 2 | 370 | 30000 | 14' | Diesel |
