2008 Aluma-Weld/Xpress Values, Specs and Prices
Select a 2008 Aluma-Weld/Xpress Model
Model Note
(Model years 2017 - 1988)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
1650DB/BS(*) | 16' | UTL | AL | 0 | 0 | 525 | 6'2" | |
SV16 BASS(*) | 16' | OUTBD | AL | 0 | 0 | 682 | 6'3" | |
SV16CC/BS(*) | 16' | OUTBD | AL | 0 | 0 | 682 | 6'4" | |
SV16SC/BS(*) | 16' | OUTBD | AL | 0 | 0 | 682 | 6'3" | |
SV17CC/BS(*) | 17' | OUTBD | AL | 0 | 0 | 920 | 6'9" | |
SV17SC/BS(*) | 17' | OUTBD | AL | 0 | 0 | 920 | 6'9" | |
SV18 BASS(*) | 18' | OUTBD | AL | 0 | 0 | 1045 | 6'3" | |
SV18CC/BS(*) | 18' | OUTBD | AL | 0 | 0 | 1042 | 7'1" | |
SV18SC/BS(*) | 18' | OUTBD | AL | 0 | 0 | 1045 | 6'3" | |
X19FS(*) | 19' | OUTBD | AL | 0 | 0 | 1437 | 7'11" | |
XP19F | 19' | PONT | AL | 0 | 0 | 1810 | 8'6" | |
XP19RESV | 19' | PONT | AL | 0 | 0 | 1810 | 8'6" | |
SV20CC/BS(*) | 20' | OUTBD | AL | 0 | 0 | 1190 | 7'11" | |
SV20SC/BS(*) | 20' | OUTBD | AL | 0 | 0 | 1190 | 7'11" | |
X20FS(*) | 20' | OUTBD | AL | 0 | 0 | 1498 | 7'11" | |
XP21CC | 21' | PONT | AL | 0 | 0 | 1800 | 8'6" | |
XP21F | 21' | PONT | AL | 0 | 0 | 1800 | 8'6" | |
XP21RE | 21' | PONT | AL | 0 | 0 | 1800 | 8'6" | |
XP21RESV | 21' | PONT | AL | 0 | 0 | 1800 | 8'6" | |
XP23CC | 23' | PONT | AL | 0 | 0 | 2000 | 8'6" | |
XP23F | 23' | PONT | AL | 0 | 0 | 2000 | 8'6" | |
XP23RE | 23' | PONT | AL | 0 | 0 | 2000 | 8'6" | |
XP23RESV | 23' | PONT | AL | 0 | 0 | 2000 | 8'6" | |
XP26RE | 26' | PONT | AL | 0 | 0 | 2255 | 8'6" | |
Bay Series |
||||||||
HD20 BAY(*) | 20' | OUTBD | AL | 0 | 0 | 1166 | 7'11" | |
X21 BAY(*) | 21' | OUTBD | AL | 0 | 0 | 1493 | 7'11" | |
HD22 BAY(*) | 22' | OUTBD | AL | 0 | 0 | 1219 | 7'11" | |
X22 BAY(*) | 22' | OUTBD | AL | 0 | 0 | 1709 | 7'1" | |
X24 BAY(*) | 24' | OUTBD | AL | 0 | 0 | 2112 | 7'6" | |
D (Rear Deck) Series |
||||||||
1440D | 14' | UTL | AL | 0 | 0 | 258 | 5'3" | |
1546D | 15' | UTL | AL | 0 | 0 | 320 | 5'6" | |
1756D | 17' | UTL | AL | 0 | 0 | 430 | 6'6" | |
Deep V Series |
||||||||
DVX165(*) | 17' | OUTBD | AL | 0 | 0 | 1060 | 7'8" | |
DVX175(*) | 18' | OUTBD | AL | 0 | 0 | 1060 | 8'1" | |
DVX175FS(*) | 18' | OUTBD | AL | 0 | 0 | 850 | 8'1" | |
HD (Hydro-Dynamic) Duck Boat Series |
||||||||
HD15DB/BS(*) | 15' | OUTBD | AL | 0 | 0 | 536 | 5'6" | |
HD16DB/BS(*) | 16' | OUTBD | AL | 0 | 0 | 681 | 6'2" | |
HD17DB/BS(*) | 17' | OUTBD | AL | 0 | 0 | 887 | 6'6" | |
HD (Hydro-Dynamic) Panfish Series |
||||||||
HD15PF/BS(*) | 15' | OUTBD | AL | 0 | 0 | 536 | 5'6" | |
HD16PF/BS(*) | 16' | OUTBD | AL | 0 | 0 | 682 | 5'11" | |
HD17PFC/BS(*) | 17' | OUTBD | AL | 0 | 0 | 888 | 6'10" | |
Hydro-Dynamic CC Series |
||||||||
HD18CCF/BS(*) | 18' | OUTBD | AL | 0 | 0 | 1114 | 7'11" | |
HD20CCF/BS(*) | 20' | OUTBD | AL | 0 | 0 | 1166 | 7'11" | |
HD22CCF/BS(*) | 22' | OUTBD | AL | 0 | 0 | 1219 | 7'11" | |
Hydro-Dynamic SC Series |
||||||||
HD17SCA/BS(*) | 17' | OUTBD | AL | 0 | 0 | 920 | 6'10" | |
HD18SCA/BS(*) | 18' | OUTBD | AL | 0 | 0 | 1155 | 8'1" | |
HD20SCA/BS(*) | 20' | OUTBD | AL | 0 | 0 | 1190 | 8'2" | |
Hyper-Lift Series |
||||||||
H17/BS(*) | 17' | OUTBD | AL | 0 | 0 | 1138 | 7'11" | |
H51/BS(*) | 17' | OUTBD | AL | 0 | 0 | 905 | 7'4" | |
H18/BS(*) | 18' | OUTBD | AL | 0 | 0 | 1290 | 7'10" | |
Livewell Series |
||||||||
1440LW | 14' | UTL | AL | 0 | 0 | 248 | 5'3" | |
1450LWLO | 14' | UTL | AL | 0 | 0 | 300 | 6'2" | |
1450WHI | 14' | UTL | AL | 0 | 0 | 300 | 6'2" | |
1546LW | 15' | UTL | AL | 0 | 0 | 316 | 5'6" | |
1650LWHI | 16' | UTL | AL | 0 | 0 | 365 | 6'2" | |
1650LWLO | 16' | UTL | AL | 0 | 0 | 355 | 6'2" | |
Recreational Series |
||||||||
1236 | 12' | UTL | AL | 0 | 0 | 175 | 4'6" | |
1436 | 14' | UTL | AL | 0 | 0 | 205 | 4'6" | |
1440 | 14' | UTL | AL | 0 | 0 | 248 | 5'3" | |
1450HI | 14' | UTL | AL | 0 | 0 | 300 | 6'2" | |
1450LO | 14' | UTL | AL | 0 | 0 | 300 | 6'2" | |
1546 | 15' | UTL | AL | 0 | 0 | 316 | 5'6" | |
1650HI | 16' | UTL | AL | 0 | 0 | 384 | 6'2" | |
1650HIC | 16' | UTL | AL | 0 | 0 | 384 | 6'2" | |
1650HID | 16' | UTL | AL | 0 | 0 | 384 | 6'2" | |
1650LO | 16' | UTL | AL | 0 | 0 | 384 | 6'2" | |
1650LOC | 16' | UTL | AL | 0 | 0 | 384 | 6'2" | |
Sportsman Series |
||||||||
X21/BS(*) | 21' | OUTBD | AL | 0 | 0 | 1504 | 7'11" | |
X22/BS(*) | 22' | OUTBD | AL | 0 | 0 | 1797 | 8'3" | |
T (Tunnel Hull) Series |
||||||||
1650T | 16' | UTL | AL | 0 | 0 | 375 | 6'2" | |
1756T | 17' | UTL | AL | 0 | 0 | 440 | 6'6" | |
VJ Series |
||||||||
1546VJHI | 15' | UTL | AL | 0 | 0 | 310 | 5'6" | |
1546VJLO | 15' | UTL | AL | 0 | 0 | 310 | 5'6" | |
1650VJHI | 16' | UTL | AL | 0 | 0 | 372 | 6'2" | |
1650VJLO | 16' | UTL | AL | 0 | 0 | 372 | 6'2" | |
1756VJ | 17' | UTL | AL | 0 | 0 | 460 | 6'6" | |
Xclusive Series |
||||||||
X17/BS(*) | 17' | OUTBD | AL | 0 | 0 | 1138 | 7'11" | |
X19/BS(*) | 19' | OUTBD | AL | 0 | 0 | 1391 | 7'11" | |
Xplorer CC Series |
||||||||
XP19CC | 19' | PONT | AL | 0 | 0 | 1810 | 8'6" |
