2006 Manitou Pontoon Values, Specs and Prices
Select a 2006 Manitou Pontoon Model
Manitou Pontoon Note
(Model years 2017 - 1986)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
LEGACY Series |
||||||||
22 GROUP L F2 | 22' | PONT | AL | 0 | 0 | 2045 | 8'6" | |
22 GROUP L F2 373 SHP | 22' | PONT | AL | 0 | 0 | 2680 | 8'6" | |
22 GROUP L F2 TRI | 22' | PONT | AL | 0 | 0 | 2405 | 8'6" | |
24 GROUP L F4 | 24' | PONT | AL | 0 | 0 | 2280 | 8'6" | |
24 GROUP L F4 373 SHP | 24' | PONT | AL | 0 | 0 | 2845 | 8'6" | |
24 GROUP L F4 TRI | 24' | PONT | AL | 0 | 0 | 2640 | 8'6" | |
24 GROUP L F4-I/O | 24' | PONT | AL | 1 | 220 | 4460 | 8'6" | Gasoline |
24 GROUP L PT | 24' | PONT | AL | 0 | 0 | 2280 | 8'6" | |
24 GROUP L PT 373 SHP | 24' | PONT | AL | 0 | 0 | 2845 | 8'6" | |
24 GROUP L PT TRI | 24' | PONT | AL | 0 | 0 | 2640 | 8'6" | |
24 GROUP L PT-I/O | 24' | PONT | AL | 1 | 220 | 4460 | 8'6" | Gasoline |
26 GROUP L F6 | 26' | PONT | AL | 0 | 0 | 2525 | 8'6" | |
26 GROUP L F6 TRI | 26' | PONT | AL | 0 | 0 | 2925 | 8'6" | |
26 GROUP L F6-I/O | 26' | PONT | AL | 1 | 220 | 4610 | 8'6" | Gasoline |
OASIS Series |
||||||||
18 GROUP L F2 | 18' | PONT | AL | 0 | 0 | 1580 | 8' | |
20 GROUP L F2 | 20' | PONT | AL | 0 | 0 | 1660 | 8' | |
20 GROUP L F2 25" | 20' | PONT | AL | 0 | 0 | 1885 | 8'6" | |
20 GROUP L F2 TRI | 20' | PONT | AL | 0 | 0 | 2165 | 8'6" | |
20 GROUP L SPORT | 20' | PONT | AL | 0 | 0 | 1660 | 8' | |
20 GROUP L SPORT 25" | 20' | PONT | AL | 0 | 0 | 1885 | 8'6" | |
20 GROUP L SPORT TRI | 20' | PONT | AL | 0 | 0 | 2165 | 8'6" | |
22 GROUP L F2 | 22' | PONT | AL | 0 | 0 | 1820 | 8' | |
22 GROUP L F2 25" | 22' | PONT | AL | 0 | 0 | 2045 | 8'6" | |
22 GROUP L F2 373 SHP | 22' | PONT | AL | 0 | 0 | 2635 | 8'6" | |
22 GROUP L F2 TRI | 22' | PONT | AL | 0 | 0 | 2405 | 8'6" | |
22 GROUP L SPORT | 22' | PONT | AL | 0 | 0 | 1820 | 8' | |
22 GROUP L SPORT 25" | 22' | PONT | AL | 0 | 0 | 2045 | 8'6" | |
22 GROUP L SPORT 373 SHP | 22' | PONT | AL | 0 | 0 | 2635 | 8'6" | |
22 GROUP L SPORT TRI | 22' | PONT | AL | 0 | 0 | 2405 | 8'6" | |
22 GRP L F2 373 SHP XPLOD | 22' | PONT | AL | 0 | 0 | 2635 | 8'6" | |
22 GRP L SPT 373 SHP XPL | 22' | PONT | AL | 0 | 0 | 2635 | 8'6" | |
24 GROUP L F4 | 24' | PONT | AL | 0 | 0 | 1980 | 8' | |
24 GROUP L F4 25" | 24' | PONT | AL | 0 | 0 | 2280 | 8'6" | |
24 GROUP L F4 373 SHP | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
24 GROUP L F4 TRI | 24' | PONT | AL | 0 | 0 | 2640 | 8'6" | |
24 GROUP L PT | 24' | PONT | AL | 0 | 0 | 1980 | 8' | |
24 GROUP L PT 25" | 24' | PONT | AL | 0 | 0 | 2280 | 8'6" | |
24 GROUP L PT 373 SHP | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
24 GROUP L PT TRI | 24' | PONT | AL | 0 | 0 | 2640 | 8'6" | |
24 GROUP L SPORT F2 | 24' | PONT | AL | 0 | 0 | 1980 | 8' | |
24 GROUP L SPORT F2 25" | 24' | PONT | AL | 0 | 0 | 2280 | 8'6" | |
24 GROUP L SPORT F2 TRI | 24' | PONT | AL | 0 | 0 | 2640 | 8'6" | |
24 GRP L F4 373 SHP XPLOD | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
24 GRP L PT 373 SHP XPLOD | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
24 GRP L SPORT F2 373 SHP | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
24 GRP L SPT 373 SHP XPL | 24' | PONT | AL | 0 | 0 | 2785 | 8'6" | |
OSPREY Series |
||||||||
20 GROUP F2 | 20' | PONT | AL | 0 | 0 | 1490 | 8' | |
20 GROUP F2 25" | 20' | PONT | AL | 0 | 0 | 1725 | 8'6" | |
20 STD | 20' | PONT | AL | 0 | 0 | 1490 | 8' | |
20 STD 25" | 20' | PONT | AL | 0 | 0 | 1725 | 8'6" | |
22 GROUP F2 | 22' | PONT | AL | 0 | 0 | 1650 | 8' | |
22 GROUP F2 25" | 22' | PONT | AL | 0 | 0 | 1885 | 8'6" | |
22 STD | 22' | PONT | AL | 0 | 0 | 1650 | 8' | |
22 STD 25" | 22' | PONT | AL | 0 | 0 | 1885 | 8'6" | |
24 GROUP F2 | 24' | PONT | AL | 0 | 0 | 2015 | 8' | |
24 GROUP F2 25" | 24' | PONT | AL | 0 | 0 | 2355 | 8'6" | |
24 GROUP F4 | 24' | PONT | AL | 0 | 0 | 2015 | 8' | |
24 GROUP F4 25" | 24' | PONT | AL | 0 | 0 | 2355 | 8'6" | |
24 GROUP PT | 24' | PONT | AL | 0 | 0 | 2015 | 8' | |
24 GROUP PT 25" | 24' | PONT | AL | 0 | 0 | 2355 | 8'6" | |
OSPREY PRO Series |
||||||||
20 GROUP F2 | 20' | PONT | AL | 0 | 0 | 1985 | 8'6" | |
20 GROUP F2 TRI | 20' | PONT | AL | 0 | 0 | 2265 | 8'6" | |
20 STD | 20' | PONT | AL | 0 | 0 | 1985 | 8'6" | |
20 STD TRI | 20' | PONT | AL | 0 | 0 | 2265 | 8'6" | |
22 GROUP F2 | 22' | PONT | AL | 0 | 0 | 2070 | 8'6" | |
22 GROUP F2 373 SHP | 22' | PONT | AL | 0 | 0 | 2470 | 8'6" | |
22 GROUP F2 373 SHP XPLOD | 22' | PONT | AL | 0 | 0 | 2470 | 8'6" | |
22 GROUP F2 TRI | 22' | PONT | AL | 0 | 0 | 2380 | 8'6" | |
22 STD | 22' | PONT | AL | 0 | 0 | 2070 | 8'6" | |
22 STD 373 SHP | 22' | PONT | AL | 0 | 0 | 2470 | 8'6" | |
22 STD 373 SHP XPLOD | 22' | PONT | AL | 0 | 0 | 2470 | 8'6" | |
22 STD TRI | 22' | PONT | AL | 0 | 0 | 2380 | 8'6" | |
24 GROUP F4 | 24' | PONT | AL | 0 | 0 | 1970 | 8'6" | |
24 GROUP F4 373 SHP | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 GROUP F4 373 SHP XPLOD | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 GROUP F4 TRI | 24' | PONT | AL | 0 | 0 | 2285 | 8'6" | |
24 GROUP PT | 24' | PONT | AL | 0 | 0 | 1970 | 8'6" | |
24 GROUP PT 373 SHP | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 GROUP PT 373 SHP XPLOD | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 GROUP PT TRI | 24' | PONT | AL | 0 | 0 | 2285 | 8'6" | |
24 STD | 24' | PONT | AL | 0 | 0 | 1970 | 8'6" | |
24 STD 373 SHP | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 STD 373 SHP XPLOD | 24' | PONT | AL | 0 | 0 | 2840 | 8'6" | |
24 STD TRI | 24' | PONT | AL | 0 | 0 | 2285 | 8'6" | |
SPIRIT Series |
||||||||
GROUP REAR F2 W/O CHAIR | 16' | PONT | AL | 0 | 0 | 1220 | 8' |