2006 Godfrey Pontoon Boats Values, Specs and Prices
Select a 2006 Godfrey Pontoon Boats Model
Model Note
(Model years 2018 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
AQUA PATIO Series |
||||||||
180 RE 3 GATE | 18' | PONT | AL | 0 | 0 | 1853 | 8'6" | |
200 LE 2 GATE | 20' | PONT | AL | 0 | 0 | 2150 | 8'6" | |
200 RE 3 GATE | 20' | PONT | AL | 0 | 0 | 2080 | 8'6" | |
200 RE 4 GATE | 20' | PONT | AL | 0 | 0 | 2080 | 8'6" | |
220 DF | 22' | PONT | AL | 0 | 0 | 2131 | 8'6" | |
220 DF TRIPLE | 22' | PONT | AL | 0 | 0 | 2331 | 8'6" | |
220 LE | 22' | PONT | AL | 0 | 0 | 2241 | 8'6" | |
220 LE TRIPLE | 22' | PONT | AL | 0 | 0 | 2441 | 8'6" | |
220 RE 3 GATE | 22' | PONT | AL | 0 | 0 | 2204 | 8'6" | |
220 RE 3 GATE TRIPLE | 22' | PONT | AL | 0 | 0 | 2404 | 8'6" | |
220 RE 4 GATE | 22' | PONT | AL | 0 | 0 | 2204 | 8'6" | |
220 RE 4 GATE TRIPLE | 22' | PONT | AL | 0 | 0 | 2404 | 8'6" | |
240 DC 3 GATE | 24' | PONT | AL | 0 | 0 | 2384 | 8'6" | |
240 DC 3 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2584 | 8'6" | |
240 DC 4 GATE | 24' | PONT | AL | 0 | 0 | 2384 | 8'6" | |
240 DC 4 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2584 | 8'6" | |
240 DF | 24' | PONT | AL | 0 | 0 | 2321 | 8'6" | |
240 DF TRIPLE | 24' | PONT | AL | 0 | 0 | 2521 | 8'6" | |
240 FC | 24' | PONT | AL | 0 | 0 | 2384 | 8'6" | |
240 FC TRIPLE | 24' | PONT | AL | 0 | 0 | 2521 | 8'6" | |
240 LC | 24' | PONT | AL | 0 | 0 | 2349 | 8'6" | |
240 LC TRIPLE | 24' | PONT | AL | 0 | 0 | 2549 | 8'6" | |
240 LE | 24' | PONT | AL | 0 | 0 | 2441 | 8'6" | |
240 LE TRIPLE | 24' | PONT | AL | 0 | 0 | 2441 | 8'6" | |
240 LE TRIPLE-I/O | 24' | PONT | AL | 1 | 190 | 3780 | 8'6" | Gasoline |
240 LE-I/O | 24' | PONT | AL | 1 | 135 | 3580 | 8'6" | Gasoline |
240 RE 3 GATE | 24' | PONT | AL | 0 | 0 | 2354 | 8'6" | |
240 RE 3 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2554 | 8'6" | |
240 RE 3 GATE TRIPLE-I/O | 24' | PONT | AL | 1 | 190 | 3780 | 8'6" | Gasoline |
240 RE 3 GATE-I/O | 24' | PONT | AL | 1 | 135 | 3580 | 8'6" | Gasoline |
240 RE 4 GATE | 24' | PONT | AL | 0 | 0 | 2354 | 8'6" | |
240 RE 4 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2554 | 8'6" | |
240 RE 4 GATE TRIPLE-I/O | 24' | PONT | AL | 1 | 190 | 3780 | 8'6" | Gasoline |
240 RE 4 GATE-I/O | 24' | PONT | AL | 1 | 135 | 3580 | 8'6" | Gasoline |
240 SE 3 GATE | 24' | PONT | AL | 0 | 0 | 2365 | 8'6" | |
240 SE 3 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2565 | 8'6" | |
240 SE 4 GATE | 24' | PONT | AL | 0 | 0 | 2365 | 8'6" | |
240 SE 4 GATE TRIPLE | 24' | PONT | AL | 0 | 0 | 2565 | 8'6" | |
260 RET TRIPLE | 27' | PONT | AL | 0 | 0 | 3019 | 8'6" | |
SAN PAN Series |
||||||||
2200 FE | 22' | PONT | AL | 0 | 0 | 2241 | 8'6" | |
2200 FE TRIPLE | 22' | PONT | AL | 0 | 0 | 2441 | 8'6" | |
2200 LE | 22' | PONT | AL | 0 | 0 | 2230 | 8'6" | |
2200 LE TRIPLE | 22' | PONT | AL | 0 | 0 | 2330 | 8'6" | |
2200 RE 3 GATE | 22' | PONT | AL | 0 | 0 | 2160 | 8'6" | |
2200 RE 3 GATE TRIPLE | 22' | PONT | AL | 0 | 0 | 2360 | 8'6" | |
2200 RE 4 GATE | 22' | PONT | AL | 0 | 0 | 2160 | 8'6" | |
2200 RE 4 GATE TRIPLE | 22' | PONT | AL | 0 | 0 | 2360 | 8'6" | |
2200 RE BOW CHAISE | 22' | PONT | AL | 0 | 0 | 2160 | 8'6" | |
2200 RE BOW CHAISE TRIPLE | 22' | PONT | AL | 0 | 0 | 2360 | 8'6" | |
2500 DC | 25' | PONT | AL | 0 | 0 | 2591 | 8'6" | |
2500 DC TRIPLE | 25' | PONT | AL | 0 | 0 | 2791 | 8'6" | |
2500 FE | 25' | PONT | AL | 0 | 0 | 2605 | 8'6" | |
2500 FE TRIPLE | 25' | PONT | AL | 0 | 0 | 2805 | 8'6" | |
2500 FE TRIPLE-I/O | 25' | PONT | AL | 1 | 190 | 2858 | 8'6" | Gasoline |
2500 FE-I/O | 25' | PONT | AL | 1 | 190 | 2658 | 8'6" | Gasoline |
2500 LE | 25' | PONT | AL | 0 | 0 | 2605 | 8'6" | |
2500 LE TRIPLE | 25' | PONT | AL | 0 | 0 | 2802 | 8'6" | |
2500 LE TRIPLE-I/O | 25' | PONT | AL | 1 | 190 | 2858 | 8'6" | Gasoline |
2500 LE-I/O | 25' | PONT | AL | 1 | 190 | 2658 | 8'6" | Gasoline |
2500 RE 3 GATE | 25' | PONT | AL | 0 | 0 | 2551 | 8'6" | |
2500 RE 3 GATE TRIPLE | 25' | PONT | AL | 0 | 0 | 2551 | 8'6" | |
2500 RE 3 GATE TRIPLE-I/O | 25' | PONT | AL | 1 | 190 | 2858 | 8'6" | Gasoline |
2500 RE 3 GATE-I/O | 25' | PONT | AL | 1 | 190 | 2658 | 8'6" | Gasoline |
2500 RE 4 GATE | 25' | PONT | AL | 0 | 0 | 2551 | 8'6" | |
2500 RE 4 GATE TRIPLE | 25' | PONT | AL | 0 | 0 | 2551 | 8'6" | |
2500 RE 4 GATE TRIPLE-I/O | 25' | PONT | AL | 1 | 190 | 2858 | 8'6" | Gasoline |
2500 RE 4 GATE-I/O | 25' | PONT | AL | 1 | 190 | 2658 | 8'6" | Gasoline |
2500 RE DESIGNER | 25' | PONT | AL | 0 | 0 | 2605 | 8'6" | |
2500 RE DESIGNER TRIPLE | 25' | PONT | AL | 0 | 0 | 2805 | 8'6" | |
2600 RET TRIPLE | 26' | PONT | AL | 0 | 0 | 3219 | 8'6" | |
2600 RET | 27' | PONT | AL | 0 | 0 | 3019 | 8'6" | |
SWEETWATER Series |
||||||||
1780 F | 17' | PONT | AL | 0 | 0 | 1303 | 8' | |
1780 RE | 17' | PONT | AL | 0 | 0 | 1362 | 8' | |
1980 ES | 19' | PONT | AL | 0 | 0 | 1498 | 8' | |
1980 F | 19' | PONT | AL | 0 | 0 | 1386 | 8' | |
1980 RE 3 GATE | 19' | PONT | AL | 0 | 0 | 1445 | 8' | |
1980 RE 4 GATE | 19' | PONT | AL | 0 | 0 | 1445 | 8' | |
1986 F | 19' | PONT | AL | 0 | 0 | 1411 | 8'6" | |
1986 RE | 19' | PONT | AL | 0 | 0 | 1495 | 8'6" | |
2180 ES | 21' | PONT | AL | 0 | 0 | 1636 | 8' | |
2180 F | 21' | PONT | AL | 0 | 0 | 1507 | 8' | |
2180 RE 3 GATE | 21' | PONT | AL | 0 | 0 | 1619 | 8' | |
2180 RE 4 GATE | 21' | PONT | AL | 0 | 0 | 1619 | 8' | |
2186 DF | 21' | PONT | AL | 0 | 0 | 1515 | 8'6" | |
2186 F 3 GATE | 21' | PONT | AL | 0 | 0 | 1515 | 8'6" | |
2186 F 4 GATE | 21' | PONT | AL | 0 | 0 | 1475 | 8'6" | |
2186 FS 3 GATE | 21' | PONT | AL | 0 | 0 | 1656 | 8'6" | |
2186 FS 4 GATE | 21' | PONT | AL | 0 | 0 | 1597 | 8'6" | |
2186 RE 3 GATE | 21' | PONT | AL | 0 | 0 | 1694 | 8'6" | |
2186 RE 4 GATE | 21' | PONT | AL | 0 | 0 | 1635 | 8'6" | |
2386 DF | 23' | PONT | AL | 0 | 0 | 1660 | 8'6" | |
2386 F 3 GATE | 23' | PONT | AL | 0 | 0 | 1660 | 8'6" | |
2386 F 4 GATE | 23' | PONT | AL | 0 | 0 | 1619 | 8'6" | |
2386 FS 3 GATE | 23' | PONT | AL | 0 | 0 | 1790 | 8'6" | |
2386 FS 4 GATE | 23' | PONT | AL | 0 | 0 | 1731 | 8'6" | |
2386 RE 3 GATE | 23' | PONT | AL | 0 | 0 | 1731 | 8'6" | |
2386 RE 4 GATE | 23' | PONT | AL | 0 | 0 | 1672 | 8'6" | |
2386 RE SPORT | 23' | PONT | AL | 0 | 0 | 2017 | 8'6" | |
2586 DC | 25' | PONT | AL | 0 | 0 | 1800 | 8'6" | |
2586 DF | 25' | PONT | AL | 0 | 0 | 1772 | 8'6" | |
2586 F 3 GATE | 25' | PONT | AL | 0 | 0 | 1772 | 8'6" | |
2586 F 4 GATE | 25' | PONT | AL | 0 | 0 | 1723 | 8'6" | |
2586 FS | 25' | PONT | AL | 0 | 0 | 1776 | 8'6" | |
2586 RE | 25' | PONT | AL | 0 | 0 | 1835 | 8'6" | |
2586 RE-I/O | 25' | PONT | AL | 1 | 135 | 1981 | 8'6" | Gasoline |
TUSCANY Series |
||||||||
1680 C(*) | 16' | PONT | AL | 1 | 50 | 1214 | 8' | Gasoline |
1680 CF(*) | 16' | PONT | AL | 1 | 50 | 1214 | 8' | Gasoline |
1880 ES(*) | 18' | PONT | AL | 1 | 50 | 1427 | 8' | Gasoline |
1880 RE(*) | 18' | PONT | AL | 1 | 50 | 1427 | 8' | Gasoline |
1880 REF(*) | 18' | PONT | AL | 1 | 50 | 1427 | 8' | Gasoline |
1886 ES(*) | 18' | PONT | AL | 1 | 50 | 1581 | 8'6" | Gasoline |
1886 RE(*) | 18' | PONT | AL | 1 | 50 | 1581 | 8'6" | Gasoline |
2080 ES(*) | 20' | PONT | AL | 1 | 50 | 1520 | 8' | Gasoline |
2080 RE(*) | 20' | PONT | AL | 1 | 50 | 1520 | 8' | Gasoline |
2080 REF(*) | 20' | PONT | AL | 1 | 50 | 1520 | 8' | Gasoline |
2086 ES(*) | 20' | PONT | AL | 1 | 50 | 1734 | 8'6" | Gasoline |
2086 FC(*) | 20' | PONT | AL | 1 | 50 | 1734 | 8'6" | Gasoline |
2086 RE(*) | 20' | PONT | AL | 1 | 50 | 1734 | 8'6" | Gasoline |
2280 ES(*) | 22' | PONT | AL | 1 | 50 | 1672 | 8' | Gasoline |
2280 RE(*) | 22' | PONT | AL | 1 | 50 | 1672 | 8' | Gasoline |
2280 REF(*) | 22' | PONT | AL | 1 | 50 | 1672 | 8' | Gasoline |
2286 ES(*) | 22' | PONT | AL | 1 | 50 | 1925 | 8'6" | Gasoline |
2286 FC(*) | 22' | PONT | AL | 1 | 50 | 1925 | 8'6" | Gasoline |
2286 RE(*) | 22' | PONT | AL | 1 | 50 | 1925 | 8'6" | Gasoline |
2486 ES(*) | 24' | PONT | AL | 1 | 50 | 2041 | 8'6" | Gasoline |
2486 FC(*) | 24' | PONT | AL | 1 | 50 | 2041 | 8'6" | Gasoline |
2486 RE(*) | 24' | PONT | AL | 1 | 50 | 2041 | 8'6" | Gasoline |