2004 Wellcraft Marine Corp Values, Specs and Prices
Select a 2004 Wellcraft Marine Corp Model
Wellcraft Marine Corp Note
Model Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
FISHERMAN 180(*) | 18' | OUTBD | FG | 1 | 115 | 2285 | 8' | Gasoline |
SPORTSMAN 180(*) | 18' | OUTBD | FG | 1 | 115 | 2085 | 8' | Gasoline |
FISHERMAN 200(*) | 20' | OUTBD | FG | 1 | 150 | 2615 | 8'7" | Gasoline |
FISHERMAN 200LT(*) | 20' | OUTBD | FG | 1 | 150 | 2615 | 8'7" | Gasoline |
CUDDY V-21(**) | 21' | OUTBD | FG | 1 | 200 | 2960 | 8'3" | Gasoline |
FISHERMAN 210(*) | 22' | OUTBD | FG | 1 | 150 | 2820 | 8'3" | Gasoline |
FISHERMAN 232(**) | 22' | OUTBD | FG | 1 | 200 | 3300 | 8'8" | Gasoline |
SPORTSMAN 210(*) | 22' | OUTBD | FG | 1 | 150 | 2820 | 8'3" | Gasoline |
SPORTSMAN 220(**) | 22' | OUTBD | FG | 1 | 200 | 3215 | 8'3" | Gasoline |
22 WALKAROUND | 23' | STERN | FG | 1 | 170 | 4600 | 8'2" | Diesel |
22 WALKAROUND | 23' | STERN | FG | 1 | 280 | 4600 | 8'2" | Gasoline |
22 WALKAROUND(**) | 23' | OUTBD | FG | 1 | 200 | 3220 | 8'2" | Gasoline |
24 WALKAROUND(**) | 24' | OUTBD | FG | 1 | 200 | 3620 | 8'2" | Gasoline |
COASTAL 252(**) | 24' | OUTBD | FG | 1 | 250 | 4360 | 8'9" | Gasoline |
COASTAL 252(**) | 24' | OUTBD | FG | 2 | 150 | 4360 | 8'9" | Gasoline |
FISHERMAN 252(**) | 24' | OUTBD | FG | 1 | 250 | 4300 | 8'9" | Gasoline |
FISHERMAN 252(**) | 24' | OUTBD | FG | 2 | 150 | 4300 | 8'9" | Gasoline |
FISHERMAN 250(**) | 25' | OUTBD | FG | 2 | 150 | 4065 | 8'4" | Gasoline |
FISHERMAN 250(**) | 25' | OUTBD | FG | 1 | 225 | 4065 | 8'4" | Gasoline |
COASTAL 270 | 28' | STERN | FG | 1 | 300 | 7800 | 9'9" | Diesel |
COASTAL 270 | 28' | STERN | FG | 1 | 375 | 7800 | 9'9" | Gasoline |
COASTAL 270(**) | 28' | OUTBD | FG | 2 | 225 | 6235 | 9'9" | Gasoline |
29 CCF(**) | 29' | OUTBD | FG | 2 | 225 | 6345 | 8'10" | Gasoline |
COASTAL 290(**) | 30' | OUTBD | FG | 2 | 225 | 8735 | 10'5" | Gasoline |
32 CCF(**) | 32' | OUTBD | FG | 2 | 250 | 7865 | 9'2" | Gasoline |
35 CCF(**) | 35' | OUTBD | FG | 2 | 250 | 8525 | 9'11" | Gasoline |
35 CCF(**) | 35' | OUTBD | FG | 3 | 250 | 8525 | 9'11" | Gasoline |
COASTAL 330 | 38' | INBD | FG | 2 | 360 | 16000 | 12'5" | Diesel |
COASTAL 330 | 38' | INBD | FG | 2 | 375 | 16000 | 12'5" | Gasoline |
COASTAL 390 | 45' | INBD | FG | 2 | 480 | 25400 | 14'8" | Diesel |
