2003 Tracker Marine Values, Specs and Prices

Select a 2003 Tracker Marine Model

Model Note

(*)Includes the value of the outboard motor. (**)Includes the value of the outboard motor and trailer. (***)Includes the value of the trailer.
(Model years 2024 - 1983)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
TOPPER 10(*) 10' UTL AL 1 2.5 92 4' Gasoline
GUIDE V-12(*) 12' UTL AL 1 9.9 175 5'4" Gasoline
TADPOLE 12(*) 12' UTL AL 1 6 185 4'5" Gasoline
TOPPER 12(*) 12' UTL AL 1 6 105 4' Gasoline
GRIZZLY 1448(*) 14' UTL AL 1 9.9 325 5'10" Gasoline
GUIDE V-14 LAKER(*) 14' UTL AL 1 9.9 478 5'7" Gasoline
GUIDE V-14(*) 14' UTL AL 1 9.9 250 5'6" Gasoline
SUPER GUIDE V-14 C(**) 14' OUTBD AL 1 25 478 5'7" Gasoline
SUPER GUIDE V-14 T(**) 14' OUTBD AL 1 25 430 5'7" Gasoline
TOPPER 14 LW(*) 14' UTL AL 1 6 157 4'5" Gasoline
TOPPER 14(*) 14' UTL AL 1 6 130 4' Gasoline
GRIZZLY 1548(*) 15' UTL AL 1 9.9 300 5'6" Gasoline
GRZLY 1548 BLIND DUCK(**) 15' OUTBD AL 1 25 300 5'6" Gasoline
GRIZZLY 1654 CC(**) 16' OUTBD AL 1 25 660 6'4" Gasoline
GRIZZLY 1654 SC(**) 16' OUTBD AL 1 25 660 6'4" Gasoline
GRIZZLY 1654(*) 16' UTL AL 1 9.9 365 5'10" Gasoline
GRIZZLY BASS 1648 SS(**) 16' OUTBD AL 1 25 365 5'7" Gasoline
GRIZZLY BASS 1648(*) 16' OUTBD AL 1 9.9 365 5'10" Gasoline
GRZLY 1648 BLIND DUCK(**) 16' OUTBD AL 1 25 365 5'7" Gasoline
GUIDE V-16(*) 16' UTL AL 1 9.9 270 5'5" Gasoline
PANFISH 16(**) 16' OUTBD AL 1 25 625 6' Gasoline
PRO ANGLER V-16(**) 16' OUTBD AL 1 25 848 6'5" Gasoline
PRO DEEP V-16 SC(**) 16' OUTBD AL 1 40 973 7'2" Gasoline
PRO DEEP V-16 WT(**) 16' OUTBD AL 1 40 986 7'8" Gasoline
PRO GUIDE V-16 SC(**) 16' OUTBD AL 1 40 925 6'11" Gasoline
PRO TEAM 165(**) 16' OUTBD AL 1 25 685 5'11" Gasoline
GRIZZLY 1754 CC(**) 17' OUTBD AL 1 25 700 6'4" Gasoline
GRIZZLY 1754 SC(**) 17' OUTBD AL 1 25 700 6'4" Gasoline
GRIZZLY 1754(*) 17' UTL AL 1 9.9 700 6'4" Gasoline
GRZLY 1754SC BLND DCK(**) 17' OUTBD AL 1 25 700 6'4" Gasoline
PRO CRAPPIE 175(**) 17' OUTBD AL 1 25 856 6'2" Gasoline
PRO DEEP V-17 SC(**) 17' OUTBD AL 1 50 1058 7'3" Gasoline
PRO DEEP V-17 WT(**) 17' OUTBD AL 1 50 1109 7'3" Gasoline
PRO TEAM 175(**) 17' OUTBD AL 1 25 985 7' Gasoline
SUPER GUIDE V-16 C(**) 17' OUTBD AL 1 25 798 6'4" Gasoline
SUPER GUIDE V-16 T(**) 17' OUTBD AL 1 25 698 6'4" Gasoline
SUPER GUIDE V-16DLX C(**) 17' OUTBD AL 1 25 790 6'4" Gasoline
SUPER GUIDE V-16DLX T(**) 17' OUTBD AL 1 25 790 6'4" Gasoline
TARGA 17 SC(**) 17' OUTBD AL 1 60 1370 7'10" Gasoline
TARGA 17 WT(**) 17' OUTBD AL 1 60 1370 7'10" Gasoline
AVALANCHE DC(**) 18' OUTBD AL 1 115 1370 8' Gasoline
AVALANCHE SC(**) 18' OUTBD AL 1 115 1370 8' Gasoline
GRIZZLY 1860 CC(**) 18' OUTBD AL 1 40 513 7' Gasoline
GRIZZLY 1860 SC(**) 18' OUTBD AL 1 40 513 7' Gasoline
GRIZZLY 1860(*) 18' UTL AL 1 9.9 513 7' Gasoline
GRZLY 1860SC BLND DCK(**) 18' OUTBD AL 1 40 513 7' Gasoline
PRO TEAM 185(**) 18' OUTBD AL 1 50 1022 7' Gasoline
PRO TEAM 185(***) 18' JET AL 1 175 1525 7' Gasoline
TOURNAMENT V-18(**) 18' OUTBD AL 1 90 1115 7'4" Gasoline
TUNDRA 18 DC(**) 18' OUTBD AL 1 115 1460 8' Gasoline
TUNDRA 18 SC(**) 18' OUTBD AL 1 115 1460 8' Gasoline
TUNDRA 18 WT(**) 18' OUTBD AL 1 115 1460 8' Gasoline
TARGA 18 SC(**) 19' OUTBD AL 1 90 1460 8' Gasoline
TARGA 18 WT(**) 19' OUTBD AL 1 90 1460 8' Gasoline
TARGA 18 WT(***) 19' STERN AL 1 135 2800 8' Gasoline
GRIZZLY 2072 CC(**) 20' OUTBD AL 1 40 900 7'4" Gasoline
GRIZZLY 2072 SC(**) 20' OUTBD AL 1 40 900 7'4" Gasoline
GRIZZLY 2072(*) 20' UTL AL 1 9.9 900 7'11" Gasoline
GRZLY 2072SC BLND DCK(**) 20' OUTBD AL 1 40 900 7'4" Gasoline
TUNDRA 20 DC(**) 20' OUTBD AL 1 150 1792 8' Gasoline
TUNDRA 20 SC(**) 20' OUTBD AL 1 150 1792 8' Gasoline
TUNDRA 20 WT(**) 20' OUTBD AL 1 150 1792 8' Gasoline
TUNDRA 21 DC(**) 21' OUTBD AL 1 200 1890 8' Gasoline
TUNDRA 21 SC(**) 21' OUTBD AL 1 200 1890 8' Gasoline
TUNDRA 21 WT(**) 21' OUTBD AL 1 200 1890 8' Gasoline

Nitro Series

640 LX(**) 16' OUTBD FG 1 50 1092 7' Gasoline
175 SPORT(**) 17' OUTBD FG 1 90 1196 7'1" Gasoline
700 LX DC(**) 17' OUTBD FG 1 75 1153 7' Gasoline
700 LX(**) 17' OUTBD FG 1 75 1153 7' Gasoline
NX 750 DC(**) 17' OUTBD FG 1 75 1350 7'2" Gasoline
NX 750 SC(**) 17' OUTBD FG 1 75 1350 7'2" Gasoline
185 SPORT(**) 18' OUTBD FG 1 115 1509 7'5" Gasoline
188 SPORT(**) 18' OUTBD FG 1 115 1675 7'9" Gasoline
BAY 1800 TUNNEL(**) 18' OUTBD FG 1 75 990 7'6" Gasoline
BAY 1800 VL TUNNEL(**) 18' OUTBD FG 1 75 1190 7'1" Gasoline
BAY 1800 VL(**) 18' OUTBD FG 1 75 1190 7'1" Gasoline
BAY 1800(**) 18' OUTBD FG 1 75 990 7'6" Gasoline
NX 882 DC(**) 18' OUTBD FG 1 150 1477 7'8" Gasoline
NX 882 SC(**) 18' OUTBD FG 1 150 1457 7'8" Gasoline
901 CDX DC(**) 19' OUTBD FG 1 200 1757 7'8" Gasoline
901 CDX SC(**) 19' OUTBD FG 1 200 1715 7'8" Gasoline
BAY 1900 TUNNEL(**) 19' OUTBD FG 1 125 1320 8'3" Gasoline
BAY 1900 VL TUNNEL(**) 19' OUTBD FG 1 125 1320 7'8" Gasoline
BAY 1900 VL(**) 19' OUTBD FG 1 125 1320 7'8" Gasoline
BAY 1900(**) 19' OUTBD FG 1 125 1320 8'3" Gasoline
288 SPORT(**) 20' OUTBD FG 1 150 1805 8' Gasoline
911 CDC(**) 20' OUTBD FG 1 225 1750 8'2" Gasoline
NX 898 DC(**) 20' OUTBD FG 1 150 1760 7'9" Gasoline
NX 898 SC(**) 20' OUTBD FG 1 150 1760 7'9" Gasoline
929 CDX DC(**) 21' OUTBD FG 1 225 1949 8' Gasoline
929 CDX SC(**) 21' OUTBD FG 1 225 1919 8' Gasoline
BAY 2200 TUNNEL(**) 22' OUTBD FG 1 150 1400 8'3" Gasoline
BAY 2200 VL TUNNEL(**) 22' OUTBD FG 1 150 1990 7'8" Gasoline
BAY 2200 VL(**) 22' OUTBD FG 1 150 1990 7'8" Gasoline
BAY 2200(**) 22' OUTBD FG 1 150 1400 8'3" Gasoline

Sun Tracker Series

BASS BUGGY 18 SGNTR(*) 18' PONT AL 1 25 1300 8'1" Gasoline
PARTY BARGE 18 SGNTR(*) 18' PONT AL 1 25 1380 8'1" Gasoline
PARTY BARGE 200(*) 20' PONT AL 1 25 0 8' Gasoline
FISHIN BARGE 21 SGNTR(*) 21' PONT AL 1 40 1530 8'1" Gasoline
PARTY BARGE 21 SGNTR(*) 21' PONT AL 1 40 1690 8'1" Gasoline
PARTY DECK 21 21' STERN AL 1 135 2060 8'6" Gasoline
PARTY DECK 21(*) 21' OUTBD AL 1 115 2188 8'6" Gasoline
SUPER DECK 21 21' STERN AL 1 135 2150 8'6" Gasoline
SUPER DECK 21(*) 21' OUTBD AL 1 115 2020 8'6" Gasoline
PARTY BARGE 22 REGENCY(*) 22' PONT AL 1 40 2060 8'6" Gasoline
PARTY BARGE 22 REGNCY-I/O 22' PONT AL 1 135 2060 8'6" Gasoline
PTY BARGE 22 RGNCY TRI(*) 22' PONT AL 1 90 2360 8'6" Gasoline
PTY BRG 22 RGNCY TRI-I/O 22' PONT AL 1 135 2360 8'6" Gasoline
PARTY BARGE 240(*) 24' PONT AL 1 25 1940 8'1" Gasoline
FISHIN BARGE 25 SGNTR(*) 25' PONT AL 1 40 1930 8'6" Gasoline
PARTY BARGE 25 REGENCY(*) 25' PONT AL 1 40 2220 8'6" Gasoline
PARTY BARGE 25 RGNCY-I/O 25' PONT AL 1 135 2220 8'6" Gasoline
PTY BARGE 25 RGNCY TRI(*) 25' PONT AL 1 115 2570 8'6" Gasoline
PTY BRG 25 RGNCY TRI-I/O 25' PONT AL 1 135 2570 8'6" Gasoline
PARTY BARGE 27 REGENCY(*) 27' PONT AL 1 50 2400 8'6" Gasoline
PARTY BARGE 27 RGNCY-I/O 27' PONT AL 1 135 2400 8'6" Gasoline
PARTY HUT 30 SGNTR(*) 30' PONT AL 1 75 3300 8'6" Gasoline
PARTY HUT 30 SGNTR-I/O 30' PONT AL 1 135 3300 8'6" Gasoline
PARTY CRUISER 32 SGNTR(*) 32' PONT AL 1 75 4229 8'6" Gasoline
PTY CRUISER 32 SGNTR-I/O 32' PONT AL 1 135 4229 8'6" Gasoline

Tahoe Series

Q3 SKI FISH(**) 18' OUTBD FG 1 125 1520 7'6" Gasoline
Q3 SKI FISH(***) 18' STERN FG 1 135 2155 7'6" Gasoline
Q3(**) 18' OUTBD FG 1 125 1520 7'6" Gasoline
Q3(***) 18' STERN FG 1 135 2155 7'6" Gasoline
192 19' STERN FG 1 135 2475 8'2" Gasoline
Q5(***) 19' STERN FG 1 190 2494 8' Gasoline
Q5L(***) 19' STERN FG 1 190 2494 8' Gasoline
202 20' STERN FG 1 190 2404 8'6" Gasoline
202(*) 20' OUTBD FG 1 150 1981 8'6" Gasoline
204 WT 20' STERN FG 1 190 2404 8'6" Gasoline
Q7(***) 21' STERN FG 1 220 3200 8'4" Gasoline
222 22' STERN FG 1 220 2588 8'6" Gasoline
234 23' STERN FG 1 220 2759 8'6" Gasoline
254 25' STERN FG 1 250 2759 8'6" Gasoline