2003 Stratos Boats Values, Specs and Prices
Select a 2003 Stratos Boats Model
Stratos Boats Note
(Model years 2017 - 1986)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
160 JAVELIN/BS | 16' | OUTBD | FG | 1 | 40 | 1100 | 6' | Gasoline |
17 XL SILVER STAR DL/BS | 17' | OUTBD | FG | 1 | 115 | 1240 | 7'2" | Gasoline |
17 XL SILVER STAR/BS | 17' | OUTBD | FG | 1 | 115 | 1210 | 7'2" | Gasoline |
170 FS JAVELIN BS/SK | 17' | OUTBD | FG | 1 | 115 | 1325 | 6'11" | Gasoline |
170 JAVELIN/BS | 17' | OUTBD | FG | 1 | 115 | 1290 | 6'11" | Gasoline |
18 XL DL/BS | 18' | OUTBD | FG | 1 | 150 | 1410 | 7'7" | Gasoline |
18 XL/BS | 18' | OUTBD | FG | 1 | 150 | 1390 | 7'7" | Gasoline |
180 FS BS/SK | 18' | OUTBD | FG | 1 | 115 | 1350 | 7'4" | Gasoline |
180 XL FS BS/SK | 18' | OUTBD | FG | 1 | 150 | 1450 | 7'7" | Gasoline |
185 JAVELIN DL/BS | 19' | OUTBD | FG | 1 | 150 | 1400 | 7'7" | Gasoline |
185 JAVELIN/BS | 19' | OUTBD | FG | 1 | 150 | 1375 | 7'7" | Gasoline |
19 XL SILVER STAR DL/BS | 19' | OUTBD | FG | 1 | 200 | 1575 | 7'8" | Gasoline |
19 XL SILVER/BS | 19' | OUTBD | FG | 1 | 200 | 1550 | 7'8" | Gasoline |
190 FS BS/SK | 19' | OUTBD | FG | 1 | 150 | 1540 | 7'5" | Gasoline |
20 XL DL/BS | 20' | OUTBD | FG | 1 | 225 | 1600 | 7'8" | Gasoline |
20 XL/BS | 20' | OUTBD | FG | 1 | 225 | 1575 | 7'8" | Gasoline |
200 FS BS/SK | 20' | OUTBD | FG | 1 | 200 | 2010 | 7'11" | Gasoline |
200 PRO XL DL/BS | 20' | OUTBD | FG | 1 | 225 | 1600 | 7'11" | Gasoline |
200 PRO XL/BS | 20' | OUTBD | FG | 1 | 225 | 1575 | 7'11" | Gasoline |
201 PRO XL DL/BS | 21' | OUTBD | FG | 1 | 250 | 1625 | 7'11" | Gasoline |
201 PRO XL/BS | 21' | OUTBD | FG | 1 | 250 | 1600 | 7'11" | Gasoline |
21 MSX DL/BS | 21' | OUTBD | FG | 1 | 200 | 2200 | 8'1" | Gasoline |
21 MSX FX/BS | 21' | OUTBD | FG | 1 | 200 | 2200 | 8'1" | Gasoline |
21 MSX SC/BS | 21' | OUTBD | FG | 1 | 200 | 2120 | 8'1" | Gasoline |
21 XL DL/BS | 21' | OUTBD | FG | 1 | 250 | 1625 | 7'8" | Gasoline |
21 XL/BS | 21' | OUTBD | FG | 1 | 250 | 1600 | 7'8" | Gasoline |
290 SF/BS | 21' | OUTBD | FG | 1 | 225 | 2100 | 7'11" | Gasoline |
ASX/BS | 21' | OUTBD | FG | 1 | 250 | 1400 | 7'11" | Gasoline |
