2003 Cruisers Yachts Values, Specs and Prices
Select a 2003 Cruisers Yachts Model
Cruisers Yachts Note
Year Note
(Model years 2016 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
2870 EXPRESS | 29' | STERN | FG | 1 | 225 | 8800 | 10' | Diesel |
2870 EXPRESS | 29' | STERN | FG | 2 | 260 | 8500 | 10' | Gasoline |
2870 EXPRESS | 29' | STERN | FG | 1 | 375 | 8500 | 10' | Gasoline |
3075 EXPRESS | 33' | STERN | FG | 2 | 260 | 9500 | 10'4" | Gasoline |
3275 EXPRESS | 36' | STERN | FG | 2 | 260 | 12000 | 11'3" | Gasoline |
3275 EXPRESS | 36' | STERN | FG | 2 | 300 | 12400 | 11'3" | Diesel |
3372 EXPRESS | 36' | STERN | FG | 2 | 300 | 13500 | 11'8" | Diesel |
3372 EXPRESS | 36' | STERN | FG | 2 | 320 | 12500 | 11'8" | Gasoline |
3372 EXPRESS | 36' | VDR | FG | 2 | 420 | 13500 | 11'8" | Diesel |
3372 EXPRESS | 36' | VDR | FG | 2 | 320 | 13300 | 11'8" | Gasoline |
3470 EXPRESS | 37' | STERN | FG | 2 | 375 | 13300 | 11'8" | Gasoline |
3470 EXPRESS | 37' | STERN | FG | 2 | 300 | 14300 | 11'8" | Diesel |
3470 EXPRESS | 37' | VDR | FG | 2 | 370 | 13300 | 11'8" | Gasoline |
3470 EXPRESS | 37' | VDR | FG | 2 | 240 | 13800 | 11'8" | Diesel |
3772 EXPRESS | 40' | VDR | FG | 2 | 370 | 18000 | 13' | Gasoline |
3772 EXPRESS | 40' | VDR | FG | 2 | 370 | 19000 | 13' | Diesel |
3750 MOTORYACHT | 41' | INBD | FG | 2 | 370 | 20000 | 13'8" | Gasoline |
3750 MOTORYACHT | 41' | INBD | FG | 2 | 315 | 21500 | 13'8" | Diesel |
3870 EXPRESS | 43' | VDR | FG | 2 | 370 | 19500 | 13'6" | Gasoline |
3870 EXPRESS | 43' | VDR | FG | 2 | 370 | 21000 | 13'6" | Diesel |
3970 EXPRESS | 43' | VDR | FG | 2 | 370 | 19500 | 13'6" | Gasoline |
3970 EXPRESS | 43' | VDR | FG | 2 | 370 | 19500 | 13'6" | Diesel |
4050 EXPRESS MOTORYACHT | 43' | INBD | FG | 2 | 370 | 31000 | 13'8" | Diesel |
4050 EXPRESS MOTORYACHT | 43' | INBD | FG | 2 | 370 | 27500 | 13'8" | Gasoline |
4450 EXPRESS MOTORYACHT | 46' | INBD | FG | 2 | 480 | 34000 | 15'4" | Diesel |
4270 EXPRESS | 47' | VDR | FG | 2 | 440 | 22000 | 14' | Diesel |
4270 EXPRESS | 47' | VDR | FG | 2 | 420 | 22000 | 14' | Gasoline |
4370 EXPRESS | 47' | VDR | FG | 2 | 440 | 22000 | 14' | Diesel |
4370 EXPRESS | 47' | VDR | FG | 2 | 420 | 22000 | 14' | Gasoline |
5000 SEDAN SPORT | 50' | VDR | FG | 2 | 710 | 42000 | 15'6" | Diesel |
5470 EXPRESS | 58' | VDR | FG | 2 | 800 | 48000 | 16' | Diesel |
