2002 Supra Values, Specs and Prices
Select a 2002 Supra Model
Model Note
(Model years 2017 - 1981)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
COMP/SK(*) | 20' | INBD | FG | 1 | 320 | 2500 | 7'7" | Gasoline |
LAUNCH/SK(***) | 21' | INBD | FG | 1 | 320 | 3450 | 8'2" | Gasoline |
LAUNCH-SL/SK(***) | 22' | INBD | FG | 1 | 320 | 3050 | 7'11" | Gasoline |
LAUNCH-SS/SK(***) | 22' | INBD | FG | 1 | 320 | 3050 | 7'11" | Gasoline |
LAUNCH-SSV/SK(***) | 22' | VDR | FG | 1 | 320 | 3250 | 7'11" | Gasoline |
LEGACY/SK(*) | 22' | INBD | FG | 1 | 320 | 3050 | 7'11" | Gasoline |
SANTERA/SK(*) | 22' | INBD | FG | 1 | 320 | 3250 | 7'11" | Gasoline |
SUNSPORT V/SK(*) | 22' | VDR | FG | 1 | 320 | 3250 | 7'11" | Gasoline |
SUNSPORT/SK(*) | 22' | INBD | FG | 1 | 320 | 3050 | 7'11" | Gasoline |
