2001 Johnson Values, Specs and Prices

Select a 2001 Johnson Model

Johnson Note

No longer in production.
(Model years 2007 - 1974)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type

2-Stroke Series

J2RTVSI 2 30 0 0 1 Manual No Gasoline
J3RVLSI 3.3 32 0 0 1 Manual No Gasoline
J3RTVSI 3.5 30 0 0 1 Manual No Gasoline
J4RVLSI 4 36 0 0 2 Manual No Gasoline
J4RVSI 4 33 0 0 2 Manual No Gasoline
J5RVLSI 5 44 0 0 2 Manual No Gasoline
J5RVSI 5 43 0 0 2 Manual No Gasoline
J6RVLSI 6 58 0 0 2 Manual No Gasoline
J6RVSI 6 56 0 0 2 Manual No Gasoline
J8RVLSI 8 58 0 0 2 Manual No Gasoline
J8RVSI 8 56 0 0 2 Manual No Gasoline
J8RVXSI 8 64 0 0 2 Manual No Gasoline
J10EVLSI 9.9 82 0 0 2 Electric No Gasoline
J10TVESI 9.9 82 0 0 2 Electric No Gasoline
J10TVLSI 9.9 82 0 0 2 Electric No Gasoline
J10RLSI 9.9 79 0 0 2 Manual No Gasoline
J10RSI 9.9 74 0 0 2 Manual No Gasoline
J10RVLSI 9.9 79 0 0 2 Manual No Gasoline
J10RVSI 9.9 79 0 0 2 Manual No Gasoline
J15EVLSI 15 82 0 0 2 Electric No Gasoline
J15TESI 15 77 0 0 2 Electric No Gasoline
J15TVESI 15 77 0 0 2 Electric No Gasoline
J15TVLSI 15 82 0 0 2 Electric No Gasoline
J15RLSI 15 79 0 0 2 Manual No Gasoline
J15RSI 15 74 0 0 2 Manual No Gasoline
J15RVLSI 15 79 0 0 2 Manual No Gasoline
J15RVSI 15 77 0 0 2 Manual No Gasoline
J20EVSI 20 116 0 0 2 Electric No Gasoline
J25EVLSI 25 123 0 0 2 Electric No Gasoline
J25EVSI 25 120 0 0 2 Electric No Gasoline
J25TESI 25 121 0 0 2 Electric No Gasoline
J25TVL3SI 25 159 0 0 3 Electric No Gasoline
J25TVLSI 25 123 0 0 2 Electric No Gasoline
J25TVSI 25 120 0 0 2 Electric No Gasoline
J25VL3SI 25 170 0 0 3 Electric Yes Gasoline
J25RLSI 25 117 0 0 2 Manual No Gasoline
J25RSI 25 115 0 0 2 Manual No Gasoline
J25RV3SI 25 156 0 0 3 Manual No Gasoline
J25RVL3SI 25 159 0 0 3 Manual No Gasoline
J25RVLSI 25 117 0 0 2 Manual No Gasoline
J25RVSI 25 117 0 0 2 Manual No Gasoline
J30EVLSI 30 120 0 0 2 Electric No Gasoline
J30EVSI 30 118 0 0 2 Electric No Gasoline
J30RVLSI 30 117 0 0 2 Manual No Gasoline
J30RVSI 30 115 0 0 2 Manual No Gasoline
J35TVL3SI 35 170 0 0 3 Electric No Gasoline
J35VL3SI 35 190 0 0 3 Electric Yes Gasoline
J35R3SI 35 151 0 0 3 Manual No Gasoline
J35RL3SI 35 156 0 0 3 Manual No Gasoline
J40TVLSI 40 190 0 0 2 Electric Yes Gasoline
J40VLSI 40 190 0 0 2 Electric Yes Gasoline
J40RVLSI 40 185 0 0 2 Manual No Gasoline
J40RVSI 40 180 0 0 2 Manual No Gasoline
J50EVLSI 50 180 0 0 2 Electric No Gasoline
J50PLSI 50 190 0 0 2 Electric Yes Gasoline
J50VLSI 50 190 0 0 2 Electric Yes Gasoline
J60PLSI 60 250 0 0 3 Electric Yes Gasoline
J60VLSI 60 254 0 0 3 Electric Yes Gasoline
J70PLSI 70 250 0 0 3 Electric Yes Gasoline
J70VLSI 70 254 0 0 3 Electric Yes Gasoline
J80PLSI 80 330 0 0 4 Electric Yes Gasoline
J90PLSI 90 319 0 0 4 Electric Yes Gasoline
J90VLSI 90 319 0 0 4 Electric Yes Gasoline
J115PLSI 115 319 0 0 4 Electric Yes Gasoline
J115VLSI 115 319 0 0 4 Electric Yes Gasoline
J115VXSI 115 336 0 0 4 Electric Yes Gasoline
J135PLSI 135 365 0 0 4 Electric Yes Gasoline
J135VLSI 135 365 0 0 4 Electric Yes Gasoline
J135VXSI 135 378 0 0 4 Electric Yes Gasoline
J150PLSI 150 370 0 0 6 Electric Yes Gasoline
J150VCXSI 150 375 0 0 6 Electric Yes Gasoline
J150VLSI 150 370 0 0 6 Electric Yes Gasoline
J150VXSI 150 378 0 0 6 Electric Yes Gasoline
J175PLSI 175 370 0 0 6 Electric Yes Gasoline
J175VCXSI 175 375 0 0 6 Electric Yes Gasoline
J175VLSI 175 370 0 0 6 Electric Yes Gasoline
J175VXSI 175 375 0 0 6 Electric Yes Gasoline
J200PLSI 200 450 0 0 6 Electric Yes Gasoline
J200VCXSI 200 455 0 0 6 Electric Yes Gasoline
J200VXSI 200 450 0 0 6 Electric Yes Gasoline
J225HGLSI 225 450 0 0 6 Electric Yes Gasoline
J225HPLSI 225 450 0 0 6 Electric Yes Gasoline
J225PLSI 225 450 0 0 6 Electric Yes Gasoline
J225VCXSI 225 455 0 0 6 Electric Yes Gasoline
J225VLSI 225 450 0 0 6 Electric Yes Gasoline
J225VXSI 225 455 0 0 6 Electric Yes Gasoline
J250VCXSI 250 455 0 0 6 Electric Yes Gasoline
J250VCZSI 250 471 0 0 6 Electric Yes Gasoline
J250VXSI 250 455 0 0 6 Electric Yes Gasoline
J250VZSI 250 471 0 0 6 Electric Yes Gasoline

Commercial Series

J25WRLSI 25 117 0 0 2 Manual No Gasoline
J25WRSI 25 115 0 0 2 Manual No Gasoline
J40WRLSI 40 185 0 0 2 Manual No Gasoline
J55WRLSI 55 191 0 0 2 Manual No Gasoline
J65WELSI 65 253 0 0 3 Electric No Gasoline
J65WRLSI 65 250 0 0 3 Manual No Gasoline
J100WPLSI 100 329 0 0 4 Electric Yes Gasoline
J100WPXSI 100 319 0 0 4 Electric Yes Gasoline

Jet Series

J25JRSI 25 137 0 0 2 Manual No Gasoline
J30JRSI 30 203 0 0 2 Manual No Gasoline
J40JPLSI 40 268 0 0 3 Electric Yes Gasoline
J40JVLSI 40 268 0 0 3 Electric Yes Gasoline
J115JPLSI 80 336 0 0 4 Electric Yes Gasoline
J150JPLSI 105 375 0 0 6 Electric Yes Gasoline