2001 Hydra-Sports Inc Values, Specs and Prices
Select a 2001 Hydra-Sports Inc Model
Hydra-Sports Inc Note
Model Note
(Model years 2010 - 1981)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
LIGHT TACKLE Series |
||||||||
20 LTC/CC(***) | 19' | OUTBD | FG | 1 | 150 | 2575 | 8' | Gasoline |
22 LTS TUNNEL/CC(***) | 22' | OUTBD | FG | 1 | 225 | 3065 | 8'2" | Gasoline |
22 LTS/CC(***) | 22' | OUTBD | FG | 1 | 225 | 2885 | 8'2" | Gasoline |
SEAHORSE Series |
||||||||
170/CC(***) | 17' | OUTBD | FG | 1 | 90 | 1892 | 6'8" | Gasoline |
180/CC(***) | 18' | OUTBD | FG | 1 | 150 | 2275 | 8' | Gasoline |
212/CC(***) | 21' | OUTBD | FG | 1 | 200 | 3101 | 8'8" | Gasoline |
212/WA(***) | 21' | OUTBD | FG | 1 | 200 | 3427 | 8'8" | Gasoline |
230/CC(***) | 24' | OUTBD | FG | 1 | 250 | 3759 | 8'9" | Gasoline |
230/WA(***) | 24' | OUTBD | FG | 1 | 250 | 3950 | 8'9" | Gasoline |
VECTOR Series |
||||||||
2390/CC(***) | 24' | OUTBD | FG | 1 | 250 | 4640 | 8'9" | Gasoline |
2390/CC(***) | 24' | OUTBD | FG | 2 | 175 | 4980 | 8'9" | Gasoline |
2596/CC(***) | 26' | OUTBD | FG | 2 | 225 | 6124 | 9'6" | Gasoline |
2600/WA(***) | 26' | OUTBD | FG | 2 | 225 | 7990 | 9'6" | Gasoline |
2796/CC(***) | 28' | OUTBD | FG | 2 | 250 | 6565 | 9'8" | Gasoline |
2800/WA(***) | 28' | OUTBD | FG | 2 | 250 | 7470 | 9'8" | Gasoline |
