2001 Chris-Craft Values, Specs and Prices
Select a 2001 Chris-Craft Model
(Model years 2015 - 1960)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
200 BOWRIDER | 20' | STERN | FG | 1 | 190 | 2750 | 8'4" | Gasoline |
200SL | 20' | STERN | FG | 1 | 190 | 2750 | 8'4" | Gasoline |
210 BOWRIDER | 21' | STERN | FG | 1 | 220 | 3540 | 8'6" | Gasoline |
22 LAUNCH BOWRIDER | 22' | STERN | FG | 1 | 250 | 3400 | 8'6" | Gasoline |
232 SPORT DECK | 23' | STERN | FG | 1 | 220 | 4400 | 8'6" | Gasoline |
25 LAUNCH BOWRIDER | 25' | STERN | FG | 1 | 280 | 4400 | 8'6" | Gasoline |
262 SPORT DECK | 26' | STERN | FG | 1 | 250 | 4900 | 8'6" | Gasoline |
26 CONSTELLATION/EC | 27' | STERN | FG | 1 | 280 | 5600 | 8'6" | Gasoline |
28 LAUNCH BOWRIDER | 28' | STERN | FG | 2 | 250 | 5400 | 10' | Gasoline |
28 LAUNCH BOWRIDER | 28' | STERN | FG | 1 | 375 | 5400 | 10' | Gasoline |
298 EXPRESS CRUISER | 30' | STERN | FG | 2 | 270 | 8400 | 10' | Gasoline |
308 EXPRESS CRUISER | 31' | STERN | FG | 2 | 220 | 10000 | 10'6" | Gasoline |
328 EXPRESS CRUISER | 32' | STERN | FG | 2 | 250 | 12000 | 11'10" | Gasoline |
328 EXPRESS CRUISER | 32' | STERN | FG | 2 | 216 | 12000 | 11'10" | Diesel |
40 ROAMER/MY | 44' | STERN | FG | 2 | 375 | 20000 | 14' | Gasoline |
