2001 Carolina Skiff Values, Specs and Prices
Select a 2001 Carolina Skiff Model
(Model years 2017 - 1991)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
J Series |
||||||||
1250 | 12' | OUTBD | FG | 0 | 0 | 230 | 5'4" | |
1450 | 14' | OUTBD | FG | 0 | 0 | 280 | 5'4" | |
1650 | 16' | OUTBD | FG | 0 | 0 | 330 | 5'4" | |
Sea Chaser Series |
||||||||
170 | 17' | OUTBD | FG | 0 | 0 | 1430 | 7'6" | |
175 | 17' | OUTBD | FG | 0 | 0 | 850 | 7'3" | |
186 | 19' | OUTBD | FG | 0 | 0 | 950 | 7'8" | |
190 BAY RUNNER | 19' | OUTBD | FG | 0 | 0 | 1750 | 7'6" | |
210 | 21' | OUTBD | FG | 0 | 0 | 1150 | 8'2" | |
2100 | 21' | OUTBD | FG | 0 | 0 | 2360 | 8'7" | |
2100 WA | 21' | OUTBD | FG | 0 | 0 | 2710 | 8'7" | |
220 BAY RUNNER | 22' | OUTBD | FG | 0 | 0 | 1940 | 7'7" | |
2200 DFS | 22' | OUTBD | FG | 0 | 0 | 2150 | 8' | |
230 CAT-OB | 23' | PWRCT | FG | 0 | 0 | 3900 | 8'6" | |
Semi-V Series |
||||||||
V16 | 16' | OUTBD | FG | 0 | 0 | 575 | 5'6" | |
V1765 | 17' | OUTBD | FG | 0 | 0 | 700 | 6'4" | |
V1965 | 19' | OUTBD | FG | 0 | 0 | 800 | 6'4" | |
V1980 | 19' | OUTBD | FG | 0 | 0 | 950 | 7'8" | |
V2380 | 23' | OUTBD | FG | 0 | 0 | 1200 | 7'8" | |
Standard Series |
||||||||
1455 | 14' | OUTBD | FG | 0 | 0 | 420 | 5'6" | |
1655 | 16' | OUTBD | FG | 0 | 0 | 500 | 5'6" | |
1765 | 17' | OUTBD | FG | 0 | 0 | 650 | 6'4" | |
1965 | 19' | OUTBD | FG | 0 | 0 | 750 | 6'4" | |
2180 | 21' | OUTBD | FG | 0 | 0 | 1050 | 7'8" | |
2480 | 24' | OUTBD | FG | 0 | 0 | 1200 | 7'8" |
