2000 Chris-Craft Values, Specs and Prices
Select a 2000 Chris-Craft Model
Model Note
(Model years 2015 - 1960)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
190 BOWRIDER | 19' | STERN | FG | 1 | 205 | 2600 | 8' | Gasoline |
200 BOWRIDER | 20' | STERN | FG | 1 | 205 | 2750 | 8'4" | Gasoline |
200SL BOWRIDER | 20' | STERN | FG | 1 | 205 | 2750 | 8'4" | Gasoline |
210 BOWRIDER | 21' | STERN | FG | 1 | 220 | 3540 | 8'6" | Gasoline |
215 CUDDY | 21' | STERN | FG | 1 | 220 | 3540 | 8'6" | Gasoline |
232 SPORT DECK | 23' | STERN | FG | 1 | 250 | 4400 | 8'6" | Gasoline |
232-B SPORT DECK(***) | 23' | OUTBD | FG | 1 | 175 | 4400 | 8'6" | Gasoline |
240 BOWRIDER | 24' | STERN | FG | 1 | 250 | 4600 | 8'6" | Gasoline |
240L BOWRIDER | 24' | STERN | FG | 1 | 250 | 4600 | 8'6" | Gasoline |
245 CUDDY | 24' | STERN | FG | 1 | 280 | 4800 | 8'6" | Gasoline |
245L CUDDY | 24' | STERN | FG | 1 | 280 | 4800 | 8'6" | Gasoline |
248 EXPRESS CRUISER | 24' | STERN | FG | 1 | 280 | 5250 | 8'6" | Gasoline |
262 SPORT DECK | 26' | STERN | FG | 1 | 280 | 4900 | 8'6" | Gasoline |
268 EXPRESS CRUISER | 26' | STERN | FG | 1 | 159 | 6250 | 8'6" | Diesel |
268 EXPRESS CRUISER | 26' | STERN | FG | 1 | 280 | 6250 | 8'6" | Gasoline |
298 EXPRESS CRUISER | 30' | STERN | FG | 2 | 270 | 8400 | 10' | Gasoline |
308 EXPRESS CRUISER | 31' | STERN | FG | 2 | 250 | 11200 | 10'6" | Gasoline |
328 EXPRESS CRUISER | 32' | STERN | FG | 2 | 280 | 12000 | 11'10" | Gasoline |
328 EXPRESS CRUISER | 32' | STERN | FG | 2 | 216 | 12000 | 11'10" | Diesel |
