2000 Bayliner Marine Corp Values, Specs and Prices

Select a 2000 Bayliner Marine Corp Model

Bayliner Marine Corp Note

See Trophy Boats for Trophy models after 2001.

Model Note

(*)Includes the value of the outboard motor(s) and trailer. (**)Includes the value of the trailer. (***)Includes the value of the outboard motor(s).
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Capri Series

1600 DX BR (CF)(*) 16' OUTBD FG 1 90 1290 7' Gasoline
1750 LX BR (CH)(**) 18' STERN FG 1 135 2140 6'11" Gasoline
1800 LX BR (CJ)(*) 18' OUTBD FG 1 125 1860 6'11" Gasoline
1802 LX CUDDY (CC)(*) 18' OUTBD FG 1 125 1892 6'11" Gasoline
1804 LX SF BR (PC)(*) 18' OUTBD FG 1 125 1860 6'11" Gasoline
1850 DX BR (BB)(**) 18' STERN FG 1 135 2232 7'5" Gasoline
1850 DX BR (CS)(**) 18' STERN FG 1 135 2232 7'5" Gasoline
1850 LX BR (BB)(**) 18' STERN FG 1 190 2232 7'5" Gasoline
1850 LX BR (CS)(**) 18' STERN FG 1 190 2232 7'5" Gasoline
1950 LX BR (CL)(**) 19' STERN FG 1 135 2075 7'6" Gasoline
1952 LX CUDDY (CN)(**) 19' STERN FG 1 135 2175 7'6" Gasoline
1954 LX SPRTSMAN (CW)(**) 19' STERN FG 1 135 2100 7'6" Gasoline
2050 DX BR (CX)(**) 21' STERN FG 1 135 2435 7'8" Gasoline
2050 DX BR (CZ)(**) 21' STERN FG 1 135 2435 7'8" Gasoline
2050 LX BR (CX)(**) 21' STERN FG 1 220 2435 7'8" Gasoline
2050 LX BR (CZ)(**) 21' STERN FG 1 220 2435 7'8" Gasoline
2052 DX CUDDY (CK) 21' STERN FG 1 135 2435 7'8" Gasoline
2052 DX CUDDY (CK)(**) 21' STERN FG 1 135 2435 7'8" Gasoline
2052 LX CUDDY (CK) 21' STERN FG 1 220 2435 7'8" Gasoline
2052 LX CUDDY (CK)(**) 21' STERN FG 1 220 2435 7'8" Gasoline
2150 LX BR (CT)(**) 21' STERN FG 1 220 2838 7'11" Gasoline
2152 (CY)(**) 21' STERN FG 1 220 3206 8' Gasoline
2350 DX BR (BC) 24' STERN FG 1 220 4202 8'4" Gasoline
2350 DX BR (BC)(**) 24' STERN FG 1 220 4202 8'4" Gasoline
2350 DX BR (BD) 24' STERN FG 1 220 4265 8'4" Gasoline
2350 DX BR (BD)(**) 24' STERN FG 1 220 4265 8'4" Gasoline
2350 LX BR (BC) 24' STERN FG 1 250 4202 8'4" Gasoline
2350 LX BR (BC)(**) 24' STERN FG 1 250 4202 8'4" Gasoline
2350 LX BR (BD) 24' STERN FG 1 250 4265 8'4" Gasoline
2350 LX BR (BD)(**) 24' STERN FG 1 250 4265 8'4" Gasoline
2352 DX CUDDY (BF) 24' STERN FG 1 220 4338 8'4" Gasoline
2352 DX CUDDY (BF)(**) 24' STERN FG 1 220 4338 8'4" Gasoline
2352 LX CUDDY (BF) 24' STERN FG 1 250 4338 8'4" Gasoline
2352 LX CUDDY (BF)(**) 24' STERN FG 1 250 4338 8'4" Gasoline

Ciera Series

2055 EXP CRUISER(EP)(**) 20' STERN FG 1 190 3300 8' Gasoline
2055 EXPRESS CRUISER(EP) 20' STERN FG 1 190 3300 8' Gasoline
2252 LX EXP CRSR(CP)(**) 22' STERN FG 1 190 4000 8'1" Gasoline
2252 LX EXP CRUISER (CP) 22' STERN FG 1 190 4000 8'1" Gasoline
2452 LX EXP CRUISER (CP) 23' STERN FG 1 250 4670 8'4" Gasoline
2455 DX SUNBRDG (SK)(**) 24' STERN FG 1 190 5304 8'5" Gasoline
2455 DX SUNBRIDGE (SK) 24' STERN FG 1 190 5304 8'5" Gasoline
2455 LX SUNBRDG (SK)(**) 24' STERN FG 1 220 5304 8'5" Gasoline
2455 LX SUNBRIDGE (SK) 24' STERN FG 1 220 5304 8'5" Gasoline
2655 DX SUNBRIDGE (SD) 27' STERN FG 1 220 6625 9'5" Gasoline
2655 LX SUNBRIDGE (SD) 27' STERN FG 1 220 6625 9'5" Gasoline
2859 LX EXP BRIDGE (SC) 28' STERN FG 1 200 7545 9'9" Diesel
2859 LX EXP BRIDGE (SC) 28' STERN FG 1 310 7545 9'9" Gasoline
2855 DX SUNBRIDGE (SU) 29' STERN FG 1 250 6863 9'10" Gasoline
2855 LX SUNBRIDGE (SU) 29' STERN FG 1 310 6863 9'10" Gasoline
2855 DX SUNBRIDGE (ST) 30' STERN FG 1 250 6763 9'7" Gasoline
2855 LX SUNBRIDGE (ST) 30' STERN FG 1 310 6763 9'7" Gasoline
2858 LX COMND BRIDGE (EC) 31' STERN FG 1 310 8223 9'10" Gasoline
2858 LX COMND BRIDGE (EC) 31' STERN FG 1 200 8223 9'10" Diesel
3055 DX SUNBRIDGE (EC) 32' STERN FG 2 220 11741 11' Gasoline
3055 LX SUNBRIDGE (EL) 32' STERN FG 2 225 11741 11' Diesel
3055 LX SUNBRIDGE (EL) 32' STERN FG 2 220 11741 11' Gasoline
3258 LX COMND BRIDGE (SV) 33' STERN FG 2 310 11150 11' Gasoline

Motoryacht Series

3388 COMMAND BRIDGE (ES) 33' INBD FG 2 260 15500 11'6" Gasoline
3388 COMMAND BRIDGE (ES) 33' INBD FG 2 250 15500 11'6" Diesel
3788 COMMAND BRIDGE (HD) 39' INBD FG 2 310 20000 13'4" Gasoline
3788 COMMAND BRIDGE (HD) 39' INBD FG 2 330 20000 13'4" Diesel
3988 COMMAND BRIDGE (EH) 39' INBD FG 2 330 21500 13'11" Diesel
3988 COMMAND BRIDGE (EH) 39' INBD FG 2 310 21500 13'11" Gasoline
4087 AFT COCKPIT (ET) 41' INBD FG 2 330 24000 13'1" Diesel
4087 AFT COCKPIT (ET) 41' INBD FG 2 310 24000 13'1" Gasoline
4788 PILOT HOUSE (EV) 47' INBD FG 2 370 29990 14'11" Diesel
5088 AFT COCKPIT(AP) 50' INBD FG 2 370 25700 14'4" Diesel
5288 PILOT HOUSE (EF) 56' INBD FG 2 500 47560 15'1" Diesel
5788 PILOT HOUSE (EA) 59' INBD FG 2 500 53000 17'2" Diesel

Rendezvous Series

2109 DX (GF)(*) 21' OUTBD FG 1 125 3145 8'3" Gasoline
2109 DX (GF)(***) 21' OUTBD FG 1 125 3145 8'3" Gasoline
2109 LX (GF)(*) 21' OUTBD FG 1 150 3145 8'3" Gasoline
2109 LX (GF)(***) 21' OUTBD FG 1 150 3145 8'3" Gasoline
2159 DX (GH) 21' STERN FG 1 190 3955 8'3" Gasoline
2159 DX (GH)(**) 21' STERN FG 1 190 3955 8'3" Gasoline
2159 LX (GH) 21' STERN FG 1 190 3955 8'3" Gasoline
2159 LX (GH)(**) 21' STERN FG 1 190 3955 8'3" Gasoline
2459 DX (GB) 24' STERN FG 1 220 4333 8'3" Gasoline
2459 DX (GB)(**) 24' STERN FG 1 220 4333 8'3" Gasoline
2459 LX (GB) 24' STERN FG 1 220 4333 8'3" Gasoline
2459 LX (GB)(**) 24' STERN FG 1 220 4333 8'3" Gasoline
2659 DX (GD) 26' STERN FG 1 220 4898 8'5" Gasoline
2659 DX (GD)(**) 26' STERN FG 1 220 4898 8'5" Gasoline
2659 LX (GD) 26' STERN FG 1 220 4898 8'5" Gasoline
2659 LX (GD)(**) 26' STERN FG 1 220 4898 8'5" Gasoline

Trophy Series

1703 LX CC (FR)(*) 17' OUTBD FG 1 90 1790 6'11" Gasoline
1802 LX CUDDY (FJ)(*) 18' OUTBD FG 1 125 2558 7'6" Gasoline
1903 LX CC (FK)(*) 19' OUTBD FG 1 125 2738 7'8" Gasoline
2002 DX W/A (FF)(*) 22' OUTBD FG 1 125 3098 8'1" Gasoline
2002 DX W/A (FF)(***) 22' OUTBD FG 1 125 3098 8'1" Gasoline
2002 LX W/A (FF)(*) 22' OUTBD FG 1 150 3098 8'1" Gasoline
2002 LX W/A (FF)(***) 22' OUTBD FG 1 150 3098 8'1" Gasoline
2052 DX W/A (FD) 22' STERN FG 1 135 3385 8'1" Gasoline
2052 DX W/A (FD)(**) 22' STERN FG 1 135 3385 8'1" Gasoline
2052 LX W/A (FD) 22' STERN FG 1 190 3385 8'1" Gasoline
2052 LX W/A (FD)(**) 22' STERN FG 1 190 3385 8'1" Gasoline
2302 DX W/A (FP)(*) 23' OUTBD FG 1 150 3526 8'5" Gasoline
2302 DX W/A (FP)(***) 23' OUTBD FG 1 150 3526 8'5" Gasoline
2302 LX W/A (FP)(*) 23' OUTBD FG 1 150 3526 8'5" Gasoline
2302 LX W/A (FP)(***) 23' OUTBD FG 1 150 3526 8'5" Gasoline
2352 DX W/A (FV) 25' STERN FG 1 220 4800 8'5" Gasoline
2352 DX W/A (FV)(**) 25' STERN FG 1 220 4800 8'5" Gasoline
2352 LX W/A (FV) 25' STERN FG 1 250 4800 8'5" Gasoline
2352 LX W/A (FV)(**) 25' STERN FG 1 250 4800 8'5" Gasoline
2503 DX CC (FM)(*) 27' OUTBD FG 1 225 4210 8'5" Gasoline
2503 DX CC (FM)(***) 27' OUTBD FG 1 225 4210 8'5" Gasoline
2503 LX CC (FM)(*) 27' OUTBD FG 1 225 4210 8'5" Gasoline
2503 LX CC (FM)(*) 27' OUTBD FG 2 150 4210 8'5" Gasoline
2503 LX CC (FM)(***) 27' OUTBD FG 1 225 4210 8'5" Gasoline
2503 LX CC (FM)(***) 27' OUTBD FG 2 150 4210 8'5" Gasoline
2509 DX W/A (FW)(*) 27' OUTBD FG 1 225 4355 8'5" Gasoline
2509 DX W/A (FW)(***) 27' OUTBD FG 1 225 4355 8'5" Gasoline
2509 LX W/A (FW)(*) 27' OUTBD FG 2 150 4355 8'5" Gasoline
2509 LX W/A (FW)(*) 27' OUTBD FG 1 225 4355 8'5" Gasoline
2509 LX W/A (FW)(***) 27' OUTBD FG 1 225 4355 8'5" Gasoline
2509 LX W/A (FW)(***) 27' OUTBD FG 2 150 4355 8'5" Gasoline
2802 DX W/A (FH)(***) 31' OUTBD FG 2 225 7394 9'9" Gasoline
2802 LX W/A (FH)(***) 31' OUTBD FG 2 225 7394 9'9" Gasoline