1999 Chris-Craft Power Boat Prices and Values
Select Chris-Craft Power Boats Models Below
(Model years 2015 - 1960)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
190 BOWRIDER | 19' | STERN | FG | 1 | 205 | 2600 | 8' | Gasoline |
200 BOWRIDER | 20' | STERN | FG | 1 | 205 | 2750 | 8'4" | Gasoline |
210 BOWRIDER | 21' | STERN | FG | 1 | 220 | 3540 | 8'6" | Gasoline |
210 CUDDY | 21' | STERN | FG | 1 | 220 | 3580 | 8'6" | Gasoline |
230 SPORT DECK | 23' | STERN | FG | 1 | 220 | 4400 | 8'6" | Gasoline |
240 BOWRIDER | 24' | STERN | FG | 1 | 250 | 4600 | 8'6" | Gasoline |
240 CUDDY | 24' | STERN | FG | 1 | 250 | 4800 | 8'6" | Gasoline |
240 EXPRESS CRUISER | 24' | STERN | FG | 1 | 250 | 5250 | 8'6" | Gasoline |
260 EXPRESS CRUISER | 26' | STERN | FG | 1 | 280 | 5250 | 8'6" | Gasoline |
260 SPORT DECK | 26' | STERN | FG | 1 | 280 | 4900 | 8'6" | Gasoline |
298 EXPRESS CRUISER | 30' | STERN | FG | 2 | 270 | 8400 | 10' | Gasoline |
300 EXPRESS CRUISER | 31' | STERN | FG | 2 | 280 | 10000 | 10'6" | Gasoline |
320 EXPRESS CRUISER | 32' | STERN | FG | 2 | 216 | 12000 | 11'10" | Diesel |
320 EXPRESS CRUISER | 32' | STERN | FG | 2 | 280 | 12000 | 11'10" | Gasoline |
