1998 Larson Ind Values, Specs and Prices
Select a 1998 Larson Ind Model
(Model years 2017 - 1978)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
FLYER 166 BR | 16' | OUTBD | FG | 0 | 0 | 1080 | 7'3" | |
FLYER 176 BR | 17' | STERN | FG | 1 | 190 | 1850 | 7'3" | Gasoline |
SEI 176 BR | 17' | STERN | FG | 1 | 190 | 1850 | 7'3" | Gasoline |
LXI 185 BR | 18' | STERN | FG | 1 | 190 | 2235 | 8' | Gasoline |
LXI 186 BR | 18' | STERN | FG | 1 | 190 | 2235 | 8' | Gasoline |
SEI 186 BR | 18' | STERN | FG | 1 | 190 | 2235 | 8' | Gasoline |
SEI 186 BR | 18' | OUTBD | FG | 0 | 0 | 1575 | 7'9" | |
SEI 186 SKI N FISH | 18' | OUTBD | FG | 0 | 0 | 1625 | 8' | |
SEI 194 CB | 19' | STERN | FG | 1 | 250 | 2300 | 8' | Gasoline |
LXI 206 BR | 20' | STERN | FG | 1 | 250 | 2700 | 8'4" | Gasoline |
SEI 206 BR | 20' | STERN | FG | 1 | 250 | 2700 | 8'4" | Gasoline |
SEI 206 BR | 20' | OUTBD | FG | 0 | 0 | 1900 | 8'4" | |
SEI 206 SKI N FISH | 20' | STERN | FG | 1 | 250 | 2800 | 8'4" | Gasoline |
ESCAPE 213 DECK BOAT | 21' | STERN | FG | 1 | 250 | 3575 | 8'5" | Gasoline |
HAMPTON 215 CUDDY | 21' | STERN | FG | 1 | 250 | 3100 | 8'6" | Gasoline |
LXI 226 BR | 22' | STERN | FG | 1 | 250 | 2975 | 8'6" | Gasoline |
SEI 226 BR | 22' | STERN | FG | 1 | 250 | 2975 | 8'6" | Gasoline |
ESCAPE 233 DECK BOAT | 23' | STERN | FG | 1 | 250 | 3895 | 8'6" | Gasoline |
HAMPTON 235 CUDDY | 23' | STERN | FG | 1 | 250 | 4200 | 8'6" | Gasoline |
CABRIO 244 MID CABIN | 24' | STERN | FG | 1 | 250 | 5000 | 8'6" | Gasoline |
LXI 236 BR | 24' | STERN | FG | 1 | 250 | 4200 | 8'6" | Gasoline |
SEI 236 BR | 24' | STERN | FG | 1 | 250 | 4200 | 8'6" | Gasoline |
CABRIO 254 MID CABIN | 26' | STERN | FG | 1 | 250 | 5200 | 8'6" | Gasoline |
CABRIO 270 MID CABIN | 27' | STERN | FG | 1 | 310 | 6000 | 9' | Gasoline |
CABRIO 290 MID CABIN | 29' | STERN | FG | 1 | 310 | 7500 | 10' | Gasoline |
CABRIO 290 MID CABIN | 29' | STERN | FG | 2 | 250 | 7500 | 10' | Gasoline |
CABRIO 310 MID CABIN | 32' | STERN | FG | 2 | 250 | 9500 | 10'6" | Gasoline |
