1997 Sea Ray Boats Power Boat Prices and Values
Select Sea Ray Boats Power Boats Models Below
Sea Ray Boats Note
Model Note
(Model years 2016 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Aft Cabin Series |
||||||||
370 AFT CABIN | 38' | INBD | FG | 2 | 380 | 24000 | 14'3" | Gasoline |
420 AFT CABIN | 45' | INBD | FG | 2 | 292 | 27000 | 14'3" | Diesel |
420 AFT CABIN | 45' | INBD | FG | 2 | 380 | 27000 | 14'3" | Gasoline |
Bow Rider Series |
||||||||
175 BOW RIDER XL(**) | 18' | STERN | FG | 1 | 190 | 2250 | 7' | Gasoline |
175 BOW RIDER(**) | 18' | STERN | FG | 1 | 135 | 2050 | 7'6" | Gasoline |
175 BOW RIDER(***) | 18' | OUTBD | FG | 1 | 90 | 1850 | 7' | Gasoline |
175 BR FISH & SKI(***) | 18' | OUTBD | FG | 1 | 90 | 1950 | 7' | Gasoline |
185 BOW RIDER(**) | 19' | STERN | FG | 1 | 190 | 2700 | 7'6" | Gasoline |
190 BOW RIDER(**) | 19' | STERN | FG | 1 | 190 | 2750 | 8'2" | Gasoline |
210 BOW RIDER(**) | 21' | STERN | FG | 1 | 210 | 3200 | 8'6" | Gasoline |
230 BR SGNTR SELECT | 22' | STERN | FG | 1 | 250 | 4200 | 8'6" | Gasoline |
260 BOW RIDER | 26' | STERN | FG | 1 | 300 | 4450 | 8'6" | Gasoline |
280 BOW RIDER | 28' | STERN | FG | 2 | 280 | 6400 | 9'6" | Gasoline |
280 BOW RIDER | 28' | STERN | FG | 1 | 330 | 6400 | 9'6" | Gasoline |
280 BOW RIDER | 28' | STERN | FG | 1 | 230 | 6400 | 9'6" | Diesel |
Closed Bow Series |
||||||||
175 CLOSED BOW XL(**) | 18' | STERN | FG | 1 | 190 | 2250 | 7'6" | Gasoline |
175 CLOSED BOW(**) | 18' | STERN | FG | 1 | 135 | 2050 | 7'6" | Gasoline |
175 CLOSED BOW(***) | 18' | OUTBD | FG | 1 | 90 | 1850 | 7'6" | Gasoline |
190 CLOSED BOW(**) | 19' | STERN | FG | 1 | 190 | 2750 | 8'2" | Gasoline |
Cuddy Cabin Series |
||||||||
280 CUDDY CABIN | 28' | STERN | FG | 2 | 280 | 6400 | 9'6" | Gasoline |
280 CUDDY CABIN | 28' | STERN | FG | 1 | 415 | 6400 | 9'6" | Gasoline |
280 CUDDY CABIN | 28' | STERN | FG | 1 | 230 | 6400 | 9'6" | Diesel |
Express Bridge Series |
||||||||
440 EXPRESS BRIDGE | 44' | INBD | FG | 2 | 407 | 28000 | 13'11" | Diesel |
440 EXPRESS BRIDGE | 44' | VDR | FG | 2 | 292 | 28000 | 13'11" | Diesel |
Express Cruiser Series |
||||||||
215 EXPRESS CRUISER | 22' | STERN | FG | 1 | 210 | 3800 | 8'6" | Gasoline |
330 EXPRESS CRUISER | 34' | INBD | FG | 2 | 310 | 16500 | 13'5" | Gasoline |
330 EXPRESS CRUISER | 34' | INBD | FG | 2 | 292 | 16500 | 13'5" | Diesel |
370 EXPRESS CRUISER | 37' | INBD | FG | 2 | 292 | 18000 | 14'2" | Gasoline |
370 EXPRESS CRUISER | 37' | INBD | FG | 2 | 292 | 18000 | 14'2" | Diesel |
400 EXPRESS CRUISER | 40' | INBD | FG | 2 | 292 | 18000 | 13' | Diesel |
400 EXPRESS CRUISER | 40' | INBD | FG | 2 | 340 | 18000 | 13' | Gasoline |
Laguna Series |
||||||||
18 CENTER CONSOLE(***) | 18' | OUTBD | FG | 1 | 115 | 2000 | 7'6" | Gasoline |
21 CENTER CONSOLE(*) | 21' | OUTBD | FG | 1 | 150 | 2900 | 8' | Gasoline |
21 WALKAROUND(*) | 21' | OUTBD | FG | 1 | 150 | 3400 | 8'6" | Gasoline |
21 DUAL CONSOLE(*) | 22' | OUTBD | FG | 1 | 150 | 3200 | 8'6" | Gasoline |
24 CENTER CONSOLE(*) | 24' | OUTBD | FG | 1 | 225 | 4300 | 8'6" | Gasoline |
24 CENTER CONSOLE(*) | 24' | OUTBD | FG | 2 | 150 | 4300 | 8'6" | Gasoline |
24 FLUSHDECK CUDDY(*) | 24' | OUTBD | FG | 1 | 225 | 4650 | 8'6" | Gasoline |
24 FLUSHDECK CUDDY(*) | 24' | OUTBD | FG | 2 | 150 | 4650 | 8'6" | Gasoline |
Overnighter Series |
||||||||
230 OVRNTR SGNTR SELECT | 22' | STERN | FG | 1 | 250 | 4300 | 8'6" | Gasoline |
240 OVERNIGHTER | 24' | STERN | FG | 1 | 300 | 4300 | 8'6" | Gasoline |
Sea Rayder Series |
||||||||
F-14(**) | 14' | JET | FG | 1 | 120 | 950 | 6'8" | Gasoline |
F-16 XR(**) | 16' | JET | FG | 1 | 175 | 1425 | 6'11" | Gasoline |
F-16(**) | 16' | JET | FG | 1 | 120 | 1250 | 6'11" | Gasoline |
Sedan Bridge Series |
||||||||
370 SEDAN BRIDGE | 38' | INBD | FG | 2 | 292 | 16000 | 12'4" | Diesel |
370 SEDAN BRIDGE | 38' | INBD | FG | 2 | 340 | 16000 | 12'4" | Gasoline |
400 SEDAN BRIDGE | 42' | INBD | FG | 2 | 292 | 22000 | 14'3" | Diesel |
400 SEDAN BRIDGE | 42' | VDR | FG | 2 | 340 | 22000 | 14'3" | Gasoline |
550 SEDAN BRIDGE | 55' | INBD | FG | 2 | 535 | 45700 | 15' | Diesel |
Sun Sport Series |
||||||||
280 SUN SPORT | 28' | STERN | FG | 2 | 280 | 6400 | 9'6" | Gasoline |
280 SUN SPORT | 28' | STERN | FG | 1 | 230 | 6400 | 9'6" | Diesel |
280 SUN SPORT | 28' | STERN | FG | 1 | 415 | 6400 | 9'6" | Gasoline |
290 SUN SPORT | 30' | STERN | FG | 2 | 250 | 8000 | 9'8" | Gasoline |
380 SUN SPORT | 38' | STERN | FG | 2 | 350 | 11700 | 11' | Gasoline |
Sundancer Series |
||||||||
240 SUNDANCER | 24' | STERN | FG | 1 | 210 | 4300 | 8'6" | Gasoline |
250 SUNDANCER | 25' | STERN | FG | 1 | 200 | 5300 | 8'6" | Diesel |
250 SUNDANCER | 25' | STERN | FG | 1 | 250 | 5300 | 8'6" | Gasoline |
270 SUNDANCER | 27' | STERN | FG | 1 | 200 | 7500 | 8'6" | Diesel |
270 SUNDANCER | 28' | STERN | FG | 1 | 300 | 7500 | 9'2" | Gasoline |
270 SUNDANCER | 28' | STERN | FG | 2 | 190 | 7500 | 9'2" | Gasoline |
290 SUNDANCER | 29' | STERN | FG | 1 | 300 | 8500 | 9'8" | Gasoline |
290 SUNDANCER | 29' | STERN | FG | 2 | 190 | 8500 | 9'8" | Gasoline |
300 SUNDANCER | 31' | STERN | FG | 2 | 200 | 10300 | 10'6" | Diesel |
300 SUNDANCER | 31' | STERN | FG | 2 | 210 | 10300 | 10'6" | Gasoline |
300 SUNDANCER | 31' | VDR | FG | 2 | 290 | 10300 | 10'6" | Gasoline |
330 SUNDANCER | 34' | STERN | FG | 2 | 200 | 11200 | 11'5" | Diesel |
330 SUNDANCER | 34' | STERN | FG | 2 | 330 | 11200 | 11'5" | Gasoline |
330 SUNDANCER | 34' | VDR | FG | 2 | 310 | 11200 | 11'5" | Gasoline |
370 SUNDANCER | 38' | INBD | FG | 2 | 292 | 17000 | 12'7" | Diesel |
370 SUNDANCER | 38' | INBD | FG | 2 | 340 | 17000 | 12'7" | Gasoline |
400 SUNDANCER | 42' | VDR | FG | 2 | 340 | 22571 | 13'10" | Gasoline |
400 SUNDANCER | 42' | INBD | FG | 2 | 292 | 22571 | 13'10" | Diesel |
450 SUNDANCER | 46' | INBD | FG | 2 | 407 | 23500 | 13'11" | Diesel |
450 SUNDANCER | 46' | VDR | FG | 2 | 292 | 23500 | 13'11" | Diesel |
500 SUNDANCER | 50' | INBD | FG | 2 | 535 | 34500 | 15' | Diesel |
500 SUNDANCER | 50' | VDR | FG | 2 | 535 | 34500 | 15' | Diesel |
Sundeck Series |
||||||||
240 SUNDECK | 24' | STERN | FG | 1 | 210 | 3750 | 8'6" | Gasoline |
